| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| kingston | T5 | 2013 | 0917 | SSS (Solid State System) | 64 | |||
| USB-совместимое запоминающее устройство | Запоминающее устройство для USB | 2013 | 0917 | Norelsys | NONAME | 512 | ||
| Alcor Micro | AU6989SN-GTD [F700] - F/W FA03 | 058F | 6387 | JMicron | MT29E1T08CUCCB | 256 | ||
| Alcor Micro | Flash Disk | 058F | 6387 | ALCOR | D3A18A3 - HYNIX - 1CE/SINGLE CHANNEL [TLC] | AU6989SN-GTC/AU6998SN [F500] — F/W FD00 | 16 | |
| Alcor Micro | Flash Disk | 058F | 6387 | ALCOR | D3A18A3 - HYNIX - 1CE/SINGLE CHANNEL [TLC | D3A18A3 — HYNIX — 1CE/SINGLE CHANNEL [TLC | 16 | |
| Phison | smartbuy | 13FE | 4200 | Phison | 64 | |||
| General | UDisk | 048D | 04D2 | Chipsbank | NOT AVAILABLE | 62914 | ||
| yeestor | flash drive | BA57 | 1001 | SiliconGo (KingStore/KingSpec) | SG1581 | EC3AB4F364E8 | 16 | TOOL |
| ChipsBnk | Flash Disk | 1E3D | 198A | Chipsbank | CBM2098S | 16 | DEAF-AAAL | |
| Micov | C81540c8 | 2013 | 0917 | NoName | UNKNOWN-0X2E | 500 | ||
| Data Travel 100G3/G4/SE9 G2/50 Kyson | Kingston | 0951 | 1666 | NoName | F/W: 10.05.5D | 64 | ||
| Alcor Micro | USB Mass Storage Device | 058F | 1234 | ALCOR | GENERIC USB FLASH DISK | CHIP V4.21.0701 | 128 | |
| 0001 | Data Traveler 3.0 | 0951 | 1666 | SiliconGo (KingStore/KingSpec) | 32 | |||
| Kingston | USB Mass Storage | 0930 | 6544 | SSS (Solid State System) | USB MASS STORAGE | TC58NC6623/SSS6698-BA | 32 | |
| Data Travel 100G3/G4/SE9 G2/50 Kyson | Kingston | 0951 | 1666 | NoName | F/W: 10.05.5D | 64 | MPALL v5.35.64 | |
| Huawei Technologies | HUAWEI Mobile | 12D1 | 1505 | NoName | 000 | НЕ ОПРЕДЕЛЁН (FLASH ID: UNKNOWN) | 125 | HUAWEI |
| generic | Storage Device | 14CD | 1212 | Sandisk | 121220160204 | 121220160204 | 128 | |
| SandFrce e(200026BB) | SH100S3/120G | 152D | 2339 | NoName | SF-2981VB1-SDC | 29F64G08ACME2 | 120 | |
| Samsung | Flash Drive | 090C | 1000 | SMI | SM3280AB - ISP 180528-001 | NOT AVAILABLE | 128 | |
| General | UDisk | 048D | 1234 | NoName | NOT AVAILABLE | NOT AVAILABLE | 64 | |
| asolid | 123 | 24A9 | 205A | ASolid | 64 | |||
| Kingston | USB DISK 50X | 13FE | 5500 | Phison | PS2251-19 (PS2319) | 983E980376E4 | 64 | |
| silicon power | 2270 pram | 13FE | 3E00 | NoName | 32 | |||
| Phison888 | ps2251-07 | 13FE | 5500 | Phison | PS2251-07 | AD3A18030050 | 16 | l.nu/COS2H7e |
| Parlag | Memory | 090C | 1000 | SMI | SM3257ENBA | K9ABGD8U0E | 16 | l.nu/CnlBthT |
| Verbatim5858 | micro plus | 18A5 | 0244 | SMI | SM3257ENAA | 32 | l.nu/CnlBthT | |
| Verbatim585 | micro plus | 18A5 | 0244 | SMI | SM3257ENAA | 32 | l.nu/CnlBthT | |
| GENERAL58585 | USB Flash Disk | 090C | 1000 | SMI | SM3257ENLT | 4 | l.nu/CnlBthT | |
| GENERAL | USB Flash Disk | 090C | 1000 | SMI | SM3257ENLT | 4 | l.nu/BVPafVs | |
| Verbatim1 | micro plus | 18A5 | 0244 | SMI | SM3257ENAA | 32 | l.nu/BVPafVs | |
| Verbatim | micro plus | 18A5 | 0244 | SMI | SM3257ENAA | 32 | SMI-MPTool | |
| smi44 | flash disk | 090C | 1000 | SMI | SM3270AC | H27UDG8M2MTR | 16 | l.nu/B2MhOxb |
| Phisonds | ps2251-07 | 13FE | 5500 | Phison | PS2251-07 | AD3A18030050 | 16 | l.nu/ABfQRhW |
| FCrt45 | 3281B | 346D | 3281 | FirstChip | KINGSPEC | 128 | l.nu/A9JpDov | |
| Kingston5725 | DT 101 G2 | 0930 | 6544 | SSS (Solid State System) | TC58NC6611/SSS6696-B6 | 8 | l.nu/zIcYq6a | |
| Alcor Micro2522 | AU6989SN-GT | 058F | 1234 | ALCOR | AU6989SN-GT | AU6989SN-GT | 8 | l.nu/zgGxckR |
| Alcor Micro52525 | vendor | 058F | 6378 | ALCOR | MASS STORAGE DEVİCE | 16 | l.nu/zgGxckR | |
| Alcor Micro43 | ADDE94EB | 058F | 1234 | ALCOR | AU6989SN/AU6998SN | HYNIX H27UCG8T2B | 16 | l.nu/zgGxckR |
| Alcor Micro252 | Mass Storage Device | 058F | 1234 | ALCOR | AU6989NL/AU6998NL/AU6912 | MICRON MT29F16G08CBACA | 2 | l.nu/zgGxckR |
| Kingston8228 | DTSE9 | 048D | 04D2 | Chipsbank | CBM2199E | TOSHIBA | 16 | l.nu/yPa5YHS |
