| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Phison | PS2319 | 13FE | 5500 | Phison | 128 | |||
| SanDisk | 4C530001131027106101 | 0781 | 5597 | Sandisk | SANDISK | 16 | ||
| smartbuy | no | 1E3D | 198A | Chipsbank | 8 | |||
| ECD798CA - Samsung K9ABG08U0A | SMI | 8564 | 1000 | SMI | ECD798CA | ECD798CA — SAMSUNG K9ABG08U0A | 4 | |
| GENER | FLASH DISK 2.0 | FFFF | 2051 | FirstChip | 64 | |||
| Netac Technology Co., Ltd. | Flash 64Gb | 0DD8 | 3701 | ALCOR | JM20337 | 1 | 64 | |
| samsung | k9acgd8u0b | ABCD | 1234 | Chipsbank | CBM2199E | ECDE98DE | 8 | |
| HP (Fake) | ProductCode | 048D | 1234 | FirstChip | FC1178BC | 453C98B3766B | 8 | ChipGenius v4.19.0319 |
| HP | ProductCode | 048D | 1234 | FirstChip | FC1178BC | 453C98B3766B | 8 | ChipGenius v4.19.0319 |
| Hosin | 2319PRAM | 325D | 6410 | NoName | 128 | |||
| kingston | pmap | 13FE | 5500 | Phison | PMAP | 16 | 16 | usb |
| Flash | Usb Disk | 1609 | 3A04 | Sandisk | 30 | |||
| silicon power | usb 2.0 | 13FE | 4300 | Phison | 225170 | NOT AVAILABLE | 32 | |
| sandisk | SandDisk Ultra USB 3.0 | 0781 | 5581 | Sandisk | 4C530001270723123115 | SANDISK X051757511 | 32 | software low level |
| General | UDisk | 048D | 04D2 | Chipsbank | 5.0 | 16 | ||
| Kingston | Datatraveler 3.0 | 0951 | 1666 | Phison | DATATRAVELER 3.0 | 128 | ||
| Microsoft | D33B29 | 090C | 1000 | SMI | SM3257EN0BA | 0632MT1L21N | 3 | |
| General | STORAGE DEVICE | 24A9 | 1802 | ASolid | IS918EN-FN62 | MT29F512G08EBLEE | 64 | |
| NAND | USB2DISK | FFFF | 1201 | FirstChip | FC1178BC | 2CC30832EA30 | 32 | |
| Генерал | dtse9 | 048D | 1234 | OTI | CHIPSBANK | МТ29Ф2Г16АБА-1 | 62914 | |
| kingston | DTSE9H | 2013 | 0917 | Sandisk | 500 | |||
| MXTronic | mxt usb | AAAA | 8816 | Sandisk | 32 | |||
| Micov | Toshiba | 1221 | 3234 | AMECO | 4 | |||
| transcend | jetfalsh | 8087 | 8000 | ALCOR | DEVICE | DEVICE | 16 | |
| VendorCo | Disk 2.0 | 346D | 5678 | FirstChip | FC1178BC | HYNIX AD7E285302B0 | 64 | |
| VendorCo | ProductCode | 346D | 5678 | FirstChip | FC1178BC | HYNIX AD7E285302B0 | 64 | |
| Kingston | DTSE9 | 04E8 | 6863 | SiliconGo (KingStore/KingSpec) | 128 | |||
| USB Mass Storage Device | 8095407F | ABCD | 1234 | Chipsbank | CBM2099E | 8 | ||
| GENERIC | DT 101 G2 | 0951 | 1642 | ASolid | DT 101G2 | SSS6697-B7 | 16 | |
| Micov | c81540c8 | 2013 | 0917 | NoName | 500 | |||
| sandisk | cruzer fit | 0781 | 5571 | Sandisk | 4C530000310626217085 | 64 | ||
| JetFlash | SC908SN/AU6989SN [E512] | 8564 | 1000 | ALCOR | 8 | |||
| Kington | 2.0 | 0951 | 1665 | ASolid | 8 | |||
| ADATA | u167controllerno name | 048D | 1167 | ALCOR | U167CONTROLLERNO NAME | ITE1167B1BA | 4 | xxxxxxxxu167controller |
| Kingston(Fake) | Datatraveler | 048D | 1234 | FirstChip | MICRON | MT29F512G08EBHBF | 128 | FCMptools_U3_20240508_2.25.20.16 1.0.7.2 |
| Dahua | Dahua | 048D | 1234 | ALCOR | 100000 | 10000 | ||
| FirstChip | USB 2.00 | FFFF | 1201 | FirstChip | 64 | |||
| Phison | E0E0E0E0 | 13FE | 3E00 | Phison | PHISON | PHISON | 32 | jjj |
| kingston | DTSE9 | 1908 | 1319 | ALCOR | AU6989 | 512 | ||
| innostor | adata | 1F75 | 0817 | Innostor | 8 |
