| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| ASolid | Transmemory | 0930 | 6544 | ASolid | TRANSMEMORY | TOSHIBA | 32 | |
| 2C846454 | A901 | 1E3D | 198A | Chipsbank | MICRON | 16 | ||
| hik vison | micro | 14CD | 1212 | Phison | G | 32 | ||
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | E0D55E6CE79AE3A0B866576F | PS2251-07(PS2307) | 16 | |
| NAND | USB2DISK | FFFF | 1201 | FirstChip | MICRON | 16 | ||
| Appotech | Flash Disk | 1908 | 1320 | AppoTech | 7999 | 8 | ||
| USB 2.00 | USB2DISK | FFFF | 1201 | Chipsbank | CHIPYC2019 | 64 | ||
| FirstChip | USB2DISK | FFFF | 1201 | Chipsbank | CHIPYC2019 | 64 | ||
| NAND | USB2DISK | FFFF | 1201 | Chipsbank | CBMANDFLASH VENDOR | 64 | ||
| Genericu | b-reade | 1908 | 1319 | Genesys Logic | 128 | |||
| Firstchip | FC1179 | FFFF | 1201 | FirstChip | 16 | |||
| Sandisk | SM3257ENLT | 125F | C96A | Sandisk | SM3257ENLT | 8 | ||
| Gener | 1001 | FFFF | 2051 | NoName | 1001 | 4 | ||
| USB | Productcode | 346D | 5678 | FirstChip | 16 | |||
| evice Serial Number: 00000000000006 | evice Serial Number: 00000000000006 | 3554 | A031 | Genesys Logic | EVICE SERIAL NUMBER: 00000000000006 | GENERIC | 128 | evice Serial Number: 00000000000006 |
| Genericu | FLASH READER | 1908 | 1319 | NoName | 128 | |||
| kingston | DataTraveler 3.0 | 0951 | 1666 | Innostor | IS918M_GA - F/W 13008SE3L_4G1001 | 128 | ||
| ChipsBnkFlash Disk | ChipsBnkFlash Disk | 1E3D | 198А | NoName | 1024 | |||
| kodak | 123 | 058F | 6387 | SSS (Solid State System) | 512 | |||
| Vendor Description: | Product Description: | 04D9 | 1503 | NoName | NONAME | NONAME | 16 | |
| generic | falsh disk | 058F | 6387 | ALCOR | 64 | |||
| YEESTOR | SG1581(MFI) | BA57 | 1001 | ALCOR | SG1581(MFI) | YEESTOR | 32 | SG1581(MFI) |
| Dahua | Flash Disk | ABCD | 1234 | Chipsbank | CBM2199E | CBM2199E | 16 | CBM2199E |
| SanDisk | Cruzer U | 0781 | 55A5 | Sandisk | CRUZER U | 16 | ||
| sm@rtbuj | FF64-06-00 | 13FE | 3E00 | Phison | 10.03.5D | 16 | ||
| Netac | OnlyDisk | 0DD8 | 3701 | Netac | FIRSTCHIP | AD7E280B00C0 | 64 | |
| ChipsBank | Flash Disk | 1E3D | 198A | Chipsbank | CBM2199ET - [2023-11-30] | 512 | ||
| Generic | 0xFA00 | 058F | 6387 | ALCOR | F105 | 128 | ||
| ChipBnk | Flash Disk | 1E3D | 198A | Chipsbank | FLASH DISK | 0.0 | ||
| 0951 | data traveler | 0951 | 1666 | NoName | 16 | |||
| Kingston | IS918M_GA - F/W 13008SE3L_4G1001 | 0951 | 1666 | Innostor | IS918M_GA - F/W 13008SE3L_4G1001 | 230 | 9848980376E4 — KIOXIA — 2CE/Single Channel [TLC] -> Total Capacity = 4GB | |
| cina | 1321pw6843p | 14CD | 1212 | Sandisk | 32 | |||
| Kingston | Datatraveler 3.0 | 0951 | 1666 | NoName | 0000 | 115T150G-3S-2S | 32 | |
| FirstChip | M22 | 346D | 5678 | FirstChip | 16 | Utilliti | ||
| kingston | kingston | 0951 | 1666 | Phison | E0D55E6B6367F720C9BB105B | 64 | ||
| Samsung K9LAG08U0M [MLC-2K] | ECD555256800 | 13FE | 1D00 | Phison | USB DISK 2.0 | 4 | ||
| Kingston | DTSE9 | 2013 | 0917 | NoName | 64 | |||
| kingston | data traveller | 0951 | 1666 | Phison | 128 | |||
| FirstChip | M22 | 346D | 5678 | FirstChip | 16 | |||
| ChipsBank | 453C98B3 | 048D | 1234 | Chipsbank | CBM2199E | 453C98B37672 | 32 |
