| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| transcend | sd | 0BDA | 0111 | ALCOR | RTSS111 | TRANSCEND | 8 | usb |
| transcend | sd | 0BDA | 0111 | ALCOR | TRANSCEND | 8 | ussb | |
| alcor micro | flash disk | 058F | 6387 | ALCOR | AU6998SN | GENERIC | 8 | |
| SanDisk | USB2DISK | FFFF | 1201 | FirstChip | FC1178BC | 9800A0827651 | 2 | |
| CHIPSBANK | 983C98B376E3 | 1E3D | 198A | Chipsbank | CBM2199E | 8 | ||
| CHIPSBANK | CBM2199E | 1E3D | 198A | Chipsbank | 8 | |||
| TC58TVG5T2JTA00 | 98D79892 | 18A5 | 0302 | ALCOR | 4 | |||
| NAD | USB2DISK | FFFF | 1201 | FirstChip | SANDISK — 1CE/SINGLE CHANNEL [TLC] | 16 | FirstChip FC1178/FC1179 MpTools V1.0.5.2 | |
| Kingston | SSS6698-BB | 0951 | 1665 | SSS (Solid State System) | KIOXIA | 64 | ||
| VendorCo | TEXT ME | 346D | 5678 | AMECO | 2.0 | NOT AVAILABLE | 64 | |
| chipsbnk | fla | 1E3D | 198A | Chipsbank | CBM2199ET | 2 | ||
| usb | Silicon Motion SM3271AC1 | 090C | 1000 | NoName | ISP 180426-DG1 | 16 | ||
| SanDisk [TLC] | 453E98037664 | 0951 | 1666 | Phison | 64 | |||
| usb | usb | 090C | 1000 | NoName | BYMAHH06T | 32 | USB\VID_090C&PID_1000&REV_1100 | |
| SMI | USB Flash Disk | BA57 | 1001 | SMI | 32 | |||
| ChipsBank | CBM2199A - [2017-12-12] | 1E3D | 198A | Chipsbank | FLASH DISK | 2CE/SINGLE CHANNEL [MLC-8K] | 8 | DJ LUGAHYTES |
| Generic | Storage Device | 14CD | 1212 | Sandisk | 121220160204 | USB 2.00 | 32 | |
| NoName | NoName | 048D | 1234 | NoName | FT64B08UCM2-32 | 64 | ||
| kingston | DT101 G2 | 0C45 | 8603 | Phison | PS2251-67-5 | FT64G08UCH1-09 | 8 | Restore-v3.13.0.0 |
| AD3A18A3 6125 | ISP 150513-AA | 090C | 1000 | NoName | SILICON MOTION SM3257 ENBB | HYNIX H27UDG8M2MTR | 16 | |
| AD3A18A3 6125 | Silicon Motion SM3257 ENBB | 090C | 1000 | NoName | H27UDG8M2MTR | 16 | ||
| HP | x705w | 03F0 | 2340 | SMI | HYNIX | 16 | ||
| SanDisk | SanDisk | 0781 | 5576 | Sandisk | CRUZER FACET | 32 | ||
| EXPLOYD | 610 | 090C | 2000 | NoName | 128 | |||
| Kingston | DTEG2 3.0 | 0951 | 16D5 | Etron Technology | EEVER EV266H | HYNIX | 32 | Not Found |
| Micov | USB Fash Disk | 048D | 1172 | NoName | USB FASH DISK | 4 | 4 | |
| Alcor Micro | USB Flash Disk | 058F | 1234 | ALCOR | MICRO | TOTAL CAPACITY | 4 | |
| Kingston | DataTraveler 3.0 | IS91 | 1666 | Innostor | IS918M_GA | 128 | ||
| Kingston | Phison PS2307 | 0951 | 1666 | Phison | PS2307 | TOSHIBA TH58NVG8T2JTA20 | 64 | |
| Kingston | FT64B08UCM2-32 | 0951 | 1666 | NoName | IS918-FN12R | FT64B08UCM2-32 | 128 | |
| Genesys Logic, Inc. | STORAGE DEVICE | 05E3 | 0747 | Genesys Logic | 8 | |||
| Kingston | Data Traveler 3.0 | 0951 | 1666 | Q-Silicon | REV_0110 | 128 | ||
| JetFlash | Transcend | 148F | 7601 | ALCOR | NO MATCH RECORD | NO MATCH RECORD | 8 | cqxcsvdv |
| SANDISK | FLASH DRIVE | 0781 | 5577 | Sandisk | SANDISK | SANDISK | 7 | 4C532000011011104551 |
| SANDISK | FLASH DRIVE | 0781 | 5577 | Sandisk | SANDISK | SANDISK | 7 | 4C532000011011104551 |
| WD | jhfdg | 1058 | 10A8 | Sandisk | GFHBFGBN | 500 | 500 | |
| PSSD | SSD | 09DA | 054F | Chipsbank | 265 | 4000 | 265 | S8 |
| samsung | flash disk | 058F | 6387 | ALCOR | AU698X/FCXX08/SCX08 | 8 | ||
| Unknown / Kinston custom NAND | HVKLFJL 2406 115T506-3S-1S | 0951 | 1666 | NoName | HVKLFJL 2406 115T506-3S-1S | HVKLFJL 2406 115T506-3S-1S | 64 | No known MPTools found (unknown controller) |
| china | Adata | 058F | 1234 | Genesys Logic | 64 |
