| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| usb2.0 | usb2.0 | 3234 | 3214 |   | 64 | 8 | ||
| jetflash | Mass Storage Device | 8564 | 1000 | ALCOR | SC908/AU6989 - F/W 3994 | 4 | ||
| SMI Corporation | USB DISK | 8564 | 1000 | SMI | SM3255AB - ISP K0817-AB-- | USB MASS STORAGE DEVICE | 8 | |
| Chipsbank | CBM4080 | 0420 | 1307 | Chipsbank | CBM4080 | 110074973765 | 1 | |
| kingston | Dt 101 G2 | 0951 | 1642 | Skymedi | SKYMEDI | 4 | 001CC0EC34C9FC5177192739 | |
| Chipsbank | CBM4080 | 0420 | 1307 | Chipsbank | 1 | |||
| Chipsbank | CBM4080 | 0420 | 1307 |   | (N/A) | CBM4080 | 1 | |
| chipsbank | CBM4080 | 0420 | 1307 | Chipsbank | (N/A) | CBM4080 | 1 | |
| adata | 454CA892 | 090C | 3000 | SMI | SM3257ENAA | 16 | ||
| SanDisk | 454CA892 | 090C | 3000 | SMI | SM3257ENAA | 16 | ||
| CHIPSBNK | v88 | 1E3D | 2088 | Chipsbank | CBM2093/V88 | 4 | 16 | 98D394BA - Toshiba - 1CE/Single Channel [MLC-4K] -> Total Capacity |
| TOSHIBA | TOSHIBA USB DRV | 9300 | 1400 | Phison | 16 | 16 | 4 | recovertool_v2.43.exe |
| FLASH DISK | TC58NVG6T2HTA00 | FAFA | FAFA | ALCOR | 98DE9892 - TOSHIBA - 1CE/SINGLE CHANNEL [TLC] | PNY | 8 | AlcorMP(130815.eD3) |
| Kingstone | Data Traveler G3 | 0951 | 1643 |   | 0951 1643 | TC58NVG5D2FTA10 - 1CE | 4 | SK6211_PDT_20090828 |
| PNY | attaché 8GB | 154B | 6545 | Sandisk | 20-82-00162-3 | SDTNMMCHSM-008G | 8 | ? |
| 2302 | PRAM | 13FE | 5100 | Phison | 1.00 | 5&&10EF021E&&0&&4 | 32 | |
| Samsung | microSDHC class 10 | 05E3 | 0741 |   | 64 | |||
| Kingston | DT 101 G2 | 0951 | 1642 | NoName | NO NAEM | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 8 | Standard USB device - USB2.0 High-Speed |
| Hynix | SK6226BA | 1516 | 1226 | Skymedi | SK6226BA | SK6226BA | 16 | |
| SmartBuy | USB DISK 2.0 USB | 13FE | 4100 | Phison | 2251-67 | UNKNOWN | 8 | Phison & Restore v3.13.0.0 |
| kingston | dt 101 g2 | 0951 | 1642 | Phison | NO MATCH RECORD | USP | 8 | |
| Silicon Power | Silicon Power Ultima 110 8GB Silver (D33B29) | 13FE | 3600 | Phison | PS2251-50-F | HYNIX H27UCG8T2MYR | 8 | Phison MPALL v3.29.0B (PS2251) |
| Sinowealth | C008 | 0603 | 0908 |   | KA7083 | 7485 | 2 | VolumeChecker |
| Generic | C008 | 0603 | 0908 |   | KA7083 | 7485 | 2 | VolumeChecker |
| SSS (Solid State System) | KINGSTON DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | DT 101 G2 | SSS6697-B7 | 16 | USB Mass Storage Device(Kingston DT 101 G2) |
| KINGSTON | Kingston DataTraveler 4Gb | 18EC | 2198 | USBest | SSS6690 | I29F32G08AAMDB | 4 | SK6211_PDT_20090828 |
| USB 2.0 | USB FLASH DRIVER | 1307 | 0165 |   | 8 | |||
| KINGSTON | Kingston DataTraveler 4Gb | 18EC | 2198 |   | 2198 | I29F32G08AAMDB | 4 | SK6211_PDT_20090828 |
| verbatim | Standard USB device - USB2.0 Full-Speed (USB1.1) | 1BBB | 0000 | USBest | DISK 30X | 2 | ||
| Phison | PS2251-67(PS2267) - F/W 06.08.53 [2012-09-26] | 13FE | 4123 |   | 16 | |||
| Generic | STORAGE DEVICE | 05E3 | 0741 | USBest | MASS STORAGE | JETFLASH | 4 | jyhj |
| SMI | (N/A) | 090C | 3000 |   | (N/A) | 4 | ||
| Kingston | Mass Storage Device | 0951 | 1665 |   | SSS6696-B9 | 8 | ||
| Kingston | DT 101 G2 | 0951 | 1642 | Phison | PS2251-50(PS2250) - F/W 03.01.10 [2010-04-20] | 98D79432 - TOSHIBA [MLC-8K] | 2 | 4 |
| Kingston | DT 101 G2 | 0951 | 1642 | Phison | 98D79432 - TOSHIBA [MLC-8K] | 2 | 4 | |
| skymedi | revision;0100 | 1516 | 1226 | Skymedi | 8 | |||
| ST950032 | 5AS | 059F | 1052 |   | 500 | |||
| Verbatim | flah reader | 18A5 | 0302 |   | 32 | |||
| ryval | nx | 18A5 | 0302 |   | 32 | |||
| SanDisk | Cruzer Facet (USB2.0) | 0781 | 5576 | Sandisk | 8 |
