| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Netac | 2269 PRAM | 13FE | 3E00 | Phison | 2251-70 | 0 | ||
| Kington | 0000 | 0951 | 1666 | Phison | 64 | |||
| sandisk | ultra | 8087 | 8000 | Sandisk | 16 | |||
| Phison | 2309BootROM | 13FE | 5500 | Sandisk | PHISON | 2309 BOOT ROM | 32 | PS2251-09(PS2309) — F/W 01.02.10 [2018-04-20] |
| SanDisk | cruser spack | 0781 | 55A1 | Sandisk | 32 | |||
| ADATA | UD320 | 090C | 1000 | SMI | SM3257ENLTBB - ISP 160429-AA | AD3A18A3 — HYNIX H27UDG8M2M | 32 | sm32Xtest_V2.5.62_v4_Q1025 |
| YEESTOR | SDTNRIAMA | 23A9 | EF18 | Sandisk | 128 | |||
| Generic | 3882 | 0BDA | 0138 | NoName | 128 | |||
| Transend | Transend | 0000 | 0004 | Sandisk | 32 | |||
| ChipsBank | UDisk | 048D | 04D2 | Chipsbank | 8 | |||
| Flash | USB Disk | 1221 | 3234 | ALCOR | USB2.0 | 7 | ||
| 3system | usB mass storage | 0C76 | 2131 | ALCOR | 128 | |||
| ADATA | USB Flash Drive | 125F | DD1A | ALCOR | 1100 | ADATA USB FLASH DRIVE | 64 | Hint: This device can run faster when plugged to a USB3.0 port Current Speed: High Speed |
| SanDisk | SanDisk | 13FE | 4300 | Phison | PS2251-70 | 32 | ||
| Silicon Power | Silicon Power | 13FE | 4300 | Phison | 2251-70 | 32 | ||
| USB | 5&2631d8fe&0&2 | 090C | 1000 | SMI | FLASH DISK | 59.9 | ||
| 98DE9892 | TC58NVG6T2HTA00 | 0951 | 1666 | Phison | 98DE9892 - TOSHIBA TC58NVG6T2HTA0 | 98DE9892 | 8 | |
| Kingston | 2268 | 13FE | 3E00 | Phison | 2268 PRAM | ADDE94DA74C4 — HYNIX H27UCG8T2ATR [MLC-8K] | 8 | |
| Phison | KINGSTON | 13FE | 3E00 | Phison | 2268 PRAM | ADDE94DA74C4 — HYNIX H27UCG8T2ATR [MLC-8K] | 8 | |
| TEAM GROUP | C101 | 13FE | 3D00 | NoName | 16 | |||
| sss | sss | 03F0 | 094A | SSS (Solid State System) | 6137 | SSS | 32 | |
| Silicon | Micron MT29F64G08EBAAA | 090C | 1000 | NoName | MICRON MT29F64G08EBAAA | MICRON MT29F64G08EBAAA | 8 | |
| Generic | Storage Device | 14CD | 125D | NoName | 256 | |||
| kingston | DT 50 | 0951 | 1607 | NoName | 32 | |||
| KINGSTON | KINGSTON | 0951 | 1666 | Phison | PS2309 | 64 | Phison_STTOOL_V380_14_SZ_20200506_JC | |
| Sandisk | Cruzer blade | 0781 | 5583 | Sandisk | CRUZER BLADE | 1.26 | 8 | |
| Phison | Phison | 13FE | 3100 | Phison | PHISON | PHISON | 4 | phison |
| General | Hynix H27UDG8M2MTR | 090C | 1000 | SiliconGo (KingStore/KingSpec) | HYNIX H27UDG8M2MTR | 16 | ||
| t8 | t5 | 2013 | 0917 | NoName | T5 | 64 | ||
| KINGSTON | DATA TRAVELER 2.0 | 0951 | 1665 | SSS (Solid State System) | UNKNOWN - 0XBF | 983A98B37672 | 16 | |
| ADATA | ADATA | 125F | C96A | SMI | SM3271Q AC | 32 | ||
| Kingston | dtduo3c/32gb | 13FE | 5500 | Phison | PS2309 | 32 | ||
| Kingston | dtduo3c/32gb | 13FE | 5500 | NoName | PHISON PS2309 | PHISON | 32 | |
| Kingston | dtduo3c/32gb | 13FE | 5500 | Phison | 2309 | 32 | ||
| Kingston | dtduo3c/32gb | 13FE | 5500 | Phison | 32 | |||
| ADATA | ADATA | 125F | C96A | ALCOR | MASS STORAGE DEVICE | MASS STORAGE DEVICE | 32 | |
| station | 30 | 0411 | 01DE | Rockchip | 30 | NO | 2000 | hd-pctu3 |
| kingston | DT 101 II | 0951 | 1625 | SSS (Solid State System) | SSS 6691 H1-M6C J4801-530A 0947 | 115T047LF | 4 | SSS6692_3s_USB_MPU_ver_2.182 |
| JetFlash | EC3CE9DE88C5 | 8564 | 1000 | Innostor | IS916EN-A2 | 128 | ||
| Kingston | USB Flash Drive | 148F | 3298 | NoName | NONAME | 8 |
