| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| generic | storage device | 054C | 05BA |   | 8 | |||
| kingston | dt 100 g2 | 0951 | 1665 | SSS (Solid State System) | SSS 6698 BB | 16 | ||
| Kingston | DataTraveler G2 | 0BDA | 1624 |   | SK6211/SK6215 | 32 | ||
| phison | Toshiba MLC | 13FE | 4100 | Phison | PS2251-67 | 8 | ||
| USBest | usb2flashstorage | 1307 | 0165 | USBest | UT165A0A-F/WAM0681 | 98D594BA | 2 | usbflashdisk |
| Kingston | DataTraveler 108 | 0930 | 6545 | Phison | PMAP | TOSHIBA | 4 | |
| Silicon Power | Silicon Power 4Gb | 090C | 1000 | SMI | SILICON POWER 4GB | SILICON | 4 | |
| Silicon Power | Silicon Power 4Gb | 090C | 1000 | SMI | SMI | SILICON | 4 | |
| Toshiba | TC58NVG6T2ETA00 | 090C | 1000 |   | SMI | 98DE9892 | 8 | |
| chipsbank | sd/mmcreader | 1976 | 1307 |   | CHIPSBANK | 8 | ||
| chipsbank | sd/mmcreader | 1976 | 1307 | Chipsbank | SD/MMCREADER | CHIPSBANK | 8 | |
| Generic | Flash Reader | 058F | 6366 | ALCOR | 0100 | AU6366/AU6371 | 4 | |
| Generic | Flash Reader | 058F | 6366 |   | ALCOR | AU6366/AU6371 | 4 | |
| Kingston | DataTraveler 2.0 | 04D9 | 0499 |   | 8 | |||
| ChipsBnk Flash Disk | Mass Storage Device | 1E3D | 4082 | Chipsbank | 2 | |||
| ChipsBnk Flash Disk | Mass Storage Device | 1E3D | 4082 | Chipsbank | MASS STORAGE DEVICE | 2 | ||
| Skymedi | USB Drive | 1516 | 8628 | Skymedi | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 8 | http://dl.mydigit.net/special/up/skymedi.html | |
| Toshiba | Kingston® DataTraveler® SE9 | 0951 | 1689 | Phison | PS2251-61 | TOSHIBA | 16 | Phison_MPALL_v3.60.0B |
| Transcend | USB MEMORY BAR | 090C | 3000 |   | SM3257EN | 64 | ||
| GENERIC | USB Mass Storage | 1A2C | 0023 | NoName | USB MASS STORAGE | (NO MATCH RECORD) | 4 | |
| EKMMD16GS100 | EKMMD16GS100 | 05E3 | 0727 |   | 16 | |||
| Skymedi | SK6211BA | 1516 | 8628 | Skymedi | 2 | |||
| Kingston | DT101 G2 | 8644 | 800A |   | DM 8261 | 16 | ||
| no | on | 2188 | 0AE1 | Sandisk | FLASH DISK | 5&&192F622A&&0&&2 | 8.00 | |
| phison | Standard USB device - USB2.0 High-Speed | 1005 | B113 | Phison | UP13~UP19 | B4AA17000000 | 4 | (N/A) |
| Kingstone | DataTraveler G3 | 0951 | 1643 | SSS (Solid State System) | TC58NVG5D2FTA10-ICE | 4 | SK6211_DPT_20090828 | |
| Verbatim | STORE N GO | 18A5 | 0304 | Phison | PS2251-50(PS2250) - F/W 01.06.10 [2009-12-01] | 4 | ||
| SMI Corporation | USB DISK | 1307 | 0165 | SMI | SM3257AA - ISP J1230-AA01 | ECD798CA - SAMSUNG - 1CE/SINGLE CHANNEL [TLC-8K] | 4 | USB Mass Storage Device(SMI USB DISK) |
| ADATA | ADATA USB Flash Drive | 125F | C08A | OTI | ITE | IT1169 A0AA | 4 | 4 |
| verbatim | STORE N GO | 18A5 | 0243 | Phison | PS2251-03 | 16 | Formatter Silicon Power v.3.7.0.0 (PS2251) | |
| silicon motion | usb memory bar | 090C | 3000 | SMI | 32 | |||
| phison | Standard USB device - USB2.0 High-Speed | 1005 | B113 | Phison | UP13~UP19 | B4AA17000000 | 4 | |
| kingston | DataTraveler 109 | 0951 | 1662 |   | DATATRAVELER 109 | 8 | ||
| jmj | USB2FLASHSTORAGE | 1307 | 0163 | USBest | UT165 A0A | 8 | ||
| ChipsBank | 2C680446 | 1E3D | 2088 | Chipsbank | 4 | |||
| Generic | Flash Disk | 0A5C | 4500 | USBest | FLASH DISK | 8 | Standard USB device - USB2.0 High-Speed | |
| Transcend JetFlash | v70 | 8564 | 1000 | SMI | 1CE | SAMSUNG K9ABGD8U0B | 8 | |
| Toshiba | USB DISK 30X | 13FE | 1D00 | Phison | USB DISK 30X | PS2251-67 | 4 | dsfasfasf |
| kingstone | dtv512 | 0930 | 6533 | NoName | 512 | |||
| kingston | kingston | 8070 | 0024 |   | 4 |
