| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Kingston | DT 101 G2 | 0951 | 1642 | Phison | PS2251-61(PS2261) - F/W 04.09.53 [2011-11-02] | 8 | ||
| USB Flash Memory | PMAP | 0930 | 6545 | ALCOR | 16 | |||
| USB Flash Memory (USB2.0) | USB Flash Memory (USB2.0) | 0930 | 6545 |   | GOODRAM | 16 | ||
| Kingston | DT 101 II | 0951 | 1625 | Skymedi | DT 101 II | SK6211BA | 8 | 89D7943E - Intel - 2CE/Single Channel [MLC] -> Total Capacity = 8GB |
| hynix | MLC | 090C | 3000 | SMI | SM3255AB | 8 | ||
| 2267 | PRAM | 13FE | 3E00 | Phison | USB MASS STORAGE DEVICE | UNKNOWN | 8 | |
| PNY | USB 2.0 FD | 154B | 005B | SMI | 16 | |||
| KINGSTON | DataTraveller | 8087 | 0020 | SSS (Solid State System) | U2-M6C | 115T037LF | 2 | |
| USB Mass Storage Device(2261 PRAM) | kingston DT101 G2 | 13FE | 3E00 | Phison | 8 | |||
| kingston | kingston idt | 13FE | 3E00 | Phison | PS2251-61(PS2261) - F/W 01.01.10 [2011-01-26] | 8 | ||
| Kingston | dt 100 g2 | 0951 | 1653 |   | 8 | |||
| chipsBnk | flashdisk | 1E3D | 198A | Chipsbank | FLASHDISK | CHIPSBANK | 4 | |
| kingston | DT 101 II | 0951 | 1625 | Skymedi | SK6211BK | I29F32G08AAMD1_S_CB (FLASH ID: 89D7943E 84) | 4 | SK6211_PDT_20090828 |
| sony | d33021 | 1234 | 5678 |   | 32 | |||
| skymedi | 01CC0EC34F4FC7055AD242E | 0951 | 1642 |   | DT 101 G2 | SK6215/SSS6691 | 8 | |
| TOSHIBA | TOSHIBA USB DRV | 0930 | 1400 | Phison | 16 | 16 | recovertool_v2.43.exe | |
| apacer | AH321 | 1005 | B113 |   | PHISON | HVNG4F8 | 8 | Phison MPALL v3.60.0B |
| Kingston | DT 100 G2 | 0930 | 6545 | Phison | UP13~UP19 | PMAP | 8 | 001CC0EC34B2EB90166E0067 |
| Solid State System | USB Flash Disk | EEEE | 1234 | SSS (Solid State System) | SSS6677-A6 | SSS6677-A6 | 64 | http://dl.mydigit.net/special/up/sss.html |
| Solid State System | USB Flash Disk | EEEE | 1234 | SSS (Solid State System) | SSS6677-A6 | 64 | http://dl.mydigit.net/special/up/sss.html | |
| USBes | UT163 | 1307 | 0163 | USBest | UT163 | 5&&37250B17&&0&&6 | 4 | Urescue 2013 Format Too |
| chipsbnk | CBM1180 | 0420 | 1307 | Chipsbank | CBM1180 | MP SETTING | 2 | MP setting |
| 0930 | 6545 | 0930 | 6545 | USBest | 6545 | TOSHIBA | 16 | |
| chipsbnk | Flash Disk | 1C4F | 0002 | Sandisk | FLASH DISK | 2 | 2 | |
| sandisk | 4C532000020507119510 | 0781 | 5576 | Sandisk | CRUZER FACET | 1.26 | 16 | |
| sandisk | 4C532000020507119510 | 0781 | 5576 | Sandisk | 16 | |||
| sandisk | Cruzer Blade | 1A40 | 0101 | Sandisk | 16 | |||
| Generic | Mass-Storage | 1908 | 0225 | Sandisk | MASS-STORAGE | 32 | ||
| Generic | Flash Disk | 5678 | 0234 | NoName | 1.85 | |||
| Sharkoon | Flexi-Drive GO | 13FE | 5200 |   | 8 | |||
| Toshiba | Toshiba | 13FE | 1D00 | Phison | USB DISK 30 X | 4 | dsfasfasf | |
| JetFlash | transcend 2gb | 8654 | 1000 | ALCOR | AU6990 | SAMSUNG | 2 | Alcor UFD MP AU698X 3.0.2.173.MD (AU6986, AU6990) |
| kingston | dt 101 g2 | 8086 | 2936 | ALCOR | DATATRAVELER G3 | 4 | ||
| Solid State Systems | kingston | 0951 | 1642 | SSS (Solid State System) | GENERIC | UNKNOWN(??) - 0XB9 | 8 | |
| Hynix, Type: MLC, Single channel, Total: 8G | ADDE94EB | 0718 | 07F0 | ALCOR | RIDGE | 4 | 3.7 | Flash ID : ADDE94EB Flash Part: H27UCG8T2MYR |
| TOSHIBA | 2261 PRAM | 13FE | 3E00 |   | 4 | |||
| TOSHIBA | TransMemory | 0424 | 2504 |   | 8 | |||
| kingston | data traveler | 0951 | 1607 | Skymedi | SK6211/SK6281 | TOSHIBA | 32 | |
| Sandisk | Cruzer contour | 8087 | 0020 | Sandisk | 20-99-00136-3 | 16 | ||
| Phison | 2250 PRAM | 13FE | 3100 | Phison | 4 |
