| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| generic | flash usb drive | 1043 | 8006 | ALCOR | 8 | |||
| transcend | microsdhc 4gb class4 | 0BDA | 0156 |   | 4 | |||
| kingston | datatraveler | 1E3D | 2093 |   | 32 | |||
| TDKmedia | Trans-It Drive | 0718 | 061A | USBest | 16 | |||
| multi | Flash Reader | 03F0 | 8711 | NoName | NO MATCH RECORD | USB | 16 | no |
| Generic | USB2.0-CRW | 0BDA | 0119 |   | 2 | |||
| Kingstone | Kingston DataTraveler G3 USB Device | 0951 | 1643 | SSS (Solid State System) | 115T068LF | 16 | ||
| kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | SSS6697-B7 | SSS6697-B7 | 4 | USB Mass Storage Device(Kingston DT 101 G2) |
| Chicony Elektronics Co.,Ltd. | HP Webcam-101 | 04F2 | B249 |   | 2 | |||
| Kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | SSS6697-B7 | SSS6697-B7 | 4 | USB Mass Storage Device(Kingston DT 101 G2) |
| Generic | USB Flash Drive | 1048 | 8012 |   | 4 | |||
| verbatim | SMI | 090C | 3000 |   | SM3257ENAA | 8 | ||
| Multiple | Card Reader | 0461 | 0010 |   | 4 | |||
| Generic | Hi-Speed USB to SATA & PATA Combo Bridge | 152D | 2338 | JMicron | HI-SPEED USB TO SATA & PATA COMBO BRIDGE | VT8235/VT8237 | 4 | |
| Generic | Hi-Speed USB to SATA & PATA Combo Bridge | 152D | 2338 | JMicron | HI-SPEED USB TO SATA & PATA COMBO BRIDGE | VT8235/VT8237 | 4 | |
| Transcend | JetFlash | 8564 | 1000 |   | SC908N/AU6989N - F/W 8717 | 8 | ||
| Chicony | Chicony CNFA078 | 04F2 | B23B |   | CHICONY CNFA078 | 8 | ||
| Kingston | DataTraveler DTI G3 | 0951 | 1643 | SSS (Solid State System) | SSS6697-B7 (H1-U6C HP3YQ-000A 1220) | FT64G08UCT2-14 S1225-2243078 115T505G-3S-1 | 8 | |
| JetFlash | TS32GJF500 | 8564 | 1000 | ALCOR | SAMSUNG K9CFGD8U5M | SC908SN/AU6989SN | 32 | |
| JetFlash | Transcend 8GB | 8564 | 1000 | ALCOR | SC908N/AU6989N - F/W 8717 | 8 | 8 | |
| ChipsBnk | Flash Disk | 1E3D | 095C | Chipsbank | CBMHIPSBNK | FLASH DISK | 8 | |
| ChipsBnk | Flash Disk | 1E3D | 095C | Chipsbank | CBMHIPSBNK | FLASH DISK | 8 | |
| JetFlash | Transcend 4GB | 8564 | 1000 | ALCOR | SC908N/AU6989N - F/W 8C12 | 4 | 4 | 45D79892 - SanDisk - 1CE/Single Channe |
| Transcend JetFlash | v70 | 8564 | 1000 |   | SMI | SAMSUNG K9ABGD8U0B - 1CE | 8 | |
| Solid State Systems | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | 16 | |||
| KINGSTONE | KINGSTONE | 0X77 | 0X00 |   | 8 | |||
| jetflash | Transcend 8GB | 8564 | 1000 | ALCOR | NO NAME | ALCOR MICRO | 8 | TRANSCEND-SM32X-PV1.0.53-BY-TAGARAZ-L0330 |
| Kingston | USB Mass Storag | 0951 | 1642 | SSS (Solid State System) | 001CC0EC34A2FCB077093447 | USB 2.00 | 4 | |
| Kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | SSS | SSS6697-B7 | 4 | |
| USB 2.0 | Adata | 125F | 1041 |   | 8 | |||
| KINGSTON DT101 G2 | KINGSTON DT101 G2 | 13FE | 3E00 | Phison | 2267 PRAM | 8 | ||
| PRETEC | GENERIC | 0B27 | 6998 | ALCOR | FLASH DISK | 27B4CF56 | 4 | ALCOR 12.12.14.00 eD3 |
| SanDisk | SDHS | 058F | 6366 | Sandisk | 2353DGRWXQHA | 32 | ||
| ChipsBank | CBM2096/CBM2096P - [2010-06-01] | 1E3D | 095C | Chipsbank | CBM2096/CBM2096P - [2010-06-01] | CHIPSBANK | 8 | USB Mass Storage Device(ChipsBnk Flash Disk) |
| ufd 2.0 | silicon-power | 090C | 1000 | SMI | 4 | |||
| NX216 | FLASH READER | 8644 | 800E | NoName | NONAME | 4 | ||
| KINGSTOn | DT 101 II | 0951 | 1625 | Skymedi | SK6211BA | I29F32G08AAMD1_S_CB (FLASH ID: 89D7943E 84) | 4 | SK6211_PDT_20090828 |
| KINGSTOn | DT 101 II | 0951 | 1625 | Skymedi | SK6211BA | I29F32G08AAMD1_S_CB (FLASH ID: 89D7943E 84) | 4 | SK6211_PDT_20090828 |
| kingston | Data Traveler G3 | 0951 | 1643 | SSS (Solid State System) | SSS6691/SK6215 | 115T070LF-3S-1 | 8 | SK6211_PDT_20090828 |
| kingston | Data Traveler G3 | 0951 | 1643 | SSS (Solid State System) | SSS6691/SK6215 | 115T070LF-3S-1 | 8 | SK6211_PDT_20090828 |
