| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| UFD | 2.0 Silicon-power 16G | 0BDA | 0158 |   | RTS5158 | 16 | ||
| kingston | datatraveler | 1221 | 3234 | AMECO | MXT8208 | 8 | ||
| smi | smi | 090C | 1000 |   | 3.7 | |||
| phison | usb disk 30X | 13FE | 1D00 | Phison | PHISON | PS2551-67 5 UT124C | 8 | |
| GENERIC | FLASH DISK 2,0 | 0A5C | 4500 |   | 120 | |||
| Kingston | DT 101 G2 | 0BDA | 0181 |   | (NO MATCH RECORD) | (NO MATCH RECORD) | 16 | |
| ITE | HP | 048D | 1167 |   | IT1167 B0AA | U167CONTROLLER | 4 | http://dl.mydigit.net/special/up/ite.html |
| ITE | U167CONTROLLER | 048D | 1167 |   | IT1167 B0AA | 4 | ||
| Kingston | kingston data traveller 4gb | 18EC | 2198 | SSS (Solid State System) | SSS6690 | I29F32G08AAMDB | 4 | SK6211_PDT_20090828 |
| Kingston | kingston data traveller 4gb | 18EC | 2198 |   | I29F32G08AAMDB | 4 | ||
| kingston | kingston data traveller 4gb | 18EC | 2198 |   | I29F32G08AAMDB | 4 | ||
| KingmaX | KingmaX USB 3.0 | 1687 | 0916 | Innostor | ND287 94Y-8 | INTEL 29F64G08AAMF1 | 8 | Innostor IS916 MP Tool v2.10.02.49 |
| Phison | UP13~UP19 | 0930 | 6545 |   | 8 | |||
| Skymedi | ECD798CA - Samsung - 1CE/Single Channel [TLC-8K] | 1516 | 8628 | Skymedi | SK6215AA/SK6213 | 4 | http://dl.mydigit.net/special/up/skymedi.html | |
| Kingston DT 100 G2 USB Device | DT 100 G2 USB Device | 0951 | 1653 | SSS (Solid State System) | KINGSTON | 4 | Formatter Silicon Power | |
| DaneElec | Z Mate 32GB | 1970 | 0000 | Phison | PS2251-31 | 32 | ||
| Generic | alcor | 0001 | 7778 | ALCOR | AU6983/AU6986 - F/W EFCC | 4 | ||
| USB Mass Storage | USB Mass Storage | 3538 | 0901 | ALCOR | USB MASS STORAGE | AU6983~AU6989 | 4 | 02AB0000000000000067 |
| Generic | USB Flash Disk | 3538 | 0901 | ALCOR | ALCORMP | AU6983~AU6989 | 4 | 02AB0000000000000067 |
| Kingston | DataTraveler 111 | 0951 | 1693 | Phison | 01.01.53 | TC58NVG7T2JTA00 | 16 | |
| Patriot Memory | Patriot Memory | 1F75 | 0916 |   | 8 | |||
| GENERIC | MULTICARD | 0BDA | 0158 | ALCOR | RTS5158 32 | 32 | 20071114173400000 | |
| skymedi | SK6213 | 1516 | 1213 | Skymedi | 4 | |||
| Corsair | Voyager 3.0 | 1B1C | 1A03 | Innostor | 32 | |||
| USB Mass Storage | USB Mass Storage | 0951 | 1665 |   | USB MASS STORAGE | UNKNOWN(??) - CHIP ID = 0XB9 | 8 | |
| Kingston | DataTraveler 2.0 | 0930 | 6533 | NoName | U20TWGO(?????????) | 0.512 | ||
| Generic | Flash Disk | 0001 | 7778 | ALCOR | FC8308/FC8309 | 4 | http://www.upan.cc/tools/mass/Alcor/ | |
| adata | Adata c906 | 090C | 3000 | ALCOR | ADATA C906 | 60073010 | 8 | V2.00.33_L1224.exe |
| Phison | usb 30 x | 13FE | 1D00 | Phison | 16 | |||
| Phison | usb 30 x | 13FE | 1D00 |   | PC 2251-67(PS 2267) | 16 | ||
| transend | q1 | 8564 | 1000 |   | 4 | 4 | ||
| Hynix | ADATA | 1307 | 0163 |   | 29F32G08CBAAA | 2 | ||
| Verbatim | STORE N GO | 18A5 | 0302 | Chipsbank | CBMERBATIM | 4.00 | ||
| No match record | No match record | 04D9 | 1702 | Sandisk | 4 | |||
| No match record | No match record | 04D9 | 1702 | Sandisk | CRUZER EDGE | 4 | ||
| Kingston | DT 101 II | 0951 | 1613 | Phison | 5B8A1C000200 | UP14~UP19 | 8 | |
| Kingston | DT 101 G2 | 8086 | 27CB |   | (NO MATCH RECORD) | 4 | ||
| multi | FLASH Reader | 058F | 6366 | ALCOR | AU6366/AU6371 | ALCORMP | 14.82 | TO REMOVE THE PROTECTION AND FORMAT |
| TOSHIBA | TransMemory | 0930 | 6545 | Phison | TRANSMEMORY | PS2251-61(PS2261) - F/W 05.09.53 | 8 | |
| KINGSTON | DT 101 II | 0591 | 1623 | Skymedi | DT 101 II | 129F32608AAMD1_S_CB (FLASH ID : 89D7943E84 ) | 4 | SK6211_PDT_20090828 |
