| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| noname | usb multimedia keyboard | 046E | 5506 | NoName | NONAME | 1.10 | 1 | |
| terminus | USB hub | 1A40 | 0101 | NoName | FE1.1 | GENERIC | 16 | |
| btc | usb multimedia keyboard | 046E | 5506 | Sandisk | NONAME | BTC | 1 | |
| JetFlash | C930 | 8564 | 1000 | ALCOR | 128 | |||
| TOSHIBA | Phison | 13FE | 5500 | Phison | PS2251-68 | 64 | ||
| TOSHIBA | KIOXIA TH58TET0THLBA8H | 13FE | 5500 | Phison | PS2251-68 | 64 | ||
| Phison | USB DISK 53X | 13FE | 5500 | Phison | PS2251-68 | 64 | ||
| Generic | Flash Disk 2.0 | 2269 | 2090 | NoName | HUAYI | 64 | ||
| DataTraveler 50 | DataTraveler 50 | 0951 | 1624 | SiliconGo (KingStore/KingSpec) | DATATRAVELER 50 | USB FLASH DISK | 16 | |
| Kingston | DataTraveler G2 | 0951 | 1624 | Skymedi | DATATRAVELER G2 | SK6211BA | 4 | 89D7943E — Intel — 1CE/Single Channel [MLC] -> Total Capacity = 4GB |
| Alcor | Mirex | 058F | 6335 | ALCOR | N/A | N/A | 2 | 058F011111B1 |
| MLC | USB2FlashStorage | 1307 | 0163 | USBest | 4 | |||
| Kingston | DataTraveler G2 | 0951 | 1624 | Skymedi | DATATRAVELER G2 | SK6211BA | 4 | kingston |
| Sandisk | Sandisk | 090C | 1000 | Sandisk | 128 | |||
| JetFlash | JetFlash | 8564 | 1000 | ALCOR | FA00 | 16 | ||
| sandisk | ultra USB 3.0 | 0781 | 5591 | Sandisk | SANDISK | SANDISK | 64 | kikiikaka |
| Generic | Externa | 8888 | 7777 | ALCOR | 500 | |||
| Kingstone | Kingstone DataTraveler3.0 100G3 | 0951 | 1666 | SSS (Solid State System) | 6132-H1-E6C | HVKK0FF 115T134G-3S-1X | 16 | xpen |
| 50mA | 2268 PRAM | 13FE | 3E00 | Phison | 2268 PRAM | 32 | ||
| noname | PMAP | 26BD | 9917 | NoName | 32 | |||
| 070138D042B2E008 | PMAP | 26BD | 9917 | Sandisk | 32 | |||
| GenesysLogic | ProductCode | 05E3 | 0608 | Genesys Logic | PRODUCTCODE | 32 | ||
| jaster | 2CC41832A200 | 1E3D | 198A | Chipsbank | CBM2199E | 64 | ||
| jaster | 2CC41832A200 | 1E3D | 198A | Chipsbank | 64 | |||
| Micron | Flash Disk | 1E3D | 198A | NoName | 2CC41832A200 | 64 | ||
| No match record | No match record | 1C4F | 0002 | Sandisk | STANDARD USB DEVICE | 6&&247FF189&&0&&0001 | 4 | 6&&247FF189&&0&&0001 |
| AI | AI210 | 23A9 | EF18 | Phison | 1E26 | 64 | ||
| VendorCo | ProductCode | FFFF | 5678 | FirstChip | PRODUCTCODE | FC1178BC | 32 | dl.mydigit.net/search/?type=all&q=FC1178BC |
| 555555 | 06822720 | 24AE | 2000 | ALCOR | 452+89 | GENERETIC | 16 | flash |
| SANDISK | ULTRA | 0781 | 5581 | Sandisk | 28 | |||
| SMI CORPORATION | USB DISK | 090C | 1000 | SMI | SM3259AB | 16 | ||
| hp | v220w | 03F0 | 5A07 | SMI | AA3A161800000077 | V220W | 8 | |
| --- | --- | 0781 | 559E | Sandisk | 117 | |||
| Kingston | DataTraveler 2.0 | 1E3D | 2124 | Phison | USB MASS STORAGE | CMB2199 | 16 | |
| SMI Corporation | flash disk | 090C | 2000 | NoName | DATA TRAVELER 2.0 | FLASH DISK | 32 | Device Type: Generic USB Host Controller — USB2.0 Full-Speed (USB1.1) |
| kingston | USB DISK 50X | 13FE | 5500 | Phison | PS2251-19(PS2319) - F/W 10.00.5D [2021-04-01] | 32 | ||
| Flash Disk | Flash Disk | 1E3D | 198A | Chipsbank | CBM2099A | 16 | ||
| Micron | 2CD7D53E | 3538 | 0054 | USBest | UT165 A0A | MLC | 7.5 | |
| Alcor Micro | FLASH DRIVE | 1005 | B113 | ALCOR | AU6989SN-GTC/AU6998SN | 64 | ||
| alkor | MA6116 | 14CD | 6116 | ALCOR | 64 |
