| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| : Alcor | Alcor Micro | 0001 | 7778 | ALCOR | STANDARD USB DEVICE - USB2.0 | FC8308 | 4 | FC_MpTool_FC8308_FC8508_FC8406_04.02.01 |
| sandisk | NO MATCH REcord | 2188 | 0AE1 |   | STANDARD USB DEVISCE | 8 | RecoverTool_V2.00.33_L1224.exe | |
| (N/A) | (N/A) | 0591 | 1642 | Skymedi | SK6215/SSS6691 | 8 | ||
| SanDisk | Cruzer Blade | 0781 | 6387 | Sandisk | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 8 | hisham | |
| kingston | DataTraveler 2.0 | 0951 | 1607 | Skymedi | SK6211BA | 16 | ||
| Silicon Power | Ultima150 4GB | 13FE | 3223 | Phison | UP13-UP20, 2251-37 | 4 | Phison_MPALL_V3.63_PS2251-67, ChipEasy_EN_V1.5.6.6.,www.silicon-power.com/support | |
| 0951 | DT 101 G2 | 0951 | 1642 | Phison | 988244B - INTEL [MLC-8K] | PS2251-50(PS2250 | 8 | 001372982D10BC71757400F6 |
| Generic | Mass-storage | 1908 | 0225 | NoName | 4 | |||
| KINGSTON | DATA TRAVELER | 0930 | 6545 |   | 4 | |||
| Generic | Flash Disk | 5378 | 1234 | Chipsbank | CBMFW | 32 | ||
| Kingston | DT 101 G2 | 0951 | 1642 | Phison | 988244B - INTEL [MLC-8K] | PS2251-50(PS2250) - F/W 03.01.10 [2010-04-20] | 8 | |
| Generic | Flash Disk | 5678 | 1234 | Chipsbank | CBMENERIC | 32 | ||
| TOSHIBA | TransMemory | 8087 | 0020 | JMicron | 8 | rgyrgrhrhrhr | ||
| iTE | ADATA C906 | 048D | 1169 |   | U1169CONTROLLER | ITE | 8 | |
| KINGSTON | DATA TRAVELER 120 | 0951 | 1623 | Skymedi | SK6211BA | 4 | ||
| Kingston | DataTraveler 109 | 0951 | 1662 | SSS (Solid State System) | 6697 B7 | TC58NVG6T2HTA00 | 8 | |
| Kingston | Data Traveler G2 | 0951 | 1624 | SSS (Solid State System) | TOSHIBA IE6235 | TH58NVG602ETA20 | 16 | SSS6690 Usb Flach Sorting Ver v5.014(Ultra Net) |
| N/A | N/A | 0951 | 1642 | Skymedi | SK6215/SSS6691 | 4 | ||
| KINGSTON | Generic | 1000 | 1000 | Skymedi | KINGSTON | 4 | 12 | |
| USB2.0 | Flash Disk | 0A5C | 4500 | USBest | FLASH DISK | 8 | asd | |
| USB2.0 | Flash Disk | 0A5C | 4500 | USBest | 8 | |||
| JetFlash | Transcend 8GB | 8564 | 1000 | NoName | AU6998N | ALCOR MICRO | 8 | TRANSCEND-SM32X-PV1.0.53-BY-TAGARAZ-L0330 |
| Transcend 8GB | Transcend 8GB | 8564 | 1000 | ALCOR | ALCOR MICRO | ALCOR MICRO | 8 | TRANSCEND-SM32X-PV1.0.53-BY-TAGARAZ-L0330 |
| multi | Flash Reader | 058F | 6366 |   | 16 | |||
| kingston | USB Mass Storage | 1234 | 5678 | SSS (Solid State System) | SSS6690-B1 | 8 | ||
| USB DISK | u2-m6c | 0912 | 6690 | SSS (Solid State System) | HLJMR-001C | 8 | ||
| USB DISK | USB Mass Storage | 1234 | 5678 | SSS (Solid State System) | SSS6690-B1 | 8 | ||
| kingston | DT 101 G2 | 0951 | 1642 | Phison | 001CC0EC34E1BCB197150001 | ADD7949A 74 | 16 | PS2251-67(PS2267) - F/W 06.05.53 [2012-05-11] |
| 789 | 012 | 0123 | 0456 | JMicron | MICOV | MICOV | 8 | |
| 789 | 012 | 0123 | 0456 | JMicron | MICOV | MICOV | 8 | |
| SKYMEDI | USB Drive | 064E | C218 | Skymedi | 16 | |||
| SKY | USB | 1516 | 1603 | Skymedi | SK6211~SK6281 | 8 | ||
| USB2.0 | Mass Storage | 05E3 | 0608 | Sandisk | 2.0 FLASH DISK | 996.00 MB | 01 | D3E8CAF7 |
| Transcend JetFlash | v70 | 090C | 1000 | SMI | SM3257 ENAA | SAMSUNG K9ABGD8U0B - 1CE | 8 | |
| Kingston | DT 101 G2 | 0951 | 1642 |   | SKYMEDI | SK6215/SSS6691 | 8 | FORMAT |
| smi | Silicon Motion,Inc | 090C | 3000 | SMI | 4 | |||
| Logitech | 5400 | 046D | C058 |   | 2 | |||
| KIGSTON | KingstonDT 101 G2 | 0951 | 1642 | Skymedi | SKYMEDI | SK6215/SSS669 | 8 | FORMAT |
| TLC, Process: 24nm, Page: 8K | 98DE9892 Flash Part: TC58NVG6T2ETA00 | 0951 | 1643 | Phison | PS2251-61(PS2261) – F/W 04.09.53 [2011-11-02] | TLC | 8 | 04.09.53 FW Date: 2011.11.02 |
| Apacer | USB FLASH DRIVE | 1005 | B113 | Sandisk | C12970182 | DP0291930 | 16 |
