| Добавить запись / Add | 
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS | 
| n/a | n/a | 0951 | 1643 | SSS (Solid State System) | SSS6691/SK6215 | 8 | 001CC0EC34A2FC51670924A8 | |
| CCore | Flash Disk | DC08 | EF0B |   | 32 | |||
| ChipsBnk | sandisk | 1E3D | 095C |   | CHIPSBNK | 8 | ||
| PRETEC | NAND Flash | 1F75 | 0902 | Innostor | INNOSTOR | SANDISK SDTNMMCHSM-016G *2 | 32 | |
| Kingston DT 101 II USB Device | DT 101 II | 0951 | 1626 | Skymedi | 4 | |||
| Chipsbank | Flash Disk | 1E3D | 095C |   | CBM2095S | 01000000 - SPANSION - 4CE/DUAL CHANNEL [SLC] | 8 | USB Mass Storage Device(ChipsBnk Flash Disk) Device Type: Mass Storage Device | 
| HUAWEI Technology | HUAWEI Mobile (USB2.0) | 12D1 | 1003 |   | 4 | |||
| Kingston | DT 101 G2 | 13FE | 3E00 | Phison | TOSHIBA [TLC] | TOSHIBA [TLC] | 8 | |
| kingston | DT 101 G2 | 9051 | 1642 |   | 98DE9892 | 98DE9892 | 8 | |
| Kingston | DataTraveler | 8087 | 0020 |   | 16 | |||
| Silicon Power | Blaze B10 | 1F75 | 0903 | Innostor | IS903 A3 | SANDISK SDTNQGBMG-016G *2 | 32 | usbflashinfo | 
| Toshiba | TL 6237 | 1307 | 0330 | SSS (Solid State System) | TCS8NC6688G1FHLP30-001 | THNU30LD1RA1A0931APS6790480 | 8 | |
| JetFlash(Transcend) | Transcend 8GB | 8564 | 1000 | NoName | SILICON MOTION SM3257 ENAA | 8 | ||
| Kingston | DT160 | 1516 | 1226 | Skymedi | SK6226BA | TOSHIBA TC58NVG6D2GTA00 | 8 | |
| KINGSTON | DT101G2 | 0951 | 1642 |   | DT101G2 | SK6215/SSS6691 | 4 | FORMAT | 
| Kingston | dt 101 G2 | 0951 | 1642 | SSS (Solid State System) | 6698 | H27UBG8T2ATR | 16 | Kingston DT 101 G2 USB Device | 
| kingston | dt 101 G2 | 0951 | 1642 | SSS (Solid State System) | DT 101 G2 | H27UBG8T2ATR | 16 | Kingston DT 101 G2 USB Device | 
| Kingston | dt 101 G2 | 0951 | 1642 | SSS (Solid State System) | 6698 | H27UBG8T2ATR | 16 | Kingston DT 101 G2 USB Device | 
| kingston | dt 101 G2 | 0951 | 1642 | SSS (Solid State System) | DT 101 G2 | H27UBG8T2ATR | 16 | Kingston DT 101 G2 USB Device | 
| Kingston | dt 101 G2 | 0951 | 1642 | SSS (Solid State System) | H27UBG8T2ATR | 16 | Kingston DT 101 G2 USB Device | |
| Silicon Power | Silicon Power 8Gb | 090C | 1000 |   | SM3255AB | SAMSUNG K9ABG08U0A | 8 | SMI MPTool SM3255AA SM3255AB v.2.03.20 v2 | 
| Alcor Micro | SC908AN-G/AU6989AN-G - F/W D823 | 085F | 6387 |   | 4 | |||
| Alcor Micro | FlashDisk | 085F | 6387 |   | 4 | |||
| usbest technology | USB Mass Storage Device | 1307 | 0165 | USBest | 8 | |||
| Kingston | DataTraveler SE9 | 0930 | 6545 | Phison | TOSHIBA | TC58TEG6T2JTA00 | 8 | |
| USB | FLASH DRIVE | 0424 | 2504 |   | 16 | |||
| Innostor | NAND Flash | 1F75 | 0902 | Innostor | IS902-A2 - ??ROM?? | 16 | http://dl.mydigit.net/special/up/innostor.html | |
| Innostor Technology Corp. | NAND Flash | 1F75 | 0902 | Innostor | IS902-A2 - ??ROM?? | 16 | http://dl.mydigit.net/special/up/innostor.html | |
| Generic | USB Flash Disk | 0A5C | 5800 |   | 8 | |||
| Phison | PS2251-67(PS2267) - F/W 06.06.10 [2012-10-17] | 13FE | 4100 | Phison | 32 | |||
| Verbatim | Store'n'Go Mini | 0A16 | 1200 | USBest | UT163 A1B | 2 | ||
| Flash | Udisk 2.0 | 1221 | 3234 | NoName | MXT6208E/MW8209 - F/W 1.1.0.9 | 2 | ||
| Silicon Power | ultima u03 | 090C | 3000 | SMI | SM3257 ENAA | SANDISK SDTNPMAHEM-008G *2 | 16 | SMI MPTool V2.5.18 v1 M0503 [SM3257ENAA] | 
| Phison 2251-67 | Phison 2251-67 | 13FE | 3E00 | Phison | PHISON 2251-67 | PHISON | 8 | Phison 2251-67 | 
| SKYMEDI | USB Drive | 1516 | 8628 | Skymedi | USB2.0 | 4 | 4 | |
| Kingston | DataTraveler G3 | 0951 | 1643 | Phison | PS2250 | 29F16B16MCME | 16 | Chip_Genius_v3.01 + Flash Drive Information Extractor v.7.5 | 
| Toshiba | Kingston | 0951 | 1625 |   | 4 | |||
| kingston | 0XBB | 0951 | 1665 | Skymedi | DATATRAVELER 2.0 | 0XBB | 16 | IS916D_MP_Tool_Package_V1.0.05_BIN2_Beta14 | 
| Kingston | DataTraveler 2.0 | 0951 | 1665 | Skymedi | DATA TRAVELER 2.0 | DESCONOCIDODESCONOCIDO | 16 | IS916D_MP_Tool_Package_V1.0.05_BIN2_Beta14 | 
| Kingston | USB Mass Storage | 0951 | 1665 | SSS (Solid State System) | 0XBB | 0XBB | 16 | 
