| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| kingstar | SanDisk | 090C | 1000 | SMI | SM3271AC1 | SMI | 16 | |
| Transcend | transcend usb 2.0 32gb | 2A97 | 205A | NoName | AM6998E-NQ | SKHYNIX H23QEGBVG2ACS | 32 | |
| Phison | 2309 PRAM | 13EF | 5500 | Phison | PS2251-09(PS2309) - F/W 01.02.10 [2018-04-20] | 32 | ||
| SMI | USB Device ID: VID = 090C PID = 2000 | 090C | 2000 | SMI | USB DISK | SMI | 128 | |
| SMI | USB Device ID: VID = 090C PID = 2000 | 090C | 2000 | SMI | 1100 | USB DEVICE ID: VID = 090C PID = 2000 | 128 | USB Device ID: VID = 090C PID = 2000 |
| Generic | USB2.0 DISK | 214B | 2010 | NoName | USB2.0 DISK | 8000 | ||
| KIOXIA | KIOXIA | 30DE | 6544 | SSS (Solid State System) | TRANSMEMORY | KIOXIA | 32 | |
| Deneric | 000000001532 | 05E3 | 0749 | Sandisk | 16 | Description | ||
| Hynix | PS2251-07 | 13FE | 5500 | NoName | 2307 PRAM | 32 | ||
| Toshiba | TransMemory Mx | 0930 | 6545 | Phison | TLC | 64 | ||
| JetFlash | Transcend 8GB | 8564 | 1000 | ALCOR | AU6988/AU6986 | MICRON MT29F64G08QAA | 8 | ChipGenius | AlcorMP_UFD 10.05.17.MD |
| Corsair | Voyager GT 3.0 | 1B1C | 1A09 | Phison | PS2251-08-Q | TA59G55AIV | 128 | |
| Sandisk | mass-storage | 1908 | 0226 | Sandisk | MASS-STORAGE | 64 | ||
| product | Udisk2.0 | 1234 | 5678 | NoName | SSS (SOLID STATE SYSTEM) | UDISK2.0 | 8 | |
| Apacer | USB FLASH DRIVE | 1005 | B113 | Phison | PS2251-32 | INTEL | 4 | Phison PS22xx Formatter v2.10.0.5 |
| tohiba | tohiba | 13FE | 5500 | Phison | NONAME | PS2251-7-Y | 8 | |
| tohiba | tohiba | 13FE | 5100 | Phison | NONAME | PS2251-7 | 8 | |
| smartbuy | 2268 PRAM | 13FE | 3E00 | Phison | PS2251-68 | 4 | ||
| USBest | USB2FlashStorage | 1307 | 0163 | USBest | UT165 A0A-F/W AA0000 | 8 | ety | |
| kingmax | kingmax | 1F75 | 0916 | Innostor | 32 | |||
| ADATA | UV350 | 125F | DD35 | SMI | 32 | |||
| sandisk | usb mass storage device | 14CD | 8168 | Sandisk | D33724 | 816820090724 | 32 | |
| t5 | f8 | 2013 | 0917 | NoName | F8 | 0.128 | ||
| ADATA | USB Flash Drive | 125F | C08A | SMI | ISP 150703-AA | ISP 150703-AA | 64 | |
| KINGSTON | DataTraveler 100 G3 | 13FE | 5500 | Phison | PS2309 | 128 | ||
| hama | hama | 090C | 3000 | Q-Silicon | 16 | |||
| USB | productcode | FFFF | 5678 | FirstChip | 32 | |||
| 04F2 | B159 | 04F2 | B159 | ALCOR | GGHGJUU | 8000 | 8000 | aseswrested |
| Generic | CRUZE BLADE | 2269 | 2090 | Sandisk | FLASH DISK 2.0 PRODUCT REVISION: 6.90 | 8 | ||
| SANDISK | CRUZE BLADE | 2269 | 2090 | Sandisk | 8 | |||
| SanDisk Corporation | KaronaSp5 | 0781 | 5592 | NoName | 83043YE28416 | 16 | ||
| 0718 | TDK LoR TF10 | 0718 | 0619 | Phison | TDK LOR TF10 | 16 | 16 | |
| alcor | usb | 04E6 | 5119 | ALCOR | USB FLASH DISK | ALCOR | 8 | |
| Lexar | SM3280AB | 090C | 3267 | SMI | SMI | 32 | ||
| 07137-308.A00LF | DT50 | 0951 | 1666 | NoName | 8051404 | 64 | ||
| Kingston | Data Traveler 3.0 | 0951 | 1666 | NoName | 120 | ZOOK Pen Drive Recovery Software | ||
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | PHISON PS2307 | NOT AVAILABLE | 16 | Phison MPALL v5.13.0C |
| kingson | data traveler2.5 | 0951 | 1665 | SiliconGo (KingStore/KingSpec) | DATA TRAVELER2.5 | 8 | ||
| micron | MT29F64G08CBAAA | 1F75 | 0916 | Innostor | S916-D0 | 32 | ||
| innostor technology corp | nand flash | 1F75 | 0917 | Innostor | NAD FLASH | IS917-E0 | 32 |
