| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| ProductCode | FirstChip | FFFF | 5678 | FirstChip | 32 | |||
| ProductCode | FirstChip | FFFF | 5678 | FirstChip | FC1178BC | 32 | ||
| USB Flash Drive | adate | 1307 | 0165 | USBest | UT165 A0A | K9HCG08U1M | 16 | |
| ChipsBnk Flash Disk USB Device) | Flash Disk | 1E3D | 198A | Chipsbank | 64 | |||
| Silicon Power | Silicon Power4 | 090C | 1000 | SMI | SM3257 ENBA | TOSHIBA TC58TEG6DDKTA00 | 4 | |
| Movimiento de silicio, Inc. | SM3267AB BARRA DE MEMORIA | 090C | 3267 | SMI | 16 | |||
| 0100 | SM3281L | 0781 | 5571 | Sandisk | 32 | |||
| 1100 | SM3281L | 0DD8 | 3200 | Netac | 32 | |||
| Sandisk | Anisha | 0781 | 5588 | Sandisk | 16 | |||
| Kingston | USB | 0951 | 1666 | Phison | 32 | |||
| Kingston | Model: DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) - F/W 08.03.50 [2018-05-11] | 16 | ||
| ADATA | USB Flash Drive | 125F | DE24 | SMI | 453C98B3 | 32 | ||
| NAND | portable SSD | 1201 | FFFF | USBest | 2 | |||
| sMI Corporation | USB DISK | 090C | 1000 | SMI | 32 | |||
| kingston | datatraveler | 0951 | 1665 | SSS (Solid State System) | 98DE98927257 | TOSHIBA | 16 | |
| Toshiba | TOSHIBA USB DRV | 0930 | 1400 | Phison | TOSHIBA USB DRV | TOSHIBA | 32 | |
| kingston | data traveler3,0 | 0951 | 1666 | Phison | PS2251-07(PS2307)-F/W08.03.50[2018-05-11 | 16 | Usb | |
| FirstChip | ProductCode | FFFF | 5678 | FirstChip | 32 | |||
| Kingston | Data Traveler3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307)-F/W08.03.50[2018-05-11] | PS2251-07(PS2307)-F/W08.03.50[2018-05-11 | 16 | Usb |
| Gener | Flash DISK 2.0 | 2269 | 2090 | NoName | 4 | |||
| Sony | Sony micro sd | 05E3 | 0751 | NoName | 16 | |||
| ChipsBank | 2199E | 1E3D | 198A | Chipsbank | 8 | |||
| FLASH | USB DISK | 1221 | 3234 | NoName | MICOV MW8209/MW8219/MXT8208 | NONAME | 16 | |
| NoName | NoName | VA57 | 1001 | NoName | NONAME | 32 | ||
| Samsung | 20100818841300000 | 0BDA | 0184 | NoName | 16 | |||
| Generic | Mass Storage Device | 058F | 6366 | Chipsbank | FLASH DISK | 16 | ||
| Silicon Motion,Inc. | SM3257ENAA | 090C | 3000 | SiliconGo (KingStore/KingSpec) | 4 | |||
| kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) — F/W 08.03.50 [2018-05-11] | PS2251-07(PS2307) — F/W 08.03.50 [2018-05-11] | 16 | usb |
| Kingmax | USB2.0 FlashDisk | 1687 | 0163 | USBest | HYNIX HY27UT088G2A | ADD314A56400 | 1 | |
| Toshiba | 98 3a 98 b3 76 72 | 13FE | 5500 | Phison | PS2309 | 16 | ||
| Toshiba | TLC | 13FE | 5500 | Phison | PS2251-09 | 16 | ||
| sandisk | sandisk | 14CD | 1212 | Sandisk | 64 | |||
| Adata | JOGR | 1307 | 0163 | USBest | UT163 | 4 | USBest PQI fix LowFormat (UT163, UT165) | |
| kingston | dtse9 | 0461 | 0010 | Chipsbank | 16 | |||
| Silicon Motion,Inc | USB MEMORY BAR | 090C | 3267 | SMI | SM3267AE - ISP NONE | AD5A14F30070 | 16 | |
| SMI | v245L | 03F0 | AD07 | SMI | 16 | |||
| verbatim | store n go | 18A5 | 0302 | AppoTech | 1 | 1 | 8 | 1 |
| ADATA | USB Flash Drive 3.10 | 125F | DC1A | SMI | SM3280AB | K9AFGD8H0A | 32 | |
| Kingston | Kingston | 13FE | 5100 | Phison | 32 | |||
| Kingston | Kingston | 13FE | 5100 | Phison | KINGSTON | 32 |
