| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Smartbuy | Smartbuy | 13FE | 3E00 | NoName | 16 | |||
| UDB | ProductCode | FFFF | 5678 | FirstChip | 2CA40832A100 | FC1179 | 32 | 2CA40832A100 — Micron — 1CE/Single Channel [TLC] -> Total Capacity = 32GB FirstChip_MpTools_20200430.rar |
| SMI | USB MEMORY BAR | 090C | 3000 | SMI | SM3255AA MEMORY BAR | 16 | ||
| Silicon Motion,Inc | ADATA | 090C | 3000 | SMI | 16 | |||
| sandisk | ultra usb 3.0 | 0781 | 5591 | Sandisk | 16 | |||
| USB | USB | 090C | 1000 | SMI | 8 | |||
| Silicon Motion,Inc | ADATA | 090C | 3000 | SiliconGo (KingStore/KingSpec) | SILICON MOTION,INC | 16 | ||
| NORELSYS | USB BOOTLOADER | 2537 | 9900 | Norelsys | 1000 | |||
| samsung | 20071114173400000 | 05E2 | 0747 | ALCOR | NO NAME | 16 | ||
| Sandisk | Cruzer Glide 3.0 | 0781 | 5597 | Sandisk | 16 | Sandisk | ||
| smartbuy | sb-16gbbgs-d | 13FE | 4300 | Phison | 16 | |||
| SMARTBUY | SMARTBUY | 13FE | 5500 | NoName | 64 | Storage Device | ||
| TOSHIBA | TransMemory | 0930 | 6545 | Phison | PS2251-07(PS2307) - F/W 02.03.53 [2014-07-21] | 16 | ||
| TOSHIBA | TransMemory | 0930 | 6545 | Phison | PS2251-07 | 16 | ||
| Alcor Micro | Udisk2.0 | 12D1 | 140C | NoName | LENOVO USB | 16 | ||
| adata | 153150032219000F | 125F | C08A | SMI | SM3257ENBA | 8 | ||
| usb | flash | 1221 | 3234 | Skymedi | SK6211/SK6281 | 64 | ||
| Toshiba | 98DE9482 | 090C | 3000 | SMI | SM3257AA | 0 | ||
| Toshiba | 98DE9482 | 090C | 3000 | NoName | 16 | |||
| kingston | traveler | 0951 | 1666 | Phison | 64 | |||
| kingston | hynix | 0951 | 1666 | Phison | 64 | |||
| ULT-Best | Best USB Device | 174C | 55AA | ASMedia Technology Inc | 2115 | 1000 | ||
| kingston | A0 | 0951 | 1665 | SSS (Solid State System) | SSS | 16 | ||
| Generic | Flash Disk | 0001 | 7778 | ALCOR | AU6985/AU6992/SC508(FC8508) | MLC | 32 | |
| Generic | Flash Disk | 0001 | 7778 | ALCOR | MASS STORAGE | 10MA | 32 | |
| Périphérique | USB composite | 04F2 | B52D | VLI [VIA Labs] | NO MATCH RECORD) | 500 | Device Type: Standard USB device — USB2.0 Full-Speed (USB1.1) | |
| GoodRAM | PS2268 | 13FE | 3E00 | Phison | PS 2251-68 | TOSHIBA | 8 | UPTool_Ver2093(Release)_20150312 |
| Kingston | DataTraveler 3.0 | 0951 | 1666 | SSS (Solid State System) | 32 | |||
| 6936 | QUMO | 04D9 | 1702 | NoName | 32 | |||
| Generic | Flash Disk 2.0 | 2269 | 2090 | NoName | 30 | |||
| SIGMACHIP | SIGMACHIP Usb Mouse | 1C4F | 0034 | NoName | 8 | |||
| Silicon Motion,Inc. | USB MEMORY BAR | 090C | 3267 | SMI | 32 | |||
| toshiba | TLC | 0930 | 1400 | Phison | 2251-03 | 32 | ||
| verity | 032 | 21C4 | 8381 | ALCOR | 5423 | W8H50060 | 32 | |
| KINGSTON | DataTravel 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) - F/W 01.02.55 [2015-09-03] | 16 | 16 | |
| Jetflash | Jetflash | 8564 | 1000 | Innostor | IS916EN A2 | SAMSUNG K9ADGD8U0M *2 | 32 | |
| Sony | Storage Media | 054C | 05B8 | SMI | SAMSUNG | 32 | Verbatim Recover Tool v2.00.44 N0704 | |
| SanDisk | Cruzer Edge | 1BCF | 0005 | Sandisk | 16 | |||
| PHISON | USB DISK 50X | 13FE | 6200 | Phison | USB DISK 50X | 64 | ||
| UPen | MP | 24A9 | 1302 | SiliconGo (KingStore/KingSpec) | 16 |
