| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| GENERIC | Kingston | 0951 | 1665 | SSS (Solid State System) | SSS 6698 BB | HYNIX H27UCG8T2B *2 | 16 | |
| kingston | USB Mass storage | 0951 | 1665 | SSS (Solid State System) | SSS6698 | 8 | ||
| noname | noname | 1E3D | 198A | NoName | 8 | |||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | Phison | 03.00.10 | 8 | ||
| kingston | hgd-sj-698x | 0458 | 003A | Phison | D27UCG8T2ETR | 16 | ||
| kingstone | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | DATATRVELER2.0 | DATATRVELER2.0 | 16 | |
| Kingston | Kingston | 0951 | 1642 | Phison | PS2251-50(PS2250) - F/W | H27QCG8T2ETR | 8 | |
| Philson | USB 2.0 | 13FE | 1D00 | Phison | F/W 02.03.10 | PS2251-31(PS2231) | 4 | |
| Philson | 30 | 13FE | 1D00 | Phison | 4 | |||
| CHIPBANK | usb 2.00 | 1E3D | 198A | Chipsbank | FLASHDISK | 46M | 8 | |
| phison | USB DISK 30X | 13FE | 1D00 | Phison | 98DE9892 - TOSHIBA TC58NVG6T2HTA00 [TLC-8K] | 98DE9892 - TOSHIBA TC58NVG6T2HTA00 [TLC-8K] | 16 | |
| SandDisk | Cruser Orbit | 0781 | 557C | Sandisk | CRUSER ORBIT | 0127 | 16 | |
| generic | Multi-Card | 0BDA | 0158 |   | MULTI-CARD | 500MA | 16 | lkk |
| Verbatim | STORE N GO | 18A5 | 0302 | Sandisk | STORE N GO | DM8261 | 8 | asd |
| silicon | -power | 1221 | 3234 | Phison | 16 | |||
| 45D79892 | SC908AN(L) | 8564 | 1000 | Sandisk | TRANSCEND 4GB | SDTNQCAMA-004G | 4 | |
| MXTronics | STORAGE DEVICE | AAAA | 8816 | USBest | STORAGE DEVICE | 2 | 2 | |
| KINGSTON | STORAGE DEVICE | 05E3 | 0736 | SSS (Solid State System) | GENERICO | 16 | ||
| STORAGE DEVICE | MASS | 14CD | 1212 | NoName | 4 | |||
| (Стандартные дисковые накопители) | Дисковый накопитель | 13FE | 5500 |   | 8 | |||
| (Стандартные дисковые накопители) | gendisk | 13FE | 5500 |   | 8 | USB\VID_13FE&PID_5500\5&2843332d&0&1 | ||
| transcend | jf500 | 8364 | 1000 |   | SM3255QAB | SAMSUNGK9ABG08UOA | 4 | |
| Toshiba | Transmemory | 8087 | 8000 | SSS (Solid State System) | TRANSMEMORY | GENERIC | 16 | |
| FLASH | USB DISK | 1221 | 3234 | SSS (Solid State System) | MXT8208 | MXT8208 | 4 | OK |
| Generic | USB Flash Disk | 03F0 | 0024 |   | 4 | |||
| Generic | USB Flash Disk | 03F0 | 0024 | ALCOR | STANDARD USB DEVICE | 4 | ||
| Kingstone | DATA TRAVELER G3 | 0951 | 1643 | SSS (Solid State System) | SSS6697-B7 | SSS CHIP | 4 | 98D79892 - Toshiba TC58TVG5T2JTA00 - 1CE/Single Channel [TLC-8K] -> Total Capacity = 4GB |
| ADATA | USB Flash Drive | C05A | 046D |   | 16 | |||
| Toshiba | Transmemory | 0X09 | 0X65 |   | TOSHIBA | SK6211BB/TC58NC6686G1F | 16 | Read-Only and Can't Format |
| kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | KINGSTON | SSS6697-B7 | 4 | werw |
| OltraMax | MicroSDHC | 14CD | 125D |   | 8 | |||
| kingstone | DATATRVELER2.0 | 0951 | 1665 |   | 8 | |||
| generic | Mass Storage Device | 14CD | 1212 |   | 100MA | USB 2.00 | 8 | |
| Generic | Storage Device | 14CD | 1212 |   | 121220160204 | USB 2.00 | 8 | |
| SanDisk | Cruzer Edge | 0781 | 5568 | Sandisk | CRUZER EDGE | GO | 8 | GFHGHFG |
| kingston | datatraveler | 1043 | 0812 | USBest | KINGSTON | DATATRAVELER | 4 | musica y videos |
| SanDisk | CRUZER BLADE | 093A | 2521 | SSS (Solid State System) | 6691 | 4 | ||
| SanDisk | CRUZER BLADE | 093A | 2521 | SSS (Solid State System) | H1-M6C | 4 | ||
| KINGSTON | FLASH DISK | 1221 | 3234 | SSS (Solid State System) | MXT6208E | MICOV | 4 | WRITE PROTECT |
| SanDisk | ultra | 0781 | 5581 | Sandisk | 32 |
