| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Sandisc | Cruzer Switch | 0781 | 5572 | Sandisk | CRUSER SWITCH | SDCZ52-008G | 8 | |
| Transcend | JF520S | 8564 | 1000 |   | 32 | |||
| sandisk | Cruzer Blade | 0781 | 5657 | Sandisk | SANDISKCRUZER BLADE | 1.27 | 8 | |
| Samsung | Jetflash | 8564 | 1000 | ALCOR | 4 | |||
| transcend | Jetflash | 8564 | 1000 | ALCOR | AU6983 | K9ABGD8U0B | 4 | |
| Samsung | ECD798CE | 8564 | 1000 | ALCOR | AU6983 | 4 | ||
| Samsung | K9ABGD8U0B | 8564 | 1000 | ALCOR | AU6983 | 4 | ||
| Kingstone | dt 101 g2 | 0951 | 1665 | Phison | PS 2251-68 | PS 2251-68 | 16 | |
| kingston | DT 101 G2 | 0951 | 1624 | Skymedi | SK6226BA | TOSHIBA TC58NVG6D2GTA00 | 8 | |
| SMI | PNY | 154B | 004D | SMI | PNY | 16 | ||
| NoName | USB MASS STORAGE | 1A2C | 0C23 |   | USB MASS STORAGE | TC58NC6632/SSS6698-BA | 16 | |
| Kingston | SSS (Solid State System) | 0951 | 1665 | SSS (Solid State System) | DT101G2 | SSS6698-BB | 16 | |
| sandisk | Ultra | 0781 | 5581 | Sandisk | SANDISK ULTRA | SANDISK ULTRA | 16 | 8607 |
| KINGSTON | USB MASS STORAGE | 0951 | 1665 | SSS (Solid State System) | 8 | |||
| SANDISK | Dispositivo USB MXTronics | AAAA | 8816 | Sandisk | 1308 | 1308 | 4 | |
| SANDISK | microsd | AAAA | 8816 | Sandisk | 1308 | 4 | ||
| Phison | PS2251-68(PS2268) - F/W 01.00.10 [2013-02-04] | 13FE | 3E00 | Phison | PS2251 | TC58NVG6DDJTA00 | 16 | http://dl.mydigit.net/special/up/phison.html |
| kingston | ADDE94A7 - Hynix H27UCG8T2ETR-BC [MLC-16K] | 0951 | 1665 | Phison | (KINGSTON DATATRAVELER 2.0) | 8 | Kingston | |
| phison | PS2250 | 0951 | 1642 | Phison | 8 | |||
| MXT-USB | STORAGE DEVICE | AAAA | 8816 |   | NO MATCH RECORD | STANDARD USB DEVICE - USB2.0 FULL-SPEED (USB1.1) | 4096 | FDVDFDCDF |
| MXT-USB | Storage Device | AAAA | 8816 |   | NO MATCH RECORD | STANDARD USB DEVICE - USB2.0 FULL-SPEED (USB1.1) | 4096 | 1308 |
| USB | Flash DISK | 04CA | 7032 |   | 3.00 | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 16 | |
| corsair | voyager | 1B1C | 1C0B | Innostor | 16 | |||
| Toshiba | silicon power | 13FE | 3E00 | Phison | 2251-68 | TC58TEG6DDJTA00 | 4 | Physical Disk Capacity: 0 Bytes |
| SanDisk | SDCZ52-032G | 0781 | 5572 |   | 32 | |||
| Alcor | AU6377 | 058F | 6377 | ALCOR | AU6377 | 8 | ||
| kingston | 98DE9482 | 0951 | 1642 | SSS (Solid State System) | USB MASS STORAGE | SSS6696-B9 | 8 | |
| Generic | Storage Device | 14CD | 1212 |   | USB 2.00 | 0100 | 16 | |
| hama | mass | 090C | 1000 | SMI | SM3267ACS | AD3A18A3 | 16 | |
| mas | mass | 090C | 1000 | SMI | SM3267ACS | AD3A18A3 | 16 | |
| phison | toshiba | 0930 | 6545 | Phison | 64 | |||
| adata | c802 | 048D | 1167 |   | 4 | |||
| verigo | WANDERER SKYBLUE | 058F | 6366 |   | 16 | |||
| transcend | jf v60 | 1307 | 0163 |   | 4 | |||
| USB | Flash Drive | 24A9 | 1302 | SSS (Solid State System) | AS3257ENLT | 32 | ||
| Generic | STORAGE DEVICE | 05E3 | 0736 |   | 0272 | 4 | 4 | |
| MXTronics | MXTronics USB Device | AAAA | 8816 | ALCOR | MXT USB DEVICE | 130818V01 | 4 | |
| No match record | No match record | 0951 | 1665 | Chipsbank | KINGSTONE | SSS6698-BB | 16 | AC220B280549BF4169EE2330 |
| MXTronics | MXT USB Dqevice | AAAA | 8816 |   | 130818V01 | 8 | ||
| jetflash | jetflash | 8564 | 1000 |   | 64 |
