| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Seitec | 128Mb | 13D3 | 5111 | OTI | OTI002168 | HY27UA081G1M | 1 | |
| kington | dt10162 | 13FE | 3E00 | Phison | 16 | 8 | ||
| Solid State Systems | SSS6697-B7 | 0951 | 1689 | SSS (Solid State System) | SSS6697-B7 | 8 | ||
| MULTIPLE | Card Reader | 058F | 6366 | ALCOR | USB 2.00 | AU6366/AU6371 | 32 | 058F63666433 |
| GENERAL | USB HARD DRIVER | 8564 | 1000 |   | 8 | |||
| general | usb | 8564 | 1000 |   | 8 | |||
| sp | d33b29 | 090C | 1000 | SMI | SM3257ENLT | 16 | ||
| Data TravelerSE9 | Kinqston | 0951 | 1689 |   | DATATRAVELER SE9 | DATATRAVELER SE9 | 16 | |
| TDK | USB DISK 30X | 13FE | 1D00 | Phison | USB DISK 30X | TC58NVG6T2HTA00 | 8 | PLEASE THE PROGRAM FOR INSTALLER |
| kingston | DataTraveler G3 | 0951 | 1643 | SSS (Solid State System) | 001CC0EC321AAC11C716314E | 001CC0EC321AAC11C716314E | 8 | |
| Generic | Mass Storage Device | 058F | 6331 | ALCOR | AU6331 | AU6331 | 16 | |
| JetFlash | Transcend 4GB | 8564 | 1000 | ALCOR | K9GBG08U0A | 4GB | 4096 | |
| ADATA | s107 | 090C | 037C | SMI | 16 | |||
| sandisc ultra | ultra | 0781 | 5581 | Sandisk | 16 | |||
| kingston | datatraveler 2.0 | 0951 | 1665 | Phison | DTSE9H/16GBZ | 16 | 16 | |
| REALSIL | REALSIL RTS5121LUN0 | 0BDA | 0159 |   | 32 | |||
| Kingston | DataTraveler G3 | 0951 | 1643 | SSS (Solid State System) | SSS6698-BB MEMORY CHIP: SSS CHIP | SSS6698-BB MEMORY CHIP: SSS CHIP | 16 | |
| Phison | 2268PRAM | 13FE | 3E00 | Phison | 98DE9493 | PS2251-68 | 8 | ... |
| kingston | dt 101 g2 | 0951 | 1665 | Phison | DATATRAVELER 2,0 DT 101 G2 | PS 2251-68 | 16 | |
| kingston | datatraveler 2.0 | 0951 | 1665 | Phison | PMAP | 16 | 16 | |
| Generic | 058F63356336 | 058F | 6335 |   | 32 | |||
| UDisk USB Device | Standard USB device | 03F0 | 171D | NoName | N723 | 1129DA0800J2UMK | 16 | |
| general | usb flah disk | 8644 | 8003 |   | 16 | |||
| (No match record) | (No match record) | 03F0 | 171D | USBest | GENERAL UDISK USB DEVICE | 16 | ||
| JetFlash | Transcend 4GB | 8564 | 1000 | ALCOR | AU6989N | 4 | ||
| SONY | STORAGE MEDIA | 054C | 0439 | SMI | SM3255AB ISP J0614-AB01 | 8 | ||
| kingston | DATATRVELER2.0 | 0951 | 1665 | SSS (Solid State System) | DATATRVELER2.0 | SOLID STATE SYSTEM | 8 | n nb nb n |
| TOSHIBA | TransMemory | 04FC | 2801 | NoName | 16 | |||
| TWPHIS | 100000008299 | 13FE | 5200 |   | TC58NVG7T2JTA00 | 32 | ||
| sandisk | ultra | 05E3 | 0741 | Sandisk | 1222309551DCJ | 32 | ||
| INTEL | U167CONTROLLER | 8086 | 27C8 | NoName | IT1167 B0AA | 4 | ||
| 2268 | PRAM | 1A2C | 2D23 |   | 5&&192F622A&&0&&2 | 2268 | 8 | |
| xxx | xxx | 0781 | 5572 | Sandisk | XXX | 64 | 64 | |
| kingston | dt500 | 13FE | 1D00 | Phison | 16 | |||
| TOSHIBA | PHISON | 13FE | 3100 | Phison | PS2250 | TOSHIBA | 2 | |
| kingston | DT 101 G2 | 24A9 | 1302 |   | 98DE9892 | 16 | ||
| smi | USB MEMORY BAR | 090C | 3259 |   | TC58NVG6DDJTA00 | TOSHIBA | 8 | MASS PRODUCTION |
| PQI | K9ACGD8U0A | 3538 | 0901 | Innostor | SAMSUNG | SAMSUNG | 32 | Innostor 916EN MP Tool |
| SK6215 | Skymedi | 0951 | 1642 | Skymedi | SK6215 | SK6215/SSS6691 | 8 | |
| UFD | 2.0 Silicon-Power32G | 046D | C52E |   | 32 | 32 |
