| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| NoName | AD7E280B00C0 | FFFF | 1201 | FirstChip | 64 | |||
| VENDORCO | PRODUCTCODE | 048D | 1234 | FirstChip | 2000 | |||
| vendorco | productcode | 048D | 1234 | FirstChip | 2000 | |||
| Smartbuy | Crown | 13FE | 6700 | Phison | PS2251-19(PS2319) | KIOXIA [TLC] | 64 | |
| T&G | vega | FFFF | 1201 | Sandisk | FC2279Q_1T1B-2L | 128 | ||
| GENIRIC | HP | 1908 | 9999 | NoName | V250W | 256 | CLE USB | |
| EC1AA8DE 88C5 | Silicon Motion SM3257 ENLTAA | 090C | 1000 | NoName | ISP 131002-AA- | 16 | ||
| verebatin | storen go | 18A5 | 0302 | Sandisk | 453C96937E51 | SANDISK | 32 | |
| Verbatin | storen go | 18A5 | 0302 | Sandisk | 453C96937E51 | 32 | ||
| sandisk | sandisk | 0781 | 5595 | Sandisk | ULTRA USB 3.0 | SANDISK | 16 | |
| Toshiba | dt101 | 13FE | 3E00 | Phison | 32 | |||
| Kingston | dt101 | 13FE | 3E00 | Phison | 32 | |||
| micov | SG Flash | 23A9 | EF18 | NoName | 128 | |||
| Phison | 2307 PRAM | 13FE | 5500 | Phison | KIOXIA TC58TEG7TDKTA00 | 32 | ||
| ADATA | SG Flash | 23A9 | EF18 | USBest | 128 | |||
| GENERIC | USB Mass Storage | 0C76 | 0005 | NoName | 983A98A37651 | 16 | ||
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Innostor | MT29F512G08EBLCE | 2CC30832EA30 | 128 | |
| Alcor Micro | 453C96937E51 - SanDisk SDTNQGCMA-032G | 18A5 | 0302 | ALCOR | 32 | |||
| kingston | Datatraveler | 0951 | 1666 | Phison | SSS 6131 | 64 | ||
| kingston | 00 | 0951 | 1666 | Phison | SSS 6131 | 64 | ||
| kingston | datatraveler 2.0 | 0930 | 6544 | SSS (Solid State System) | 8 | TC58NC6623/SSS6698-BA | ||
| Silicon Motion,Inc. | 983AA892 76D7 | 090C | 3000 | SMI | TH58TVG9T2JTA80 | TH58TVG9T2JTA80 | 64 | |
| ELECOM | ESD-EXS | 056E | 6A20 | Phison | 1 | |||
| SanDisk SDTNQGCMA-032G | -032G - 1CE/Single Channel [MLC-16K] | 058F | 1234 | ALCOR | 32 | |||
| PORTABLE SSD | MOBILE STORAGE | 048D | 1234 | NoName | SSD | SSD | 4000 | |
| smartbuy | smartbuy | 13FE | 3E00 | Innostor | SMARTBUY | SMARTBUY | 32 | smartbuy |
| 45DE9892 | CE: 1 | 048D | 1172 | AMECO | SDTNPNAHSM-008G | 500 | ||
| 2C88044BA900 | FC1178BC | 048D | 1234 | FirstChip | MICRON MT29F64G08CBAAA | 1953 | ||
| Phison | PS2251-19 | 0951 | 1666 | Phison | 64 | |||
| Kingston | DT microDuo 3.0 | 0951 | 16A3 | Phison | PS2251-07(PS2307) - F/W 08.03.50 | PS2251-07(PS2307) | 16 | |
| JetFlash | Mass Storage Device | 058F | 6387 | JMicron | MT29F32G08MAA | 4 | ||
| JetFlash | Transcend | 8564 | 1000 | SMI | SM3257ENLTBB - ISP 170503-AA | 16 | ||
| phison | generic | 3538 | 0901 | Phison | PS2251 03 | TT17G2J | 32 | |
| smartbuy | USB DISK 2.0 | 13FE | 4300 | Phison | 2251-70 | 4 | ||
| ALCOR | GENERIC | 058F | 1234 | ALCOR | EC5C98AF84CD | 8 | ||
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-11(PS2311) - F/W 08.03.45 [2020-05-06] | KINGSTON DATATRAVELER 3.0 | 128 | |
| NAND | USB DISK | FFFF | 1201 | FirstChip | FC1178BC | AD7E280B00C0 — HYNIX — 1CE | 16 | |
| Hosin | 2309 PRAM | 325D | 6310 | Phison | 2309 PRAM | USB2.00 | 128 | phison hosin globle |
| ChipsBank | 98D784937251 | 048D | 04D2 | Chipsbank | KIOXIA TC58TEG5DCKTA00 | 4 | Chipsbank APTool v7200 (2021-02-01) | |
| FirstChip | C0C0C0C0C0C - 1CE/Single Channel [QLC] | FFFF | 1201 | FirstChip | CHIPYC2019 | USB2DISK | 32 |
