| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| sp | AU6366 | 058F | 6366 | ALCOR | 4 | |||
| USB DISK 2.0 | Kingmax | 13FE | 4200 | Phison | F/W: 06.83.34 | 4 | ||
| Phison | 2268PRAM | 13FE | 3E00 | Phison | 2268 | 2268PRAM | 8 | |
| USB2.0 | DISK | 1567 | 8902 | Phison | 4 | |||
| kingston | Flash Disk | 1E3D | 198A | Chipsbank | 8 | |||
| KINGSTON | DataTraveler 2.0 | 0930 | 6545 |   | PHISON 2251-68 | TOSHIBA | 32 | http: //dl.mydigit.net/special/up/phison.html |
| TDK | 2268PRAM | 13FE | 3E00 | Phison | 2268PRAM | 8 | ||
| Generic | USB2.0-CRW | 0BDA | 0159 |   | RTS5159 | 64 | ||
| SSS (Solid State System) | kingston | 093A | 2510 |   | DT 100 G2 | FZBW29F64G08AAME1 | 32 | gustavo |
| toshiba | DataTravel 100 G3 | 0951 | 1666 | Phison | PS2251-03 | PS2251-03 | 58.1 | |
| Generic | DataTreveler | 2001 | 2008 | AMECO | MXT8208 | 32 | ||
| Generic | Flash Disk 2.0 | 2001 | 2008 |   | MXT8208 | 32 | ||
| (No match record) | 0B2822E3 | 0B27 | 6998 | NoName | FLASH DISK | 16 | ||
| SMI | USB MEMORY BAR | 090C | 3000 | SMI | SM325AC - ISP NONE MARS 3 | 4 | ||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | Phison | DATATRAVELER 2.0 | DATATRAVELER 2.0 | 16 | Controller Part-Number: PS2251-68(PS2268) - F/W 03.00.10 [2014-06-26] |
| kingston | USB mass storage | 0951 | 1642 | Sandisk | 8DE9892 | SSS6698 | 8 | sss6698 |
| SILICON POWER | silicon-power | 13FE | 5200 | Phison | PS2251-03 | PS2251-03 | 32 | |
| MXT-USB | Storage Device | 062A | 4101 |   | 16 | |||
| kingston | DataTraveler 3.0 | 0951 | 1643 | SSS (Solid State System) | SSS6691/SK6215 | SSS6691/SK6215 | 32 | |
| noname | USB Hub | 0BDA | 0138 | NoName | USB HUB | GENERIC | 2 | |
| Kingston | DataTravel 100 G3 | 0951 | 1666 | Phison | PS2307 | PS2307 | 32 | 60A44C3FB03BBF20C98F23F8 |
| Phison | DataTraveler 3.0 | 0951 | 1666 |   | PS2251-07(PS2307) - F/W 01.02.53 [2014-03-05] | 983AA892 - TOSHIBA TC58NVG7T2JTA00 [TLC-8K] | 32 | |
| generic | Broadcom BCM2046B1 | 8087 | 0020 |   | 2 | |||
| silicon pover | silicon pover | 090C | 3000 |   | 8 | |||
| Silicon Motion | AD3A18A3 | 090C | 1000 | SMI | SM3257 ENBB | H27UDG8M2MTR | 32 | |
| china | kingston | 0951 | 1625 | SSS (Solid State System) | 6690 U1-M6C | 99C4275-307.A00LF | 2 | |
| toshiba | USB MEMORY BAR | 090C | 3000 | SMI | SM3257ENAA | 8 | ||
| toshiba | ISP NONE | 090C | 3000 | SMI | SM3257ENAA | 4 | ||
| kingston | DataTraveler 2.0 | 0A5C | 4500 | NoName | 32 | |||
| Kingston | Solid State Systems | 0951 | 1642 | SSS (Solid State System) | SSS6697-B7 | 8 | ||
| Toshiba | USB Stick | 1221 | 3234 |   | 1000 | |||
| NoName | NoName | 1221 | 3234 | NoName | 1000 | |||
| Silicon Motion | SM3255AA MEMORY BAR | 090C | 3000 | SMI | SM3257ENLT - ISP | USB MEMORY BAR | 32 | |
| generic | Storage Device | 14CD | 1212 |   | UNKNOWN | 21220160204 | 4 | |
| KINGSTON | DataTraveler 2.0 | 0930 | 6545 | Phison | PHISON 2251-68 | TOSHIBA | 32 | |
| HP | v120w | 0C45 | 64BD |   | 4 | |||
| GENERICU | B-READE | 1908 | 1319 |   | 1 | |||
| USB Flash Drive | ADATA | 125F | C96A | USBest | 1100 | HYNIX H27UBG8T 2MYR | 4 | 157201001008007F |
| Silicon Motion,Inc. | USB MEMORY BAR | 090C | 3000 | SMI | SM5532AB | SM3255AA MEMORY BAR | 4 | |
| USB Flash Drive | ADATA | 125F | C96A | USBest | 1100 | HYNIX H27UBG8T 2MYR | 4 | 157201001008007F |
