| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Drive | Cruzer blade | 0781 | 5567 | Sandisk | M203M68E2P9 | DRIVE | 32 | 40002911011302416072 |
| Phison | USB DISK 50X | 13FE | 5100 | Phison | PMAPPMAP1234 | 32 | ||
| ID | ID | 058F | 6387 | ALCOR | AU6989SN-GT/AU6998SN | TLC | 8 | |
| ID | ID | 058F | 6387 | ALCOR | TLC | 8 | ||
| ultra speed | usb | 058F | 6387 | NoName | И | SPEED | 16 | р |
| Kingston | Storage device | 1F75 | 0918 | NoName | 128 | |||
| Solid State Systems/ | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | SSS6698-BB | SSS6698-BB | 16 | |
| SM3255aa | SM3257ENBA | 090C | 3000 | Q-Silicon | SM3257ENBA | 8 | ||
| Generic | MDS3034194 | 14CD | 125D | Sandisk | 64 | |||
| xiaomi | Vendor Specific | 0129 | 0BDA | NoName | 128 | |||
| 2267 PRAM | 0110 | 13FE | 3E00 | Phison | PS2251-67(PS2267) | 16 | ||
| generic | flashdisk | 058F | 6387 | ALCOR | 16 | |||
| VendorCo | ProductCode | 346D | 5678 | FirstChip | 0200 | VENDORCO | 32 | |
| Nand | Mass Storage Device | FFFF | 1201 | NoName | NAND USB2DISK | NAND | 2000 | |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | ASolid | AS3257ENLT | 16 | ||
| Memory Card | Ultra | 067B | 2731 | USBest | 10000 | |||
| Samsung | Flash Drive FIT | 090C | 1000 | SMI | 256 | |||
| SMI Corporation | USB DISK | 090C | 1000 | SMI | CCYYMMDDHHMMSSDJ5UV5 | 8 | ||
| Generic | USB FLESH DISK | 058F | 1234 | ALCOR | UNKNOWN {FA00}-F/W 1FC8 | 2CD31C32-MICRON-1CE/SINGLE CHANEL | 64 | |
| SMI | SM3267AE | 090C | 3267 | SMI | 8 | |||
| General | UDisk | 048D | 1234 | Chipsbank | CBM2199E | NOT AVAILABLE | 32 | |
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | 16 | |||
| Generic | Flash Disk 2.0 | 214B | 2060 | Sandisk | 453C98B3 | HY6919 | 32 | |
| 0951 | Data Traveler 3.0 | 0951 | 1666 | SiliconGo (KingStore/KingSpec) | 32 | |||
| generic | 121220160204 | 14CD | 1212 | FirstChip | MASS STORAGE DEVICE | MASS | 8 | Unknown |
| HighSpeed | NAND USB2DISK | FFFF | 1201 | USBest | 100MA | 8 | ||
| alcor | flash disk | 058F | 6387 | ALCOR | FLASH DISK | 16 | ||
| FirstChip | FC1178BC | FFFF | 1201 | FirstChip | FC1178BC | 64 | ||
| 89D3AC32 C6 | kingston | 0951 | 1666 | NoName | PHISON PS2319 | F/W: 10.02.61 | 128 | |
| SmartBuy | 2319 | 13FE | 5500 | Phison | PS2319 | 128 | ||
| Silicon Motion | SM3259 AB | 090C | 1000 | SiliconGo (KingStore/KingSpec) | 8 | |||
| DT | TF | 1908 | 2220 | AMECO | FW | 8 | 8 | RW |
| Generic | Storage Device | 14CD | 125B | Sandisk | STORAGE DEVICE | 8 | MXT6208E/MW8209 | |
| Dahua | P629 | 058F | 6387 | ALCOR | 128 | |||
| JetFlash | Transcend 64GB | 8564 | 1000 | SMI | SM3257ENBA | SAMSUNG K9BFGD8U0D | 64 | TRANSCEND-SM32X-PV1.2.44-BY-USBDEV-Q1022 |
| Generic | Flash Disk | 0000 | 7777 | ALCOR | FLASH DISK | 8 | ||
| FFFF | CRUZER BLADE | FFFF | 5678 | Sandisk | 32 | |||
| General | UDiSk | ABCD | 1234 | Chipsbank | CBM2199E | INTEL | 8 | |
| Generic | USB Mass Storage | 0C76 | 0005 | SSS (Solid State System) | TC58TEG7THLTA00 | 1CE | 16 | |
| Phison | DTSE9G3 | 13FE | 5500 | Phison | USB DISK 50X | TOSHIBA | 128 |
