| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| SAMSUNG | transcend | 8564 | 1000 |   | 019 K9ABG08UOA | 4 | ||
| sand disk | cruzer orbit | 0781 | 5590 |   | 16 | 14.8 | ||
| 0x0781 | 0x5590 | 0781 | 5590 | Sandisk | 16 | |||
| kington | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | DATATRAVELER 2.0 | 983AA892 - TOSHIBA TC58TEG7TDKTA00 | 16 | khăc phuc |
| toshiba | 983A98A3 | 6557 | 5500 |   | 32 | |||
| kington | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | DATATRAVELER 2.0 | 983AA892 - TOSHIBA TC58TEG7TDKTA00 | 16 | khăc phuc |
| sp | UFD 2.0 | 090C | 1000 |   | 8 | |||
| toshiba | TC58TEG6TCKTA00 | 0903 | 6544 | SSS (Solid State System) | TC58TEG6TCKTA00 | TC58TEG6TCKTA00 | 16 | |
| thosiba | USB MASS STORAGE | 0X09 | 0X65 | SSS (Solid State System) | TRANS NEMORY | TC58NC6686G1F | 16 | 8DA5BF3B9C6CCD8078E2B01B |
| kington | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | 1CE/SINGLE CHANNEL [TLC-8K] | 983AA892 - TOSHIBA TC58TEG7TDKTA00 | 16 | |
| kington | DataTraveler 2.0 | 0951 | 1665 |   | 60A44C413DF8FF11198C23CE | 983AA892 | 16 | |
| Toshiba Corporation | trans memory | 0X09 | 0X65 | USBest | TRANS MEMORY | TC58NC6686G1F | 16 | 65e9b3c6eb51cd71885cf53f |
| Philips | 2303 PRAM | 13FE | 5200 | Phison | 32 | |||
| Kingston | DataTraveler 2.0 | 0930 | 6545 |   | 60A44C3FAC18ED70B96702FA | 32 | ||
| MXTronics | MTXA USB DEVICE | AAAA | 8816 | ALCOR | 130818V01 | MEMORY SIZE | 16 | 12345678901234567890 |
| MXTronics | MTXA USB DEVICE | AAAA | 8816 | ALCOR | SANDISK | MEMORY SIZE | 16 | 12345678901234567890 |
| MXTronics | MTXA USB DEVICE | AAAA | 8816 | JMicron | MEMORY SIZE | 16 | 12345678901234567890 | |
| Toshiba | 98DE9493 | 13FE | 3E00 | Phison | PS2251-68 | E | 4 | |
| Alcor | Au6366/Au6371 | 058F | 6366 | ALCOR | 32 | |||
| Kingston | DataTraveler 2.0 | 04D9 | 1133 |   | 5&&35B889F3&&0&&1 | 16 | ||
| mass | storage device | 14CD | 1212 | Sandisk | GENERIC | 21220130416 | 32 | |
| phison | unknown | 13FE | 4200 | Phison | DISK2.0 | 8 | ||
| 2250 | PRAM | 13FE | 3100 | Phison | TOSHIBA | 8 | ||
| kingston | Data Travel G4 | 13FE | 5500 | Phison | FA64B08UCT1-B5 | 64 | ||
| sandisk | mini card sd | 058F | 6366 | ALCOR | CARD READER | 128 | Device SN : 058F6366433 | |
| TToshiba | Flashdisk | 05E3 | 0608 |   | 0 | 16 | ||
| sandisk | Mini Card Reader | 058F | 6366 |   | 128 | |||
| Multiple | Card reader | 058F | 6366 | ALCOR | 128 | |||
| SP | D33B29 | 090C | 1000 | Phison | D33B29 | 8 | ||
| DT 101 G2 | DT 101 G2 | 24A9 | 1302 | Prolific | DT 101 G2 | 98DE9892 | 16 | |
| MPALL v3.31.0B | ADDE94A7 4248 | 0951 | 1665 |   | 03.00.10 | 8 | ||
| SONY | USM8GN | 090C | 3000 | SMI | SM3255AB - ISP NONE | SAMSUNG | 8 | |
| hp | hp 8GB | 1221 | 3234 | Skymedi | SK6211/SK6281 | ST | 8 | http://www.upan.cc/tools/mass/Skymedi/ |
| smi | sm3257enaa | 090C | 3000 | SMI | 32 | |||
| jetflash | transcend | 8564 | 1000 | ALCOR | AU6986 | SAMSUNG916 K9GAG08UOM | 2 | |
| mirex | microsd | 0BDA | 0159 | NoName | 4 | |||
| ADATA | ADATA | 058F | 6366 | ALCOR | 16 | |||
| alcor micro | transend | 8564 | 1000 | ALCOR | AU6986 | SAMSUNG916 K9GAG08UOM | 2 | |
| Kingston | DataTravel 2.0 | 0951 | 1665 | SSS (Solid State System) | 98DE9892 | TOSHIBA TH58TVG7T2JTA20 - 2CE [TLC-8K] | 16 | ChipGenius v4.00.1024 |
| ADDE94EB | ADDE94EB | 0951 | 1655 | SSS (Solid State System) | KINGSTON | DATATRAVELER 2.0 | 16 |
