| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| kingstone | usbmass storage | 0951 | 1665 | SSS (Solid State System) | TOSHIBA | 8 | ||
| Generic | Multiple Card Reader | 058F | 6366 | ALCOR | AU6366/AU6371 | 058F63666433 | 32 | |
| kingston | DataTraveler SE9 | 0951 | 1689 | SSS (Solid State System) | TOSHIBA TC58TEG7TDKTA00 | SSS6697-B7 | 16 | |
| kingstone | usbmass storage | 0951 | 1665 | SSS (Solid State System) | 8 | |||
| Silicon Motion,Inc. | usb memory bar | 090C | 3000 |   | 8 | |||
| kingston | DT101G2 | 0951 | 1642 | Phison | DT101 G2 | 32 | ||
| Kingston | DT 101 II (USB2.0) | 0951 | 1625 |   | 3.73 | 0019E06B58C2A97012CF016A | ||
| hp | hp | 8087 | 8000 |   | 45 | 8 | 8 | mp3 |
| Generic | Storage Device | 14CD | 125D | USBest | UNKNOWN | 2 | ||
| SANDISK | ULTRA USB3.0 | 0781 | 5581 | Sandisk | 32 | |||
| kingston | DataTraveler 2.0 | 0951 | 1665 | Phison | 983AA892 - TOSHIBA | PS2251-68 | 64 | |
| verbatim | store n go | 13FE | 4100 | Phison | TC58NVG6T2JTA00 | 8 | ||
| MXT-USB | Storage Device | 05E3 | 0608 |   | STORAGE DEVICE | 64 | ||
| 0x0c45 | 0x62c0 | 0C45 | 62C0 | USBest | KINGSTONE | 1 | 1 | |
| KINGSTON | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) - F/W 01.02.53 [2014-05-12] | 983AA892 - TOSHIBA TC58NVG7T2JTA00 | 64 | |
| OltraMax | OltraMax 32 gb | 05E3 | 0608 |   | 32 | |||
| phison | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) - F/W 01.02.53 [2014-05-12] | 983AA892 - TOSHIBA TC58NVG7T2JTA00 | 64 | |
| Verbatim | STORE N GO | 18A5 | 0302 |   | UNKNOWN | 4 | ||
| Kingston | DataTravel G4 | 13FE | 5500 | Phison | PS2251-07-V | FA64B08UCT1-B5 | 64 | UP Tool |
| smi | 1100 | 090C | 1000 | SMI | SM321~SM325 | SMI | 8 | |
| Kingston | DT101 | 1516 | 8628 | Phison | DT101C | LIFETIME | 8 | |
| Kingstone | DT 101 G2 | 0951 | 1642 |   | 4 | |||
| ertyda | sderty | 1221 | 3234 | USBest | 16 | |||
| Generic | Mass Storage Device | 14CD | 125D |   | MASS STORAGE DEVICE | MASS STORAGE DEVICE | 8 | |
| JetFlash | Transcend 8GB | 8564 | 1000 | SMI | SM3257AA - ISP K0407-AA01 | 8 | ||
| Generic | Storage Device | 1336 | 1336 | NoName | 8 | |||
| Generic | Generic | 048D | 1336 | NoName | 8 | |||
| Generic | flash disk | OBDA | 0111 | NoName | 4 | |||
| SILICON POWER 16GB TOUCH 810 | 2261 PRAM | 13FE | 3E00 | Phison | PS2251-61(PS2261) | PS2261 | 16 | |
| Kingston | 2267 PRAM | 13FE | 3E00 | Phison | 16 | |||
| SN5901474157 | kingstone | 1000 | 1000 | SSS (Solid State System) | 2 | |||
| Solid State Systems | Kingston | 0951 | 1665 | SSS (Solid State System) | TOSHIBA | TOSHIBA | 8 | |
| CICADA | FLASH READER | 1908 | 1319 |   | 8 | |||
| CICADA | FLASH READER | 1908 | 1319 |   | 8 | |||
| scandisk | Cruzer edge | 05E3 | 0716 | Sandisk | CRUZEREDGE | 0126 | 16 | |
| Kingstone | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) - F/W 01.02.53 [2014-05-12] | 983AA892 - TOSHIBA TC58NVG7T2JTA00 | 64 | |
| périphérique | périphérique de stockage de masse USB | 0951 | 1624 |   | 4 | |||
| Generic | USB2.0-CRW | 0BDА | 0158 | Sandisk | 2 | |||
| hp | v165w | 03F0 | 5307 | SMI | SM3257ENAA - ISP 120604-AA- | 98DE9892 | 8 | |
| kingston | DTSE9 | 13FE | 3E00 | Phison | 1.00 | 16 |
