| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| general | USB Flash Disk/USB Flash Disk | 090C | 1000 | SMI | SANDISK | SMI | 8 | |
| toshiba | trans memory | 0930 | 6545 | Phison | TRANSMEMORY | 16 | ||
| 00 | Flash Disk | 1E3D | 2096 |   | 31.2 | |||
| (No match record) | Cruzer Force | 0BDA | 57CC | Sandisk | 64 | |||
| Kingston | DT Vivid | 0930 | 6545 | Phison | UNKNOWN | UNKNOWN | 4 | |
| USB Reader | USB Mass Storage Device | 14CD | 8168 | Sandisk | 816820090724 | 816820090724 | 16 | 0013729940C4A99116250096 |
| Micov | Flash Disk | 1221 | 3234 | USBest | USB2.0 FLASH DISK | 8 | ||
| sandisk | GL850 | 1908 | 0226 | Sandisk | GL850 | 4 | ||
| general | USB Flash Disk | 090C | 1000 | SMI | USB FLASH DISK | 16 | ||
| 2268 PRAM | 98DE9493 | 13FE | 3E00 | Phison | 2268 PRAM | PS2251-68(PS2268) - F/W 01.00.10 [2013-02-04] | 16 | http://dl.mydigit.net/special/up/phison.html |
| kingstone | Mass Storage Device | 1516 | 1238 | Skymedi | SK6238A BLOADER | 8 | ||
| TransMemory | toshiba | 0X09 | 0X65 | SSS (Solid State System) | TC58NC6623G6F PGW06-100AA 1423UT | 32 | Read-Only and Can't Format | |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | 08606E6D4077FF11E7147526 | 16 | ||
| sandisk | CRUZER POP | 0781 | 5577 | Sandisk | 32 | |||
| alcor | 058F63666435 | 058F | 6366 | ALCOR | GENERIC | AU6366/AU6371 | 64 | |
| ALCOR | micro sd | 058F | 6366 |   | AU6366/AU6371 | 16 | ||
| Realtek | Vendor Specific | 0BDA | 0129 | Sandisk | 8 | |||
| silicon motion | Generic USB2.0 Device | 090C | 6200 | SMI | MASS STORAGE | 12345678901234567890 | 4 | |
| Kingston | DTI/512 | 08EC | 0008 | NoName | U20TWGOD (ВОЗМОЖНО ПЕРМАРКИРОВАННЫЙ PHISON) | TOHIBA TC58NVG2D4BTG00 | 0.5 | Phison Format & Restore v3.13.0.0 |
| Samsung, Type: TLC, Single channel | EC1AA8DE | 090C | 3000 | SMI | SM3257ENLT | 32 | ||
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2251-07(PS2307) - F/W 05.00.50 | ADDE94DA - HYNIX | 32 | |
| Samsung, Type: TLC, Single channel | USB MEMORY BAR | 090C | 3000 | Sandisk | 32 | |||
| kingston | DataTraveler 2.0 | 0951 | 1665 |   | DATATRAVELER 2.0 | USB 2.0 | 8 | grabar |
| sp | sp | 090C | 1000 | Phison | SP | SP | 8 | |
| OltraMax | 16GB Smile 2.0 | 090C | 1000 | SMI | SILICON MOTION SM3259 AB, CHIP F/W: ISP 150911-DT1 | 16 | ||
| Kingston | Data traveler 3.0 | 0951 | 1666 | Phison | 0100 | 60A44C4265E2BE408B52BC0F | 16 | |
| Kingston | Data Traveler 2.0 | 0951 | 1665 | SSS (Solid State System) | DATATRAVELER 2.0 | TC58NC6623G6F | 16 | aaaa |
| 8086 | 8c2d | 8087 | 8000 |   | 16 | |||
| kingston | DT 101 G2 | 0951 | 1665 | SSS (Solid State System) | TC58TEG7T2JTA00 | TC58TEG7T2JTA00 | 32 | |
| SSS (Solid State System) | DT 101 G2 | 0951 | 1665 | SSS (Solid State System) | TC58TEG7T2JTA00 | TC58TEG7T2JTA00 | 16 | |
| verbatim | store'n go micro usb | 18A5 | 0300 |   | 32 | |||
| USB | DISK 2.0 | 1516 | 1213 | Skymedi | SK6213 | SAMSUNG K9ABG08U0M | 4 | 05345652D7855FC44D568602 |
| Storage Device | mass | 14CD | 121F | SSS (Solid State System) | 2 | |||
| Phison | 2268 PRAM | 13FE | 3E00 | Phison | PS2251-68 | USB2.0 | 32 | |
| Alcor | Card Reade | 058F | 6366 | ALCOR | 8 | |||
| sandisk | sdtnqcama-008g | 1234 | 1235 | Sandisk | SANDISK | SDTNQCAMA-008G | 8 | none |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | DATATRAVELER 2.0 | TC58NC6623G6F | 16 | aaaa |
| general | silicon motion sm3257 enbb | 090C | 1000 |   | ISP 150703-AA | 32 | ||
| Toshiba | TOSHIBA USB DRV | 0930 | 1400 | Phison | F/W 01.22.53 [2014-12-02] | 32 | ||
| Phison | 2261 PRAM | 13FE | 3E00 |   | 2261 PRAM | 8 | p://dl.mydigit.net/special/up/phison.html |
