| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| kingston | Data traveler | 0951 | 1666 | NoName | 128 | |||
| Kingston | DataTraveler 2.0 | 8087 | 0024 | NoName | NONAME | KINGSTON | 16 | . |
| Transcend | HC | 14CD | 1212 | NoName | MICROSD | 16 | ||
| Kingston | 2302 PRAM | 12FE | 5100 | Phison | PS2251-02(PS2302) | 32 | ||
| Phison | 2302 PRAM | 12FE | 5100 | Phison | PS2251-02(PS2302) | 32 | ||
| Phison | 2302 PRAM | 12FE | 5100 | Phison | 32 | |||
| ECD798CA 5442 | Chip F/W: ISP NONE MPTOOL Ver.: 0.00.00 | 090C | 3000 | SiliconGo (KingStore/KingSpec) | F/W: ISP NONE | SAMSUNG K9ABG08U0A | 8 | |
| vicco man | vc 283k | 13FE | 3E00 | Phison | 2251-70 | 32 | , | |
| NAND | USB2DISK | FFFF | 1201 | FirstChip | 2CD30C32EA30 | MICRON | 128 | MASS STORAGE DEVICE |
| Nand | USB2DISK | FFFF | 1201 | FirstChip | 2CD30C32EA30 | MICRON | 128 | |
| Phison | 2307 PRAM | 13FE | 5500 | Phison | PRAM | 16 | ||
| Intel | 89680446A900 | 1516 | 8628 | Skymedi | SK6211BB | JS29F64G08CAMDB | 8 | SK6221_MpReleaseC_20120427 |
| Intel | 89680446A900 | 1516 | 8628 | Skymedi | SK6211BB | JS29F64G08CAMDB | 8 | |
| SanDisk | Transcend 32GB | 8564 | 1000 | ALCOR | F008 | NOT AVAILABLE | 32 | |
| Alcor Micro | SC908SN/AU6989SN [E512] | 058F | 1234 | ALCOR | 16 | |||
| Kingston | 983A98A3 7651 | 0930 | 6545 | NoName | 16 | NONAME | 16 | |
| General | toshiba | ABCD | 1234 | Chipsbank | UDISK | 32GB | 16 | |
| SanDisk | Cruzer Fit (USB2.0) | 0781 | 5571 | Sandisk | 4C530001110603113473 | NONAME | 16 | |
| Generic | NoName | 14CD | 1212 | Sandisk | 1024 | |||
| VendorCo | VendorCo | 048D | 1234 | VLI [VIA Labs] | 2000 | |||
| USB Storage | 1404 | 05E3 | 0751 | Rockchip | 1404 | 16 | ||
| Cruzer Spark | SanDisk | 0781 | 55A1 | Sandisk | 820410PA1 | 32 | im need farmwearCruzer Spark SanDisk 32G | |
| Kingston | DataTraveler G3 | 0930 | 6545 | Phison | PS2251-61 | TOSHIBA | 7.0 | |
| USB | Flash Drive | 24A9 | 1302 | ASolid | 16 | |||
| GENERIC | USB Mass Storage | 0C76 | 0005 | SSS (Solid State System) | K | 32 | BAHI | |
| USB | SanDisk 3.2Gen1 | 0781 | 55A3 | Sandisk | 64 | |||
| Cellebrite | Cellebrite | 125F | DC1A | SMI | SM3268AB | 32 | ||
| Kingston | DataTraveler 2.0 | 0930 | 6544 | SSS (Solid State System) | TC58NC6623 | MASS STORAGE DEVICE | 8 | TC58NVG6TDKTA00 |
| KINGSTON | DataTraveler 3.0 | 13FE | 5500 | Phison | 256 | |||
| alcor | hx2013/hte01ch | 058F | 6387 | ALCOR | SC908ANHL/H3R229-110F/12129C2 | TLS F/W:D823 | 8 | перепрошивка |
| sp | D33B29 | 03F0 | 231D | SiliconGo (KingStore/KingSpec) | D33B29 | 32 | ||
| Generic | Alcor Micro | 058F | 1234 | NoName | MICRON MT29F128G08CBCCB | 16 | ||
| Alcor Micro | USB Flash Disk | 058F | 1234 | NoName | MICRON MT29F128G08CBCCB | 16 | ||
| Alcor Micro | Mass Storage Device | 058F | 1234 | ALCOR | 2C846454 | 16 | dl.mydigit.net/special/up/alcor.htm | |
| Generic | USB Flash Disk | 058F | 1234 | NoName | MICRON MT29F128G08CBCCB | 16 | ||
| 13FE | Phison PS2319 | 13FE | 5500 | Phison | USB DISK 50X | 16 | ||
| Generic | smartbuy | 058F | 6163 | ALCOR | 32 | |||
| Phison | 2309 PRAM | 13FE | 5500 | Sandisk | PHISON | 2309 BOOT ROM | 32 | PS2251-09(PS2309) — F/W 01.02.10 [2018-04-20] |
| NoName | NoName | 3460 | 5678 | NoName | NONAME | 64 | ||
| No match record | No match record | 0C45 | 644A | NoName | KINGSTON | 8 |
