| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Périphérique | Standard USB device - USB2.0 High-Speed | 090C | 1000 | SMI | SM321~SM325 | 16 | ||
| SanDisk | Cruzer Blade | 125F | C08A |   | 4 | |||
| SMI | (N/A) | 090C | 3000 | SMI | 5&&345CE9D2&&0&&7 | 4 | ||
| FLASH DISK | FLASH DISK | 8888 | 3388 |   | 4 | |||
| Generic | Mass Storage Device | 14CD | 121F |   | STORAGE DEVICE | 121F20110712 | 2 | |
| TOSHIBA | Transmemory | 0930 | 6554 |   | 8 | |||
| kingston | DT 101 G2 | 8086 | 2936 |   | 64 | |||
| Kingston | SM3257Q | 0212 | 0796 | Skymedi | DATATRAVELER 16GB | 60073010 | 8 | RecoverTool_V2.00.33_L1224.exe |
| usb | Composite Device | 05C8 | 0206 | NoName | COMPOSITE DEVICE | 5&&237DF86&&0&&4 | 8 | format tool |
| KINGSTON | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | 001CC05FE92BFC913907242F | TOSHIBA 0C4666 | 8 | |
| SONY | 000000000272 | 05E3 | 0736 |   | 32 | |||
| GENERIC | toshiba | 1A2C | 0023 | NoName | 7&&3257452E&&0&&0001 | 16 | ||
| MXTvonics | Storage Device | AAAA | 8815 | Sandisk | 16 | |||
| Phison | USB DISK 30X | 13FE | 3E00 | Phison | USB DISK 30X | 15528 | 8256 | |
| Mass | Storage Device | 14CD | 121F | NoName | NO NAME | 1 | ||
| mass | Storage Device | 14CD | 121F | NoName | NO NAME | 1 | ||
| mass | Storage Device | 14CD | 121F | NoName | (NO MATCH RECORD) | 1 | ||
| UFD 2.0 | Silicon-Power4G | 090C | 1000 | SMI | SM321-SM325 | 4 | ||
| MXTvonics | 1110 | AAAA | 8815 |   | STORAGE DEVICE | 110172V03 | 4 | PHISON MPALL 3.63 |
| phison | 98d59432 | 13FE | 0100 | Phison | PS2251-33 | TC58NVG4D2ETA00 | 4 | |
| hp | v225w | 1BCF | 0005 | NoName | 4 | |||
| sandisk | Cruzer Glide | 0781 | 5575 | Sandisk | 1.26 | SDFD0WBK | 8 | |
| sandisk | Cruzer Glide | 0781 | 5575 | Sandisk | SDTNQCCMA-064G | P252070504 | 8 | |
| SanDisk | Cruzer Pop | 0781 | 5577 |   | UNKNOWN | 32 | ||
| SMI | SM3257ENLT | 090C | 1000 | SMI | SM3257ENLT | 16 | ||
| Generic | flash disk | 1EC9 | A081 | ALCOR | CBMENERIC | 8 | ||
| Generic | Flash Disk | 1EC9 | A081 | Chipsbank | CBMENERIC | 8 | ||
| kingston | DataTraveler 2.0 | 0930 | 6545 | Phison | UP13~UP19 | C8600088615DEF201A233B01 | 4 | +[G:]+USB Mass Storage Device(Kingston DataTraveler 2.0 USB Device) |
| kingston | DataTraveler 2.0 | 0930 | 6545 | Phison | UP13~UP19 | C8600088615DEF201A233B01 | 4 | +[G:]+USB Mass Storage Device(Kingston DataTraveler 2.0 USB Device) |
| A-DATA | USB Flash Drive | 8087 | 0020 | NoName | GENERIC USB HUB | 5&&1CA6D89C&&0&&1 | 4 | |
| Toshiba | TH58TEG8T2JBA4C | 13FE | 4100 | Phison | PS2251-67 | 32 | ||
| (No match record) | Cruzer Blade | 04E8 | 6860 | Sandisk | CRUZER BLADE | 8 | ||
| ChipsBank | Flash Disk | 1E3D | 2093 | Chipsbank | CBM2093/V88 - [2009-03-28] | SINGLE CHANNEL [MLC-4K] | 2 | 98D394BA - Toshiba - 1CE/Single Channel [MLC-4K] -> Total Capacity |
| Phison | 983AA892 - Toshiba [TLC] | 13FE | 5200 |   | 16 | |||
| ChipsBank | Flash Disk | 1E3D | 2093 | Chipsbank | CBM2093/V88 - [2009-03-28] | 2 | ||
| Thosiba | TLC | 13FE | 3E00 | Phison | PS2251-61 | 16 | ||
| JetFlash | Transcend 32 | 8564 | 1000 | SMI | SM3257ENAA - ISP 120621-AA- | 32 | ||
| Toshiba | 983AA892 | 13FE | 3E00 |   | 32 | |||
| TOSHIBA | 983AA892 | 13FE | 3E00 | Phison | 2267 PRAM | 32 | ||
| Toshiba | 983AA892 | 13FE | 3E00 | Phison | 2267 PRAM | 32 |
