| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Kingston | DT HyperX 3.0 | 0951 | 162B | Phison | 2301 (2251-01) | TOSHIBA TH58TEG6DCJTA20 | 64 | |
| adata | s805 | 090C | 3000 |   | 8 | |||
| 0781 | 5575 | 0781 | 5575 |   | P252070504 | 64 | ||
| Silicon Motion | SM3255AA MEMORY BAR | 090C | 3000 | SMI | SM3257ENAA | 45DE8493 | 8 | |
| SanDisk | 1.26 | 0781 | 557E | Sandisk | 16 | 4C532000011016123444 | ||
| sony | flash disk | 03F0 | 0024 | NoName | 32 | |||
| SMARTBUY | 4200\c000469c80c49061 | 13FE | 4100 |   | 8 | |||
| seagate | expansion | OBC2 | 2321 |   | EXPANSION | 1000 | ||
| SMI | HP | 03F0 | 5307 | SMI | HP | SM3255ENAA - ISP | 8 | |
| Patriot | supersonic USB 3.0 | 13FE | 5000 | Phison | 2251-01-M | TJ77G1GAHA | 32 | Phison MPALL v3.72.0B (PS2251) |
| kingstone | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | UNKNOWN(??) - 0XBB | 8 | ||
| Generic | USB Hub | 13EE | 0001 |   | 32 | |||
| MBIL SSM | Storage Device | 1EC9 | 0081 | Phison | 8 | |||
| Kingston | kingston | 0951 | 1642 | SSS (Solid State System) | DT 101 G2 | 8 | 001ccoec3466fc6oc7ie269b | |
| KINGSTON | Toshiba | 0951 | 1643 | Skymedi | SK6226AA | 8 | ||
| corsair | NAND Flash | 1F75 | 0902 | Innostor | IS902E-A0 | 32 | ||
| corsair | NAND Flash | 1F75 | 0902 |   | 32 | |||
| thnu | qv2734 | 8087 | 0020 |   | UNKNOWN | 16 | ||
| JetFlash | Transcend 8GB | 8564 | 1000 | ALCOR | TRANSCEND 8GB | 8 | ||
| Запоминающее | устройство для USB | 8564 | 1000 |   | C5AO069TY3YKZ1A1 | 32 | ||
| Kingston | DataTraveler G2 | 0951 | 1607 |   | 16 | |||
| Lexar | USB Flash Drive | 05DC | C75C | ALCOR | MICRON | 64643C | 8 | |
| Generic | Flash Disk | 058F | 6254 | ALCOR | AU6254 | USB | 8 | |
| kingmax | Micro SD | 14CD | 8122 |   | 16 | |||
| No match record | Generic | 2136 | 8000 | NoName | 4 | |||
| SAN DISK | cruzer swith | 0781 | 5572 | Sandisk | D33724 | SDCZ52-008G | 8 | writeprotected |
| Generic | Flash Disk 2.0 | 2136 | 8000 | NoName | FLASH DISK 2.0 | NO MATCH RECORD | 4 | 5&&3364D15F&&0&&2 |
| Generic | IMATION | 0718 | 063E | NoName | USB SD READER | 32 | 16 | Standard USB device - USB2.0 High-Speed |
| ADATA | UV150 | 090C | 3267 | SMI | SM3267ABS - ISP NONE | 16 | ||
| maxell | USB DISK 30X | 13FE | 1D00 | Phison | PS2251-67 | 8 | ||
| flash dick usb device | sony | 2008 | 2018 |   | HUNIX | 4 | ||
| GENERIC | USB Mass Storage | 058F | 5608 | Chipsbank | HVNG4F8 | 1246 | 16 | |
| HP | V225W | 03F0 | A307 | SMI | V225W | SM3257ENLT | 8 | 0 |
| Kingston | DTSE9 | 0951 | 1665 |   | 32 | |||
| ADATA | ADATA | 1307 | 0165 |   | ADATA | FM3970035 | 16 | ADATA |
| Kingston | DT 101 G2 | 0930 | 6545 | Phison | PS2251-50 | PS2251-50(PS2250) | 8 | |
| ADATA | ADATA | 1307 | 0165 |   | ADATA | FM3970035 | 16 | |
| kingstone | DT 101 G2 | 0951 | 1642 | Phison | PS2251 | 8988285F | 8 | |
| ADATA | ADATA USB Flash Drive USB Device) | 0101 | 0007 |   | USB FLASH DRIVE | 08 | ||
| USB2.0 | Flash Disk | 1221 | 3234 |   | MXT6208E/MW8209 - F/W 1.1.1.7 | MICOV | 512 |
