| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| JetFlash | JetFlash 810 | 8564 | 1000 | Innostor | 64 | |||
| KINGSTON | PD 09 | 1687 | 3261 |   | KINGMAX PD 09 | 32 | KINGMAX PD 09 | |
| JetFlash | Silicon Motion SM3255 AB | 8564 | 1000 |   | ISP J1201-AB01 | K9BCG08U1A | 8 | |
| Kinstone | Kingston DT 101 G2 | 0951 | 1642 | NoName | 6697 H1-U6C | FD16B08UCT1-4E | 16 | |
| ocz atv | USB MEMORY BAR | 090C | 3000 | SMI | SM324BC-ISP NONE | SM324BC-ISP NONE | 2 | |
| Silicon Mation,Inc. | USB MEMORY BAR | 090C | 3000 | SMI | USB MEMORY BAR | SM324BC MEMORY BAR | 2 | |
| PNY | ATTACHE OPTIMA | 13FE | 3100 |   | 7.5 | |||
| Kingston | DT310 | 0O11 | 7788 | ALCOR | FC8308 | 256 | ||
| Micron, Type: TLC, Single channel, Total: 8G | Flash Disk | 1221 | 3234 | NoName | 1000000000000B41 | MXT8208 | 4 | |
| SMARTBUY | USB DISK 53X | 13FE | 5200 | Phison | 8 | |||
| Verbatim | STORE N GO | 0461 | 4DB6 |   | (NO MATCH RECORD) | (NO MATCH RECORD) | 4 | |
| Kingston | Data Traveler 112 | 0951 | 162A |   | 16 | |||
| Generic | USB2.0-CRW | 0BDA | 0158 | RAMOS | RTS5158 | 8 | ||
| Kingston | da | 0951 | 1624 | ALCOR | FC8308 | 64 | ||
| King | da | 0951 | 1624 | ALCOR | FC8308 | 64 | ||
| King | da | 0951 | 1624 | ALCOR | 64 | |||
| Kingston | USB Mass Storage | 0951 | 1665 | SSS (Solid State System) | USB MASS STORAGE | UNKNOWN(??) - 0XBB | 16 | GENERIC |
| SanDisk | Cruzer Switch | 0781 | 5572 | Sandisk | FIREBIRD USB FLASH DRIVE | 8 | ||
| Kingston | Kingston | 1516 | 8628 | Skymedi | SK6211 | 8 | ||
| No match record | No match record | 0951 | 1665 | NoName | USB MASS STORAGE | 16 | ||
| mass | 121220130416 | 14CD | 1212 | NoName | 121220130416 | 32 | ||
| mass | 121220130416 | 14CD | 1212 | NoName | 0.0 | |||
| SOLID STATE SYSTEM | SSS6677-A6 | EEEE | 8765 | SSS (Solid State System) | SOLID STATE SYSTEM | 2 | MASS STORAGE DEVICE | |
| sandisk | cruzer glide | 0781 | 5575 | Sandisk | CEUZER GLIDE | 16 | 16 | writeprotected |
| Generic | USB Flash Disk | 1E4E | 0103 |   | 7.76 | 256 | 6&&DF2EE03&&0&&3 | |
| sandisk | cruzer glidez7 | 0781 | 5575 | Sandisk | CRUZER GLIDE | STANDARD USB | 16 | writeprotected |
| Multiple | Generic | 0B27 | 6998 | ALCOR | 6987 | FZBW29F64G08AAME | 32 | |
| toshibacorporation | TransMemory | 0X09 | 0X65 | USBest | TRANSMEMORY | 65E9B3C6EB51CD71885CF53F | 16 | 65e9b3c6eb51cd71885cf53f |
| Kingston | DataTraveler 3.0 | 0951 | 1666 | Phison | PS2303 | 16 | ||
| Kingston | USB disk | 0951 | 1642 |   | TC58NVGD2GTA00 | TOSHIBA 0C4666 | 8 | USB Mass Storage Device(Kingston DT 101 G2 USB Device) |
| SanDisk | ISP 120604-AA- | 1B1C | 1AB1 | Sandisk | 454CA892 | 32 | ||
| SMI Corporation | USB DISK | 090C | 1000 | SMI | SM3257ENAA - ISP 110712-AA- | SM3257ENAA | 8 | |
| VERBATIM | 29F16B08LCMF3 | 18A5 | 0302 | ALCOR | 29F16B08LCMF3 | 16 | 16 | |
| Kingston | DataTraveler 2.0 | 413C | 1003 |   | 8 | |||
| transcend | 520s | 8564 | 1000 |   | 64 | |||
| Generic | USB2.0-CRW (USB2.0) | 0BDA | 0138 |   | 32 | |||
| toshiba | F/W 06.03.34 (2012-07-05) | 13FE | 1DOO | Phison | USB DISK 30X | PHISON | 4 | 98d79892-toshiba (TLC) |
| kingston | data traveler 2.0 | 0951 | 1665 |   | H1-UBC | 16 | ||
| USB | MEMORY BAR | 0930 | 0215 | USBest | MEMORY BAR | STANDARD USB DEVICE - | 32 | silicon power flash disk 16gb |
| Toshiba | trans memory | 0X09 | 6544 |   | TOSHIBA | 141644A973SARG31S | 8 | CKaYaTb |
