| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| no match record | no match record | 093A | 2510 |   | DATATRAVELERSE9 | 16 | gustavo | |
| kingstone | dt101 g2 | 13FE | 3E00 | NoName | 8 | |||
| sony | micro sd | 058F | 6366 | Sandisk | 16 | |||
| TDKMedia | Trans-It Drive | 062A | 062A | Phison | 16 | |||
| Toshiba | usb disk 50x | 13FE | 5200 | Phison | PS2251-03 | 32 | ||
| sandisk | Cruzer Blade | 0781 | 5577 |   | 4 | 4 | ||
| ChipsBnk | Flash Disk | 1E3D | 198A | Chipsbank | CBM209XE - [2013-10-15] | CHIPSBNK FLASH DISK | 8 | |
| Sandisk | SanDisk | O781 | 5576 | Sandisk | CRUSER FACET | 1.26 | 16 | |
| Silicon Pover | 45dea4827665 | 090C | 1000 |   | SM3257 ENAA | 16 | ||
| Kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | SSS6697-B7 | 8 | SSS6697-B7 | |
| TOSHIBA | 983AA892 | 13FE | 3E00 | Phison | TC58NVG7D2GTA00 | 32 | ||
| TOSHIBA | TC58NVG7D2GTA00 | 13FE | 3E00 | Phison | 32 | |||
| Kingston | USB DISK 30X | 13FE | 1D00 | Phison | USB DISK 30X | PS2251-33(PS2233) | 8 | |
| Samsung K9ADGD8U0M | Samsung K9ADGD8S0M | 8644 | 8003 |   | 16 | |||
| thoshiba | USB DISK 3.0 | 26BD | 9917 | Phison | PS2251-03 | 14.4 | ||
| hp | v115w | 03F0 | 3D07 | USBest | HP | 16 GB | 16 | 16 |
| GOODRAM | TWISTER | 13FE | 1D00 | Phison | PS2251-67 | HVNG4F8 0112190 | 8 | Phison UPTool V.2070.0703 (Release) |
| ChipsBank | Flash Disk | 1E3D | 198A | Chipsbank | CBM209XE - [2013-10-15] | CBM209XE - [2013-10-15] | 8 | |
| toshiba | transmemory mx | 0930 | 6545 | Phison | 16 | |||
| USB MEMORY BAR | USB MEMORY BAR | 090C | 3000 | SMI | USB MEMORY BAR | USB MEMORY BAR | 8 | |
| 60A44C4266ADFA71BB4B8561 | 60A44C4266ADFA71BB4B8561 | 0951 | 1665 | SSS (Solid State System) | UNKNOWN(??) - 0XBB | 8 | ||
| ChpisBnk | Flash Disk | 1E3D | 198A | Chipsbank | CBM2198A | 64 | ||
| usb | Disk | 8086 | 2831 | NoName | DISK | 8.07 | ||
| phison | DT 101 II | 0951 | 1613 | Phison | DT 101 II | 8 | hhgfy | |
| Toshiba | Flash Disk | 1E3D | 198A | Chipsbank | CBM2198A | 64 | ||
| ChipsBnk | flash disk | 1E3D | 198A | Chipsbank | FLASH DISK | 64 | ||
| chipsBnk | Flash Disk | 1E3D | 198A | Chipsbank | CBM2198A | 64 | ||
| chipsBnk | Flash Disk | 1E3D | 198A | Chipsbank | 64 | |||
| Top solid | USB MEMORY BAR | 090C | 3000 | SMI | 4 | |||
| Generic | SM/xD-Picture | 0951 | 1607 | NoName | 8 | |||
| No match record | No match record | 0951 | 1607 | NoName | 8 | |||
| SanDisk | Cruzer Blade | 045E | 00DD | Sandisk | NO MATCH RECORD | 16 | ||
| No match record | No match record | 0951 | 1607 |   | NO MATCH RECORD | 8 | ||
| Lexar | ljds73 | 2232 | 1005 |   | 64 | |||
| xxxxxxxx | U1170CONTROLLER | 048D | 1172 | USBest | 5&&219A9C1E&&0&&8 | 8 | ||
| generic | storage device | 15A4 | 1336 | USBest | UT336 | 512 | ||
| ITE | u167controller | 048D | 1167 | NoName | IT1167 BOAA | 8 | ||
| xxxxxxxx | U1170CONTROLLER | 048D | 1172 |   | 8 | |||
| ADATA | CLASSIC C906 | 0BDA | 0138 |   | 8 | |||
| ADATA | ADATA | 04F2 | B307 |   | ADATA | 8 |
