| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| usb | ProductCode | FFFF | 5678 | FirstChip | 16 | |||
| usb | ProductCode | FFFF | 5678 | FirstChip | 16 | |||
| E0D55EA574B8F6B0B9521A42 | Kingston | 0951 | 1666 | NoName | SSS6131 | 128 | ||
| Generic | Flash Disk | 058F | 6387 | ALCOR | MICRON | 32 | ||
| Mirex | Chipsbank | 1E3D | 198A | Chipsbank | 16 | |||
| Chipsbank | Chipsbank | 1E3D | 198A | Chipsbank | CHIPSBANK | 16 | ||
| Lenovo(fake) | Lenovo | 048D | 1234 | FirstChip | FC1179 | 453E98B3766B-SANDISK-1CE | 64 | FirstChip FC1178/FC1179 MpTools V1.0.4.7 (FirstChip_MpTools_20211024) |
| ITE | U167CONTROLLER | 048D | 1167 | NoName | U167CONTROLLER | IT1167B1BA | 8 | USB |
| SanDisk | ULTRA 3.0 | 0781 | 558A | Sandisk | 4C530000150328111210 | 32 | ||
| YEESTOR | Flash Drive | CDAB | 1024 | SiliconGo (KingStore/KingSpec) | 4CE | GENERIC | 64 | |
| Silicon Motion,Inc. | SM3255AA MEMORY BAR | 090C | 3000 | SMI | H27UDG8M2M | AD3A18A3 HYNIX | 16 | |
| MI | MI 2T | 048D | 1234 | FirstChip | 2279 | NO NAME | 2000 | |
| NAND | USB2DISK | FFFF | 1201 | NoName | USB2DISK | 8 | ||
| Chipsbank | Flash Reader | 1E3D | 198A | NoName | CHIPSBANK | CHIPSBANK | 8 | |
| Vendor Co | mirex | 346D | 5678 | FirstChip | UNKNOWN | NOT AVAILABLE | 125 | |
| phison | 3.0 | 0951 | 1666 | Phison | 3.0 | 28 | ||
| Smartbuy | 983AA892 7650 | 13FE | 4200 | Phison | 2251-68 | 16 | ||
| usb | Mass Storage Device | 1908 | 0225 | NoName | (NO MATCH RECORD) | 20120218120009 | 64 | 20120218120009 |
| (N/A) | (N/A) | 058F | 6387 | ALCOR | AU6980~AU6983 | 8 | ||
| Kingston | DT100G3 | 413C | 413C | Phison | 32 | |||
| generic | mass storage | 1908 | 0226 | AMECO | MICRO SD | 2 | ||
| qumo | qumo | 090C | 1000 | NoName | FC160602195401915QUC | 16 | 16 | FC160602195401915QUC |
| Alcor Micro | Alcor Micro Mass Storage Device | 058F | 1234 | ALCOR | ALCOR MICRO | ALCOR MICRO | 64 | |
| VendorCo | رمز المنتج | 346D | 5678 | FirstChip | 64 | |||
| toshiba | transmemory | 0930 | 6545 | Phison | PS2251 | 16 | ||
| VendorCo | ProductCode | 346D | 5678 | FirstChip | FC1179 | 4 | ||
| SmartBuy | SmartBuy | 1E3D | 198A | NoName | 16 | |||
| firstchip | fc1178bc | FFFF | 1201 | FirstChip | I3E | 32 | ||
| firstchip | fc1178bc | FFFF | 1201 | FirstChip | USB2DISK | 32 | ||
| sandisk | 0100 | 14CD | 1212 | Sandisk | SANDISK | MASS | 32 | |
| FirstChip | FC1179 | FFFF | 1201 | FirstChip | FC1179 | 16 | ||
| alcor micro | mass storage devise | 058F | 9380 | ALCOR | USB FLASH DISK | 453A94937651 | 16 | memoria |
| klevv | neo c20 | 24A9 | 205A | NoName | NO NAME | INKONNU | 64 | |
| NAND | USB2DISK | 048D | 5702 | ALCOR | 64 | |||
| Kingston | Kingston | 0951 | 1666 | ALCOR | 0018F30C9FEAF241110D1982 | KINGSTON | 16 | 0018F30C9FEAF241110D1982 |
| kingston | 453E98037664 | 0951 | 1666 | Innostor | IS918M_GA | INNOSTOR | 256 | |
| Toshiba | Transmemory | 0930 | 6544 | NoName | TRANSMEMORY | 16 | ||
| DM | PD098 | 090C | 2000 | SMI | 128 | |||
| General | usb flash disk | FFFF | 5678 | FirstChip | NONAME | FIRST CHIP | 39845 | |
| Toshiba | Transmemory | 0930 | 6544 | NoName | TOSHIBA | 16 |
