| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Alcor | Alcor | 085F | 6387 | ALCOR | ALCOR | ALCOR | 2 | |
| (No match record) | (No match record) | 1516 | 1603 | Skymedi | 4 | |||
| MICRON | USB MEMORY BAR | 090C | 3000 | SMI | SM3257ENAA | 32 | ||
| Generic | Audio Product | 093A | 2510 | NoName | UNKNOWN | 2 | niet | |
| Kingston | SK6211BBC8A | 1516 | 8628 |   | I29F32G08AAMDB | I29F32G08AAMDB | 4 | software |
| 0x1516 | 0x8628 | 1516 | 8628 | Skymedi | SKYMEDI | SKYMEDI | 4 | |
| TOSHIBA | TransMemory | 0930 | 6455 | SSS (Solid State System) | TRANSMEMORY | 8 | ||
| skymedi | USB Drive | 1516 | 8628 | Skymedi | SK6211BB | SK6211BB | 8 | 1.00 |
| kingmax | USB DISK 30X | 13FE | 1D00 | Phison | 98D394BA - TOSHIBA [MLC-4K] | 32 | ||
| generic | usb mass storage | 0951 | 1665 | SSS (Solid State System) | 6696 | FT64G08UCH1-08 | 16 | hp6ht |
| Phison | USB DISK 2.0 | 13FE | 4100 | Phison | PS2251-67 | 4 | ||
| Alcor Micro | SC908AN/AU6989AN - F/W 9404 | 154B | 0077 | ALCOR | 16 | |||
| Toshiba | USB DISK 3.0 | 26BD | 9917 | Phison | 98DE9892 | 32 | ||
| kingston | DataTraveler 2.0 | 0408 | 03F4 |   | 8 | |||
| Phision | 2303 PRAM | 13FE | 5200 | Phison | PS2251-03 | 128 | ||
| Generic | Mass Storage Device (USB2.0) | 14CD | 1212 |   | 64 | |||
| (No match record | U1172CONTROLLER | 048D | 1172 | NoName | U1172CONTROLLER | 8 | ||
| USB | Mass Storage Device | 1516 | 8628 |   | MASS STORAGE DEVICE | SK6201~SK6281 | 8 | |
| SKYMEDI | USB Drive | 04F3 | 0103 |   | NO MATCH RECORD | 8 | 8 | |
| SKYMEDI | USB Drive | 04F3 | 0103 |   | (NO MATCH RECORD) | 8 | 8 | |
| (No match record | USB Drive | 04F3 | 0103 |   | 8 | |||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | USBest | UT165 | 8 | ||
| usbest | ut165 | 0951 | 1665 |   | 8 | |||
| imation | nano pro | 0718 | 063D | Phison | 8 | |||
| TOSHIBA | TOSHIBA | 0C45 | 6321 |   | A | A | 16 | A |
| Mass Storage Device | Mass Storage Device | 26BF | 201A | NoName | 8 | |||
| 49438858 | STORAGE DEVICE | 26BF | 201A | NoName | 8 | |||
| kingston | datatraveler g2 | 1307 | 0165 | USBest | BM3792 | MICRON MT29F128G08CMCBB | 16 | |
| kingston | data traveler 2.0 | 0000 | 0538 | NoName | NO MACH RECORD | NO NAME | 8 | |
| toshiba | transmemory | 0903 | 6544 | SSS (Solid State System) | TC58NC6621/SSS6698-BA | 16 | ||
| General | USB Flash Disk | 0000 | 0538 | NoName | NO MATCH RECORD | 4 | ||
| generic | sony | 2136 | 8000 | NoName | FLASH DISK 2.0 | 16 | ||
| kingston | data traveler 2.0 | 0000 | 0538 | NoName | 8 | |||
| Alcor Micro | AU6988/AU6986 - F/W 5011 | 17EF | 3839 |   | 4 | |||
| MMB3R08GUACA-MG | CYJK 735GA-101 | 1BBB | 0165 |   | 8 | |||
| (No match record) | ADATA | 1A2C | 0023 |   | 8 | 6&&3750ed57&&0&&0001 | ||
| KINSTORE | KINSTORE | CD12 | EF18 | NoName | USB | 4 | ||
| Verbatim | STORE N GO | 18A5 | 0302 | Sandisk | ISP 110712-AA- | 8 | ||
| Kingston | DataTraveler 2.0 | 0930 | 6545 | Phison | 98DE9892 - TOSHIBA | PS2251-68(PS2268) - F/W 02.06.53 | 8 | |
| ENE Flash | UB6250 | 0CF2 | 6250 | USBest | ENE6220 | 1 |
