| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| 98DE94937657 | Toshiba TC58NVG6DDJTA00 [MLC-16K] | 13FE | 3E00 | Phison | 4 | |||
| Sandisk Carporation | USB Ultra | 0781 | 5567 | Sandisk | CRUZER BLADE | 16 | ||
| 058F | 6387 | 058F | 6387 | ALCOR | AU6989SN-GTD [F700] - F/W FA00 | 98D784937250 — KIOXIA TC58TEG5DCKTA00 | 4 | |
| USB | Disk 2.0 | FFFF | 5678 | FirstChip | FC1179 | 453A94937651 — SANDISK — 1CE/SINGLE CHANNEL | 4 | |
| Generic | Storage Device | 14CD | 1212 | Sandisk | MASS STORAGE DEVICEA | 0100 | 8 | derfgtryhtu |
| Generic | 121220160204 | 14CD | 1212 | Sandisk | MASS STORAGE DEVICE | 0100 | 8 | derfgtryhtu |
| Silicon Motion,Inc. | USB MEMORY BAR | 090C | 3271 | SiliconGo (KingStore/KingSpec) | 53C98B3 - SANDISK | SM3271AC1 — ISP NONE | 32 | |
| FirstChip | USB2DISK | FFFF | 1201 | FirstChip | CHIPYC2019 | 2019 | 32 | |
| toshiba | 983A98A3 | 0930 | 6544 | USBest | 2CE/SINGLE CHANNEL [TLC-16K] | TH58TEG8THLTA20 | 32 | dl.mydigit.net/special/up/sss.html |
| General | UDisk | ABCD | 1234 | Chipsbank | CBM2199S | 20F1001D20F1 — ST NAND01GW3B2C | 00064 | |
| smartbuy | 110074973765 | _048 | 1234 | NoName | 32 | |||
| no name | 9 1s st | 13FE | 4300 | Phison | PS2251-70-25 | HVKK4FJM21927K | 32 | |
| Kingston | DataTraveler 3.0 | 0951 | 1666 | SSS (Solid State System) | 6131 | 30943995904 BYTES | 32 | www.antspec.com/usbflashinfo/ Program Version: 9.4.0.645 |
| SanDisk | Cruzer Blade | 0781 | 5567 | Sandisk | CRUZER BLADE | 32 | ||
| kingston | DataTraveler 3.2 | 0951 | 1666 | SSS (Solid State System) | KINGSTON | KINGSTON | 64 | |
| Kingston | DataTraveler 3.0 | 0951 | 1666 | NoName | KINGSTON | 32 | ||
| Intel | MLC | 13FE | 3100 | Phison | PS2251-50 | 4 | ||
| SMI | Silicon Motion SM3269 AB | 090C | 1000 | SiliconGo (KingStore/KingSpec) | ISP 180515-1AB | 64 | ||
| 712350DA | 454C98A3 | 1986 | 8192 | ALCOR | AU6989SN-GT/AU6989SNL | 8 | ||
| VendorCo | usb | 048D | 1234 | NoName | UNKNOWN | NOT AVAILABLE | 2000 | |
| 712350DA | 454C98A3 | 1986 | 8192 | ALCOR | 454C98A3765 | 16 | ||
| Silicon Power | Silicon Power16G | 090C | 1000 | SMI | 16 | |||
| ADATA | HV620 | 125F | A64A | ALCOR | 915 | |||
| GENERIC | USB_FLASH_DISK | 058F | 1234 | ALCOR | FLASH DRIVE | 7.76 | 32 | |
| SANDISK | CRUZER | 0781 | 5530 | Sandisk | 16 | |||
| Phison | Phison | 13FE | 3E00 | Phison | 2270PRAM | 2270PRAM | 32 | |
| USB | Mass Storage Device | 0781 | 55B8 | Sandisk | 32 | 01018D602C8D05E21C6BC966B6408940EFB0F83EC0B5ECC01DC46E4514985CFE4213000000000000000000004C3A912800865400B8558107BDAC7144 | ||
| Genérico | Disco Flash | 048D | 1176 | NoName | ADATE | 64 | ||
| Kingston | DataTraveler 3.0 | 0591 | 1666 | Innostor | IS918M_GA - F/W 13008SE3L_4G1001 | 983E980376E4 — KIOXIA | 64 | |
| Kingston | DataTraveler 3.0 | 0591 | 1666 | Innostor | IS918M_GA - F/W 13008SM3H_4G1303 | 89D3AC32C600 — INTEL | 64 | |
| General | UDisk | 048D | 04D2 | Chipsbank | CBM2099E - [2020-12-25] | 4 | ||
| General | Flash Disk | 048D | 04D2 | Chipsbank | CBM2099E - [2020-12-25] | 4 | ||
| MXTronics | MTX USB Device | AAAA | 8816 | Sandisk | 3.0 | 512 | ||
| MXTronics | MTX USB Device | AAAA | 8816 | Sandisk | 512 | |||
| Sony | Storage Media | 054C | 09C2 | Phison | PS2251-07(PS2307) - F/W 05.01.55 [2015-10-19] | 983A98A37651 — KIOXIA TC58TEG7THLTA00 | 32 | |
| Alcor Micro | USB Flash Disk | 058F | 1234 | NoName | MASS STORAGE DEVICE | USB 2.00 | 32 | dl.mydigit.net/special/up/alcor.html |
| epenyu | zan a-915 k22 | 1EA7 | 0066 | NoName | K22 | 2.4 | 4.0 | vvvvvv |
| GENERIC | USB Mass Storage | 0930 | 6544 | Phison | C86000BDBF51C0207A1777B1 | 16 | ||
| generic | augaoke | 214B | 2010 | NoName | USB2.0 DISK | 64 | ||
| Gene | Flash Disk 2.0 | 2269 | 2090 | Genesys Logic | 64 |
