| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| verbatim | store N GO | 18A5 | 0304 | ALCOR | FLASH READER | 7.64 | 8 | 0790AE85CE310B7E8C7C0E68 |
| verbatim | store N GO | 18A5 | 0304 | ALCOR | FLASH READER | 7.64 | 8 | 0790AE85CE310B7E8C7C0E68 |
| verbatim | storeN GO | 18A5 | 0304 |   | FLASH READER | 7.64 | 8 | 0790AE85CE310B7E8C7C0E68 |
| VBTM | STORE n GO | 08EC | 0008 | Phison | PS2154 | 1 | ||
| skymedi(??) | DT 101 G2 | 0951 | 1642 | Skymedi | SK6215/SSS6691 | 16 | ||
| Kingston | DT R500 | 0951 | 1654 |   | PS2251-38 | 32 | ||
| Silicon Motion,Inc. | SM3255AA MEMORY BAR (USB2.0) | 090С | 3000 |   | SM3255AA MEMORY BAR (USB2.0) | SAMSUNG K9PFG08U5M | 32 | |
| Toshiba | toshiba USB DRV | 0930 | 1400 | Phison | 32 | |||
| STORAGE N GO | No Name | 0781 | 5576 | Sandisk | 1,26 | 16 | ||
| apacer | cefc | 1005 | B113 |   | 199918110434 | 16 | ||
| Transcend | MEMORY BAR | 090C | 3000 |   | SM 3255 AA | 8 | smi_sm3255_mptool_v2.03.42_v6_k0530 | |
| JetFlash Transcend | mass storage device | 8564 | 1000 | SMI | TRANSCEND | TRANSCEND 8GB | 8 | SMI MPTool SM3255AB J0818 v.2.03.31 v1 |
| Sandisk | Sandisk | 14CD | 121F |   | 16 | |||
| JetFlash Transcend | mass storage device | 8564 | 1000 | SMI | AU6983 | TRANSCEND 8GB | 8 | |
| Verbatim | 7&&303481B&&0&&0001 | 04B4 | 0060 |   | 8 | |||
| TOSHIBA | 98DE9493 | 13FE | 3E00 | Phison | PS2251-68(PS2268) | 4 | UP TOOL-VER 2090 (RELEASE) | |
| Sandisk | micro SD | 1908 | 0225 | Sandisk | SANDISK | 2 | ||
| TDK | storage media | 0718 | 0628 |   | 8 | |||
| TDK | storage media | 0718 | 0628 |   | 8 | |||
| TOSHIBA | PA5056 | 13FE | 1D00 | USBest | 16 | |||
| LEXAR | usb flash drive | 05DC | A815 | SMI | SM3255ENAA | 64 | ||
| SanDISK | Cruzer Facet | 0781 | 5576 | Sandisk | CRUZER FACET | 4C532000060908115443 | 8 | |
| SanDISK | Cruzer Facet | 0781 | 5576 | Sandisk | 8 | |||
| UFD | Silicon-Power | 090C | 1000 | SMI | SM3267ABS | 131023-2AB | 16 | |
| SanDisk | Unknown | 0781 | 557E | Sandisk | UNKNOWN | UNKNOWN | 16 | Unknown |
| LG Electronics Inc. | 00BPVT-22ZEST0 | 043E | 70F1 |   | 8 | |||
| SOLID STATE SYSTEMS | USB MASS STRONG | 0951 | 1665 |   | H1-UBC | 6696 | 8 | |
| china | seagate | 0BC2 | A003 |   | SRD0SP0 | 1000 | ||
| kingston | 2.0 | 04F2 | B091 |   | 4 | |||
| Toshiba, Type: TLC, Single channel, Total: 16G | alcor mp | 18A5 | 0302 | ALCOR | 983AA892 | TH58TEG8T2JBA4C | 16 | |
| USB2.0 | X G H N | 1221 | 3234 | NoName | 8 | |||
| TOSHIBA | TLC | 13FE | 1D00 | Phison | 14 | |||
| kingstone | datatraveler 100 g3 | 13FE | 5200 | Phison | PS2251-03 | 16 | ||
| HighSpeed | USB Mass Storage Device(Kingston DataTraveler 111 | 13FE | 5100 |   | PS232 - F/W 01.05.53 [2012-07-26 | 070829C92C1B9758 | 8 | |
| generic | 058F63356336 | 058F | 6335 | ALCOR | AU6335 | ALCOR | 32 | |
| kingstone | 2303 PRAM | 13FE | 5200 |   | 16 | |||
| sandisk | cruzer force | 0781 | 557D | Sandisk | CRUZER FORCE | 4C532000040425111065 | 16 | dfgdfgdfgf |
| TOSHIBA | 98D79532 | 0930 | 6545 | Phison | PS2251-33 | 16 | ||
| Kingmax | Kingmax | 1687 | 6998 |   | 16 | |||
| Sony | Storage Media | 054C | 0439 | USBest | BM0791 | 89680446 | 8 | Driver |
