| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Smartbuy | 983AA892 7650 | 13FE | 4200 | Phison | 2251-68 | 16 | ||
| usb | Mass Storage Device | 1908 | 0225 | NoName | (NO MATCH RECORD) | 20120218120009 | 64 | 20120218120009 |
| (N/A) | (N/A) | 058F | 6387 | ALCOR | AU6980~AU6983 | 8 | ||
| Kingston | DT100G3 | 413C | 413C | Phison | 32 | |||
| generic | mass storage | 1908 | 0226 | AMECO | MICRO SD | 2 | ||
| qumo | qumo | 090C | 1000 | NoName | FC160602195401915QUC | 16 | 16 | FC160602195401915QUC |
| Alcor Micro | Alcor Micro Mass Storage Device | 058F | 1234 | ALCOR | ALCOR MICRO | ALCOR MICRO | 64 | |
| VendorCo | رمز المنتج | 346D | 5678 | FirstChip | 64 | |||
| toshiba | transmemory | 0930 | 6545 | Phison | PS2251 | 16 | ||
| VendorCo | ProductCode | 346D | 5678 | FirstChip | FC1179 | 4 | ||
| SmartBuy | SmartBuy | 1E3D | 198A | NoName | 16 | |||
| firstchip | fc1178bc | FFFF | 1201 | FirstChip | I3E | 32 | ||
| firstchip | fc1178bc | FFFF | 1201 | FirstChip | USB2DISK | 32 | ||
| sandisk | 0100 | 14CD | 1212 | Sandisk | SANDISK | MASS | 32 | |
| FirstChip | FC1179 | FFFF | 1201 | FirstChip | FC1179 | 16 | ||
| alcor micro | mass storage devise | 058F | 9380 | ALCOR | USB FLASH DISK | 453A94937651 | 16 | memoria |
| klevv | neo c20 | 24A9 | 205A | NoName | NO NAME | INKONNU | 64 | |
| NAND | USB2DISK | 048D | 5702 | ALCOR | 64 | |||
| Kingston | Kingston | 0951 | 1666 | ALCOR | 0018F30C9FEAF241110D1982 | KINGSTON | 16 | 0018F30C9FEAF241110D1982 |
| kingston | 453E98037664 | 0951 | 1666 | Innostor | IS918M_GA | INNOSTOR | 256 | |
| Toshiba | Transmemory | 0930 | 6544 | NoName | TRANSMEMORY | 16 | ||
| DM | PD098 | 090C | 2000 | SMI | 128 | |||
| General | usb flash disk | FFFF | 5678 | FirstChip | NONAME | FIRST CHIP | 39845 | |
| Toshiba | Transmemory | 0930 | 6544 | NoName | TOSHIBA | 16 | ||
| FirstChip | USB2DISK | FFFF | 1201 | FirstChip | FC1178BC | 16 | ||
| Kingston | Kingston | 0951 | 1665 | Broadway System | 0XBB | 0XBB | 8 | dl.mydigit.net/special/up/sss.html |
| sandisk | 0100 | 14CD | 1212 | Sandisk | 121220160204 | MASS | 32 | |
| sandisck | Ultra usb 3.0 | 0781 | 5591 | Sandisk | ULTRA USB 3.0 | 128 | ||
| ALCOR MICRO | FLASH DISK | 0000 | 7777 | ALCOR | MASS STORE | 32 | ||
| FLASH DRIVE | FLASH DRIVE | 1005 | B113 | SMI | 4 | |||
| Alcor Micro | Flah Disk | 058F | 6387 | ALCOR | 58.5 | 58.5 | ||
| mi | mi | 048D | 1234 | Sandisk | 32 | |||
| Phison | 2251-70 | 18A5 | 0302 | Phison | 14 | |||
| FirstChip | ProductCode | 346D | 5678 | SiliconGo (KingStore/KingSpec) | FC1178BC | 64 | ||
| SMI Corporation | USB DISK | 090C | 1000 | SMI | 3268ABS | ISP 180515-1AB | 32 | |
| PERFEO | 983A98A3 7651 | 13FE | 4200 | Phison | 2251-68 | HVKJ4FC M21636K | 32 | Phison MPALL v5.13.0C |
| NETAC | UM1 | 0DD8 | 3801 | FirstChip | FC3379BB | SDUNCIAMA-064GB(BICS5) | 64 | FCMptools_U3_20220608_FC3379BB |
| JetFlash | Transcend 32GB | 8564 | 1000 | NoName | ISP 120503-AA | SANDISK SDTNQCAMA-016GX2 | 32 | |
| (No match record) | SanDisk | 8086 | 27C9 | Sandisk | 3&&11583659&&0&&E9 | USB(SANDISK CRUZER BLADE USB DEVICE) | 4 | 3&&11583659&&0&&E9 |
| Phison | 2311 PRAM | 13FE | 5500 | Phison | 2311 PRAM | 64 |
