| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| USB | MEMORYBAR | 0CF3 | 0036 |   | 4 | |||
| Smartbuy | 8GB | 13FE | 3E00 |   | 8 | UPTool_Ver2091(Release)_20141010 | ||
| 2233 | PRAM | 13FE | 3100 | Phison | PRAM | 2 | ||
| 98D598B2 7654 | DRIVE | 0DD8 | 1F08 | SSS (Solid State System) | SINGLE | TOSHIBA TH58NVG5T2ETA20 *2 | 8 | Added: 12 декабря 2014 |
| SP | D33B29 | 090C | 1000 |   | 16 | |||
| 98D598B2 7654 | DRIVE | 0DD8 | 1F08 | SSS (Solid State System) | CHANNELS: SINGLE | TOSHIBA TH58NVG5T2ETA20 *2 | 8 | Added: 12 декабря 2014 |
| 98D598B2 7654 | FLASH DRIVE | 0DD8 | 1F08 | SSS (Solid State System) | CHANNELS: SINGLE | TOSHIBA TH58NVG5T2ETA20 *2 | 8 | |
| ID: GENERIC | FLASH DRIVE | 0DD8 | 1F08 | SSS (Solid State System) | TOSHIBA TH58NVG5T2ETA20 *2 | 8 | Description: | |
| Generic | Flash Disk | 413C | 3016 |   | FZBW29F64G08AAME1 | 8 | AlcorMP AU698x RT v1.0.0.14 L0117 | |
| ID: GENERIC | FLASH DRIVE | 0DD8 | 1F08 | SSS (Solid State System) | TOSHIBA TH58NVG5T2ETA20 *2 | 8 | Description: | |
| corsair | voyager 3.0 | 05CA | 18B5 |   | VOYAGER | 8 | ||
| corsair | voyager 3.0 | 05CA | 18B5 | NoName | 8 | |||
| Silicon Motion | SM325AB | 090C | 3000 |   | 4 | |||
| Vertabrim | STORE N GO | 18A5 | 0243 |   | 16 | |||
| Ultra | mass storage | 0781 | 556C | Sandisk | 4C532000000104118241 | 64 | ||
| Generic | Flash Disk | 413C | 3016 |   | FZBW29F64G08AAME1 | 8 | AlcorMP AU698x RT v1.0.0.14 L0117 | |
| Kingston | DT 101 G2 | 413C | 3016 |   | KINGSTON DT 101 G2 | FZBW29F64G08AAME1 | 8 | AlcorMP AU698x RT v1.0.0.14 L0117 |
| Generic | ?U??????? | 0011 | 7888 | ALCOR | VERBATIM | 8 | ||
| 0x0951 | 0x01643 | 0X09 | 0X16 | ALCOR | KINGSTONDT 101 G3 | FZBW29F64G08AAME1 | 8 | AlcorMP AU698x RT v1.0.0.14 L0117 |
| SKYMEDI | USB Drive | 0408 | 03F4 | Skymedi | USB DRIVE | 4 | ||
| No match record | No match record | 15D9 | 0A4C | NoName | D’ENTRÉE USB | 8 | ||
| sandisk | Cruzer Slice | 0781 | 5566 | Sandisk | 1.26 | 16 | ||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | NoName | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 1.00 | 8 | USB Mass Storage Device(Kingston DataTraveler 2.0 USB Device)e |
| Trancend | Transend 8 gb | 8564 | 1000 | SMI | SM 3257 EN Q AA | 8 | MPTool V2.03.58 v8 K1129 (11/11/29 Build) | |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | NoName | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 1.00 | 8 | USB Mass Storage Device(Kingston DataTraveler 2.0 USB Device)e |
| Qumo | Yin Yang(FLASH DRIVE) | 0DD8 | 173C | Phison | 2251-68 | TOSHIBA TC58NVG7T2HBA4C | 16 | |
| iTE Tech | 8968244A | 048D | 1167 |   | IT1167 B0AA | 4 | ||
| skandick | cruzer pop | 0781 | 5577 | Sandisk | CRUZER POP | 14.9 | 16 | |
| AXPRO | AXP5160 | 0615 | 5160 | NoName | 8 | |||
| USB | DISK 2.0 | 04F3 | 0103 |   | 4 | Standard USB device | ||
| GENERIC | SSS 6696 B9 | 0951 | 1642 | Phison | TC58NVG6D2GTA00 | 8 | ||
| Generic | Flash Disk | 040B | 2013 | NoName | FLASH DISK | 4 | ||
| iCreate | i5128 | 1043 | 8012 | NoName | (N/A) | ICREATE | 1 | |
| Kingston | DT 101 G2 | 413C | 3016 |   | KINGSTONDT 101 G2 | FZBW29F64G08AAME1 | 8 | AlcorMP AU698x RT v1.0.0.14 L0117 |
| C-Media | CM108 | 0D8C | 000C | ALCOR | 1 | |||
| kingston | data traveler 8gb | 1221 | 3234 | SSS (Solid State System) | DATA TRAVELER 8GB | 8 | 8 | MXT6208E/MW8209-F/W 1.1.2.0 |
| Kingmax | Kingmax | 1687 | 3255 |   | SM3255AB | SM3255AB | 4 | |
| Generic | Card Reader | 958F | 6366 | ALCOR | 1 | |||
| PNY | USB 2.0 FD | 154B | FA05 |   | 128 | |||
| HP | USB Flash Drive | 1043 | 8012 |   | 1 |
