| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| SDMMC M121 | SD/MMC Reader | 14CD | 6700 | NoName | IC | IC | 8 | |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | Phison | PS2251-68(PS2268) - F/W 01.03.10 [2013-12-19] | 8 | ||
| alcor micro | sandisk | 18A5 | 0302 | ALCOR | 16 | |||
| Kingston | DataTraveler 2.0 | 13FE | 1F00 | Phison | PS2251-32(PS2232) - F/W 01.05.10 [2008-01-26] | 4 | 2 | |
| kingston | data travel | 0951 | 1665 | SSS (Solid State System) | SSS6698-BB | 8 | 60A44C42650CFD805B547B64 | |
| Alcor Micro | 454CA892 | 18A5 | 0302 | ALCOR | ALCOR MICRO | 16 | ||
| Alcor Micro | 454CA892 | 18A5 | 0302 | ALCOR | 16 | |||
| Sony | Storage Media | 054C | 0243 | SMI | INTEL JS29F32G08AAMDA | 4 | ||
| SMI Corporation | 1100 | 090C | 1000 | SMI | DE9482 | 8 | ||
| Toshiba | 98D594BA | 13FE | 1E20 | Phison | PS2251-31 | 8 | ||
| sandisk | Cruzer Blade | 1A2C | 0B23 |   | 1.00 | 32 | Standard USB device - USB2.0 Full-Speed (USB1.1 | |
| phison | PS2232 | 13FE | 3E00 | Phison | PS2232 | 8 | ||
| v gen | usb | 064E | A129 | NoName | 2 | |||
| Logitech | kingstone | 046D | 031D | USBest | 8 | |||
| ADATA | S805 | 048D | 1169 |   | 32 | |||
| составное | Transcend | 04D9 | 1702 | NoName | CRUZER EDGE | 4 | ||
| samsung | MLC, Single channel, Total: 4G | 05DC | A701 | SMI | SM324BC | 4 | ||
| samsung | mlc single channel 4G | 05DC | A701 |   | 4 | |||
| JetFlash | Transcend 4GB | 8564 | 1000 |   | VENDOR | 4 | ||
| ADATA | USB Flash Drive | 125F | CB10 | SMI | SM3257ENAA - ISP 131219-AA | SM3257ENAA | 32 | |
| KingSton | Data Traveler 2.0 | 0951 | 1665 | SSS (Solid State System) | SSS6698-BB | SSS6698-BB | 8 | 60A44C42650CFD805B547B64 |
| 2303 | PRAM | 1C4F | 0034 | Phison | PHISON | TF5702JAJA | 16 | |
| mass | 121220130416 | 14CD | 1212 |   | 32 | |||
| skymedi | usb Drive | 0461 | 4E22 |   | 8 | |||
| 2303 | PRAM | 1C4F | 0034 |   | PHISON | TF5702JAJA | 16 | good |
| Kingston | Kingston | 0930 | 6545 |   | 16 | |||
| 2303 | PRAM | 1C4F | 0034 |   | PRAM | 16 | جيد | |
| skymedi | usb Drive | 0461 | 4E22 | Skymedi | USB DEVICE | 8 | ||
| skymedi | usb drive | 0461 | 4E22 | Skymedi | 8 | |||
| silicon-power | silicon-power (USB2.0) | 13FE | 4100 |   | 16 | Recuva File Recovery | ||
| KingSton | Data Traveler 2.0 | 0951 | 1665 | NoName | SSS6691/SK6215 | 08606E6B64AAFDC1871324A5 | 4 | Product Revision: 1.00 |
| SanDisk | Cruzer Blade | 0086 | SDC1 | Sandisk | 8 | |||
| pny | 14071110003006 | 1F75 | 0917 | Innostor | 16 | |||
| smi | USB MEMORY BAR | 090C | 3000 |   | SM3257ENAA | 64 | ||
| smi | USB MEMORY BAR | 090C | 3000 |   | 64 | |||
| Generic | Flash Disk | 8086 | 2830 |   | (NO MATCH RECORD) | 8 | (N/A) | |
| Generic | Flash Disk | 8086 | 2830 |   | 8 | (N/A) | ||
| Kingston | G3 32GB | 090C | 1000 | SSS (Solid State System) | SSS6696 | 115T068LF | 32 | |
| Phison | USB DISK 30X | 13FE | 1D00 | Phison | PS2251-67(PS2267) - F/W 06.03.34 [2012-07-05] | 983AA892 - TOSHIBA [TLC] | 64 | hdh |
| Samsung | ECD798CA | 090C | 3000 |   | USB MEMORY BAR | 8 |
