| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Lexar | USB Flash Drive | 05DC | A768 |   | ISP 091008-2C-R | MLC | 80195 | |
| kingstone | DataTraveler G3 16GB | 000A | 1214 |   | SSS6696 115T068LF | SSS (SOLID STATE SYSTEM) | 16 | |
| SanDisk | ultra | 0781 | 556C | Sandisk | 8 | |||
| corsair | voyager gt 3.0 | 1B1C | 1A01 | Innostor | 64 | |||
| hp | HP | 048D | 1169 |   | 8 | |||
| sandisk | cruzer blade | 0489 | E00F |   | 8.00 | |||
| Generic | Flash Disk | 0489 | E00F | Sandisk | 8.00 | |||
| toshiba | tlc | 0951 | 1665 | Phison | 64 | |||
| PIXART | good ram | 093A | 2510 |   | 16 | |||
| Phison | PS2251-03(PS2303) - F/W 01.05.10 [2013-01-18] | 0930 | 1400 | Phison | 32 | |||
| 0x046D | 0xC05A | 0X04 | 0XC0 |   | 16 | |||
| TOSHIBA USB DRIVE | TOSHIBA | 0930 | 1400 | Phison | TOSHIBA N723Z218 | 16 | ||
| phison | ps2251-67 | 0951 | 1643 | Phison | 8 | |||
| sandick | firebirdusb flash drive | 0781 | 5577 |   | 4 | |||
| sandick | cruzerblade | 0781 | 5577 | NoName | NOMATCHRECORD | 4C532000061013104342 | 4 | writeprotectecd |
| toshiba | usb flasdisk | 1221 | 3234 |   | USB FLASHDISK | 16 | ||
| kingston | DataTraveler G3 | 0951 | 1643 | SSS (Solid State System) | SSS6691-B3 | SSS6691-B3 | 8 | http://dl.mydigit.net/special/up/sss.html |
| generic | vgen | 15A4 | 1336 |   | 2 | |||
| Samsung | S2 Portable | 1210 | 25F4 |   | 320 | |||
| micov | micov | 1221 | 3234 |   | MICOV | MTX8208 | 16 | |
| kingstone | data traveler 2.0 | 0X09 | 0X16 | ALCOR | ALCOR | 16 | kingstone data traveler 2.0 | |
| TEAC | USB HS-CF Card | 0644 | 0200 | Sandisk | 8 | |||
| USBest | UT165 A0A - F/W AM0681 | 125F | D09A |   | 2 | |||
| SanDisk | Firebird | 0CF3 | E004 |   | 8 | |||
| generic | storage device | 05E3 | 0741 | USBest | GENERIC | GENERIC | 4 | 9 |
| SANDISK | USB Flash Drive | 093A | 2510 | Sandisk | - | - | 16 | gustavo |
| Kingston | ADDE94D2 | 0951 | 1642 | SSS (Solid State System) | SSS6692-B5 | SSS6692-B5 | 8 | USB |
| SanDisk | Cruzer Face | 0781 | 5576 | Sandisk | 8 | |||
| SanDisk | Firebird USB Flash Drive | 0781 | 5576 | Sandisk | 8 | |||
| IBEAD | Multi Player | 8086 | 2658 |   | 2 | 3&&33FD14CA&&0&&E8 | ||
| Kingston | DT 101 II | 0951 | 1625 |   | SK6211BA | SK6211BA | 8 | 9D7943E - Intel - 2CE/Single Channel [MLC-4K] -> Total Capacity = 8GB |
| kingstonDT 101 G2 | KingstonDT 101 G2 | 0E8F | 0021 | SSS (Solid State System) | 8 | |||
| lexar | lexar | 05DC | C75C |   | 64 | |||
| Generic | CARD-READER | 5136 | 4768 |   | CARD-READER | 2 | 5&&3AFBE3E0&&0&&2 | |
| Kingston DTSE9 | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | HYNIX H27UCG8T2A | 8 | ||
| Silicon Motion,Inc. | USB MEMORY BAR | 090C | 3000 | SMI | 45DEA482 | SANDISK | 8 | |
| Chipsbank | Flash Disk | 1E3D | 2093 | Chipsbank | CBM2093/V88 | FLASH DISK | 8 | Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller - 1C26 |
| USB 2.0 | USB Flash Drive | 1307 | 0163 | USBest | UT163 A1B | 8 | UT163 A1B | |
| toshiba | flashdisc | 5986 | 0294 | ALCOR | 8 | TCS8NC6623G6F | ||
| ADATA | UV128 | 125F | DB8A | Innostor | IS916-D1 | 16 | Innostor IS916 MP Tool v2.10.02.49 |
