| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| EXPLOVD 4 GB | EXPLOVD 4GB | 13FE | 4200 |   | 4 | |||
| adata | Adata c906 | 090C | 3000 | SMI | SM3287Q | 60073010 | 16 | |
| Kingston | USB Mass Storage | 0951 | 1665 | SSS (Solid State System) | 08606E6D4087FD91171299A2 | UNKNOWN(??) - 0XBB | 8 | 08606E6D4087FD911 |
| emtec | USB DISK 2.0 | 13FE | 4100 | Phison | UP13-UP20 | 16 | ||
| chipsbnk | Flash Disk | 1976 | 2092 | Chipsbank | CBM2092/V68-[2008-04-18] | CHIPSBANK | 4 | |
| generic | compact flash | 058F | 6364 | ALCOR | ALCO | 4 | ||
| Kingmax | USB2.0 FlashDisk | 1687 | 3257 |   | 8 | |||
| No match record | No match record | 8087 | 0020 | NoName | 4 | |||
| Phison | PS2251-68(PS2268) - F/W 01.00.10 | 13FE | 3E00 | Phison | 2268 PRAM | 16 | ||
| Silicon Motion | Silicon Motion | 090C | 3000 | SMI | SM3255AA | MT29F | 16 | |
| USB2.0 | USB FLASH DRIVE | AA01 | 8012 |   | I5188/I5128 | 8 | ||
| No match record | No match record | 8086 | 2938 | Sandisk | U3 TITANIUM | 4 | ||
| SanDisk | Cruzer Glide | 0781 | 5575 | Sandisk | CRUZER GLIDE | STANDARD USB DEVICE | 128 | Standard USB device |
| Sandisk | Cruzer | 0E8F | 0021 | Sandisk | CRUZER BLADE | 8 | 8 | Standard USB device - USB2.0 High-Speed |
| No match record | Input Device | 1C4F | 0034 | SSS (Solid State System) | 6&&236CC9F3&&0&&5 | INPUT DEVICE | 32 | ass |
| toshiba | kingston | 0930 | 6545 | Phison | DT 101 G2 | 4 | ||
| SMI | SM3257ENAA - ISP 110804-AA- | 090C | 1000 | SMI | 8 | |||
| Transcend | Transcend | 0BDA | 0139 |   | 1 | |||
| adata | usb flash disk | 125F | C96A | USBest | 8 | |||
| Generic | Generic USB Hub | 8087 | 0020 |   | GENERIC USB | 8 | GENERIC USB | |
| Freecom | DataBar USB2.0 | 07AB | FCF6 |   | 8 | |||
| USB0703A | Flash Disk | 0204 | 6025 | Chipsbank | CBM2080 | 08723022703B | 1 | |
| Solid State Systems | TC58NC669x/SSS6686-B6 | 0X09 | 0X65 | SSS (Solid State System) | TRANSMEMORY | 65E9B3C6EB51CD71885CF53F | 16 | 65E9B3C6EB51CD71885CF53F |
| Generic | STORAGE DEVICE-A | 090C | 3000 |   | 4 | |||
| SanDisk | USB MEMORY BAR | 090C | 3000 | SMI | SM3257EN | SM3257EN | 16 | |
| Sandisk | USB MEMORY BAR | 090C | 3000 | SMI | SM3257ENAA | SM3257EN | 16 | |
| kingston | DT mini | 0951 | 1605 |   | 2 | Repair_v2.9.1.1 | ||
| toshiba | TransMemory | 048D | 1336 | SSS (Solid State System) | TC58TEG6T2JTA00 | TOSHIBA TC58TEG6T2JTA00 | 16 | CD ROOM |
| kington | dt 101 g2 | 0951 | 1665 | SSS (Solid State System) | : 0XBB | DATATRAVELER 2.0 | 16 | 001CC0EC34C9FD3037191E36 |
| CCYU TECHNOLOGY | EasyDisk Portable Device | 1065 | 2136 |   | 0.03 | |||
| ChipsBank | Flash Disk | 1E3D | 2093 | Chipsbank | CBM2093/V88 | 4 | ||
| Transcend | ts16gjf300 | 8564 | 1000 | ALCOR | MICRO | 16 | ||
| ADATA | ADATA USB Flash Drive | 125F | CB40 |   | IT1171 A0AA | IT1171 A0AA | 8 | |
| generic | flash disk | 8087 | 0020 | NoName | NO MATCH RECORD | 2988865D | 4 | N/A |
| innostor | IS916E-A2 | 1F75 | 0916 | Innostor | NANND FLASH | 644 | ||
| jet flash | Transcend 8GB | 8564 | 1000 | ALCOR | TRANSCEND 8GB | ECDE98CE - SAMSUNG - 1CE/SINGLE CHANNEL [TLC-8K | 8 | ECDE98CE - Samsung - 1CE/Single Channel [TLC-8K |
| 0x00 | 0x02 | 0X09 | 0X30 | USBest | 0X0200 | SM3252A MEMORY BAR | 2 | |
| verico | wanderer | 090C | 1000 |   | USB | 16 | ||
| San Disk | Cruzer Micro SDCZ4-8192 | 0781 | 5151 | Sandisk | S819-P42170.00 | SDTNLLCHSM-8192 | 8 | подходящих не обнаружено |
| Kingston | DataTraveler 2.0 | 0930 | 6545 | Phison | 16 |
