| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Kingston | DataTraveler 111 | 13FE | 0100 | Phison | 32 | |||
| WD | 2500BMV External | 1058 | 0704 |   | WESTERN DIGITAL WD 3200/5000BMV | 232.9 | ||
| Alcor Micro | Transcend 8GB | 8564 | 8564 | ALCOR | MICRON MT29F64G08EBAAA | 2C88085F | 8 | |
| SSS (Solid State System) | DataTraveler 108 | 0951 | 1660 |   | DATATRAVELER 108 | DATATRAVELER 108 | 8 | 001E4FB7776CFC50576323DB |
| Corsair | Flash Voyager | 090C | 1000 |   | 32 | |||
| Samsung | YH-820 | 04E8 | 5023 |   | 5 | |||
| Leef | Fuse | 090C | 1000 |   | 16 | |||
| NO MATCH RECORD | DT 101 G2 | 1D57 | 0008 | SSS (Solid State System) | KINGSTON | NO MATCH RECORD | 8 | |
| GenesysLogic | GenesysLogic | 05E3 | 0723 |   | GL827L | 8 | ||
| No match record | Composite Device | 0AC8 | C33E |   | USB | 8 | 5&&221FB639&&0&&3 | |
| Generic | UDISK | CD12 | EF18 | NoName | UDISK | 8 | ||
| Silicon Motion | USB MEMORY BAR | 090C | 3000 | SMI | 1000 | 8 | ||
| specific | storage device | 26BF | 201A | NoName | 8 | |||
| USB | Composite Device | 0AC8 | C33E |   | 8 | 5&&221FB639&&0&&3 | ||
| USB | Composite Device | 0AC8 | C33E |   | 8 | |||
| sandisk | Cruzer Pop | 0781 | 5577 | Sandisk | SANDISK | CRUZER POP | 8 | 4C532000051117118371 |
| kingston | datatraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | 0XBB | 8 | ||
| Generic | Flash-Disk | 1908 | 0222 |   | FLASH-DISK | 20100120100006 | 2 | mark |
| USB | Mass Storage Device | 1F75 | 0916 | Innostor | IS916 | 8 | ||
| Kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | SSS6697-B7 | 001CC0EC3466FC50E71E265B | 8 | 001CC0EC3466FC50E71E265B |
| Generic | Flash-Disk | 1908 | 0222 | Sandisk | FLASH-DISK | 20100120100004 | 2 | mark |
| JetFlash | Transcend 32GB | 13D3 | 3315 |   | 32 | |||
| Kingston | DT 101 II | 1BCF | 0007 |   | C1165 | SUNPLUS | 8 | |
| Alcor Micro | SC908(N)L/AU6989(N)L-F/WEA00 | 085F | 6387 | ALCOR | 4 | |||
| Generic | Card Reader | 058F | 6366 | ALCOR | MULTIPLE | AU6366/AU6371 | 8 | alcor |
| Kingston | DataTraveler 2.0 | 0951 | 1607 | Phison | PS2251-32(PS2232) - F/W 01.05.10 [2008-01-26] | 8 | ||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | Phison | 16 | |||
| XXXXXXXX | U167CONTROLLER | 048D | 1167 |   | IT1167 B0AA | 8 | ||
| Skymedi | DISK 2.0 | 1516 | 1213 | NoName | SK6213 | 8 | 8 | |
| kingston | dt 101 g2 | 0930 | 6545 | Phison | DT 101 G2 | 16 | ||
| Kingston | dt 101 g2 | 0951 | 1642 | SSS (Solid State System) | SSS6697 | 4 | 0019E06B7114FBB1473F26FD | |
| Silicon Motion,Inc. | USB MEMORY BAR | 090C | 3000 | SMI | SM3255AA | 98DE9493 | 16 | SM3257ENAA - ISP NONE |
| Micov | 45DE9493 | 1111 | 2222 | Sandisk | 8 | |||
| USB | USB MEMORY BAR | 090C | 1000 | SMI | 16 | |||
| AVID | AND Flash | 133C | A099 |   | 1 | |||
| usb | flash disk | 090C | 1000 |   | 16 | |||
| mxtvonics | storagedevice | AAAA | 8815 |   | 1110 | 110712V03 | 4 | |
| mxtvonics | 1110 | AAAA | 8815 |   | STORAGEDEVICE | 110712V03 | 4 | |
| USBest | usb2fk | 1307 | 0163 | USBest | 8.00 | |||
| MXTvonics | MXT USB Device (USB2.0) | AAAA | 8815 |   | MXT USB DEVICE | 110712V03 | 16 |
