| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| SM3255AA MEMORY BAR | 98DE9493 7657 | 090C | 3000 | SMI | SM3257ENAA - ISP NONE | 98DE9493 | 16 | AA0E-01-EE |
| USB DISK 25X | 0100 | 13FE | 1A00 | Phison | USB DISK 25X | 1 | ||
| china | SDC1 | SDC1 | SDC1 | Sandisk | 8 | |||
| verbatim | verbatim | 13FE | 1D00 | Phison | VERBATIM | 4.00 | ||
| verbatim | (N/A) | 13FE | 1D00 | Phison | STANDARD USB DEVICE | 4.00 | ||
| NX216 | FLASH READER | 8644 | 800E | NoName | DM8261 | 32 | ||
| NX216 | FLASH READER | 8644 | 800E |   | NX216 | 32 | 32 | FILM |
| phison | (N/A) | 13FE | 1D00 | Phison | STANDARD USB DEVICE | 4.00 | ||
| phison | (N/A) | 13FE | 1D00 | Phison | PHISON | 4.00 | ||
| Generic | STORAGE DEVICE | 05E3 | 0736 |   | STORAGE DEVICE | 4 | ||
| Kingstone | DT 101 G2 | 0951 | 1665 |   | USB\VID_0951&PID_1665\60A44C4254D6F961EB560D47 | 8 | ||
| USB Input Device(Genius USB Optical Mouse) | Human Interface Device | 0458 | 003A | NoName | 0100 | GENIUS | 2 | Genius |
| kingston | GENERIC USB Mass Storage | 0951 | 1642 | Skymedi | DT 101 G2 | SK6215/SSS6691 | 8 | usb mass storage |
| Data Traveler G2 | 0019E06B07AEA961375B00A4 | 0951 | 1624 | Phison | DATA TRAVELER G2 | 0 | 4 | |
| JetFlash | Transcend 16GB | 8564 | 1000 |   | 16 | ALCOR_MP_v14.08.12.00 | ||
| transcend | JFV30 | 1A81 | 1004 |   | 8 | 6&&124E2A5F&&0&&0000 | ||
| DataTraveler 2.0 | DataTraveler 2.0 | 0951 | 1665 | NoName | DATATRAVELER 2.0 | 32 | ||
| Data Traveler G2 | 0019E06B07AEA961375B00A4 | 0951 | 1624 | Phison | DATATRAVELER G2 | 4 | ||
| Phison | PS2251-03(ps2303 - F/W 01,07,53 | 0951 | 1666 |   | 32 | |||
| Flash | Serial Number: 37270402AB22ED3924833 | 1111 | 2222 |   | HVPG4F8 | MW8289 | 512 | |
| kingston | Standard USB device | 0951 | 1642 | SSS (Solid State System) | DT 101 G2 SSS6677 | 8 | ||
| silicon-power | silicon-power (USB2.0) 4 Gb | 13FE | 1F23 |   | 4 | Formatter Silicon Power v.3.7.0.0 (PS2251) | ||
| Verbatim | Store n go | 18A5 | 0302 | ALCOR | 12051307010106 | 16 | ||
| Verbatim | 12051307010106 | 18A5 | 0302 | ALCOR | 16 | |||
| UFD | 2.0 Silicon-Power4G | 13FE | 4100 | Phison | 4 | |||
| chipsbnk | flash disk | 1976 | 2092 | Chipsbank | CBM2092X | 2 | ||
| phison | ps 2251-67-f/w06.07.53 | 13FE | 41OO |   | 16 | |||
| kingston | dt 100 g2 | 8086 | 3B34 | NoName | DT 100 G2 | 16 | good | |
| SanDisk | Cruzer Pop | 0781 | 5577 | Sandisk | CRUZER POP | SANDISK | 16 | 4C532000051117118371 |
| transcend | jet flash 500 | 090С | 3000 |   | K9ABGO8UOA-MCBO | 4 | ||
| kingston | SK6238A BLoader | 1516 | 1238 | Skymedi | 16 | Unknown | ||
| Flash USB2.0 | MT29F64G08CBABA | 1221 | 3234 | AMECO | MW8259 | M64CAM11425A | 8 | |
| kingston | DT Mini Fun G2 | 0951 | 1647 | SSS (Solid State System) | DT MIN FUN G2 | 1245555 | 4 | |
| SkyMedi | SK6238A BLoader | 1516 | 1238 | Skymedi | SK6238A BLOADER | FT64608UCH1-09 | 16 | SK6226 20120709 For PNY (SK6226_PDT_20120709) |
| intel | usb disk 3.0 | 13FE | 5500 | Phison | USB DISK 3.0 | MLC | 32 | |
| THOSIBA | USB MASS STORAGE DEVICE | 1C4F | 0034 | NoName | NO NAME | NO | 8 | no |
| ADATA | ADATA c906 | 090C | 3000 | SMI | SM3257Q | 60073010 | 16 | RecoverTool_V2.00.33_L1224.exe |
| ChipsBank | Flash Disk | 0420 | 1307 | Chipsbank | FLASH DISK | 1 | ||
| phison | ps2251-67(ps2267)-f/w 06.07.53 | 13FE | 4100 |   | 16 | |||
| phison | ps2251-67 | 13FE | 4100 | Phison | 16 |
