| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| apaser | NoName | 04E8 | 5F05 | NoName | NONAME | 16 | ||
| SMI | SMI | 090C | 2000 | SMI | 64 | |||
| CHIPBANK | FLASH DISK | 1E3D | 198A | Chipsbank | FLASH DISK | 4 | ||
| sandisk | new horizon | 090C | 1000 | SMI | SM3271AB | MISALIGNED | 32 | |
| Silicon Motion,Inc | USB MEMORY BAR | 090C | 3000 | SMI | SM3257AA | ECD798CA | 4 | |
| PMAP | USB FLASH DRIVE | 1005 | B113 | Phison | 2251-70 | NOT AVAILABLE | 64 | |
| NoName | Apaser | 04E8 | 5F05 | NoName | 8 | |||
| Kingston | DATATRAVELER 3.0 | 0951 | 1666 | SiliconGo (KingStore/KingSpec) | DATATRAVELER 3.0 | 0200 | 32 | |
| Transcend | JetFlash 790 | 8564 | 1000 | SMI | SMI | NOT AVAILABLE | 64 | MPTOOL Ver.: 22.10.26 |
| ADATA | ADATA USB Flash | 125F | DD24 | SMI | 32 | |||
| Team | C171 | 090C | 1000 | ALCOR | 32 | |||
| ADATA | UV350 | 090C | 3267 | SMI | USB MEMORY BAR | 32 | ||
| goodram | uts3 | 13FE | 5500 | Phison | PS2251-07-V | GA1014A24K | 8 | |
| SM3271 AD | 453C98B3 F66B | 090C | 2000 | SiliconGo (KingStore/KingSpec) | ISP 210429-DG1 | NOT AVAILABLE | 32 | |
| Kingston | E0D55EA574061680D9410019 | 0951 | 1666 | AMECO | DATATRAVELER 3.0 | 115.5 | ||
| INTENSO | NAND FLASH | 0644 | 1751 | Innostor | NAND FLASH | NONE | 128 | |
| INTENSO | NAND FLASH | 0644 | 0000 | Innostor | NAND FLASH | NONE | 128 | |
| INTENSO | NAND FLASH | 0644 | 0000 | Innostor | 128 | |||
| ADATA | USB Flash Drive | 125F | DB8A | SMI | SM3281BB | MT29F512G08EBLCE | 32 | |
| Verbatim | Verbatim | 046D | C534 | ALCOR | 8 | |||
| Phison | 2303 PRAM | 13FE | 5200 | Sandisk | 2303 PRAM | PHISON | 32 | |
| SmartBuy | USB 2.0 | 13FE | 4300 | Phison | PHISON 2251-70 | NOT AVAILABLE | 16 | MP Ver.: MPALL v5.12.1A |
| USB | No | 090C | 1000 | SMI | SILICON MOTION SM3259 AB | SANDISK SDTNQFAMA-008G | 16 | Memory Type: MLC |
| Transcend | JetFlash 790 | 8564 | 1000 | SMI | SILICON MOTION SM3265 AC | NOT AVAILABLE | 64 | MPTOOL Ver.: 22.10.26 |
| Transcend | T5 | 2013 | 0917 | NoName | 4 | |||
| Apacer | AH25B | 1005 | B128 | Phison | PS2251-09(PS2309) | 983E98B376E3 — TOSHIBA [TLC] | 128 | |
| Kingston | Phison | 0951 | 16A3 | Phison | PS2307 | HYNIX [TLC] | 16 | Hynix [TLC] |
| GOOD RAM | GOOD RAM | FFF& | 1201 | NoName | 64 | |||
| hp | x306w | 03F0 | 065B | FirstChip | 128 | |||
| Kingston | DataTraveler 3.0 | 0951 | 1666 | SiliconGo (KingStore/KingSpec) | DATATRAVELER 3.0 | 0200 | 32 | |
| KINGSTON | DT 101 G2 | 0951 | 1642 | Skymedi | SK6226 BA | TC58NVG6D2HTA00 | 8 | |
| verbatim | x50 | 13FE | 5500 | Phison | 64 | |||
| generic | USB 2.00 | 14CD | 1212 | NoName | 64 | |||
| phison | usb disk 3.0 | 13FE | 6300 | Phison | 32 | |||
| generic | Flash Disk 2.0 | 2000 | 2008 | Sandisk | MXT6208 | 8 | 8 | |
| Kingston | 453E98037664 | 0951 | 1666 | Innostor | IS918M_GA | SANDISK | 256 | |
| Silicon Motion,Inc. | SM3254AD | 090C | 3000 | SMI | 32 | 32 | ||
| iTE | U167CONTROLLER | 048D | 1167 | NoName | IT1167 B0AA | 16 | ||
| Kingston | Hynix H27UCG8T2EYR | 0951 | 1665 | Phison | PS2251-68(PS2268) | 8 | ||
| Kingston | DT101 II | 0951 | 1625 | Skymedi | SKYMEDI SK6211 BA | INTEL 29F32G08AAMD1 | 04 |
