| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| 1311211438390576206207 | STORE N GO | 18A5 | 0302 | Chipsbank | CBMERBATIM | 16 | ||
| Kingstone | Kingston DataTraveler 100 G3 USB3 32 G | 13FE | 5200 |   | PS2351-03 | 32 | ||
| phison | unknown | 13FE | 3E00 | Phison | PRAM | 6&&25861D7C&&0&&3 | 8 | |
| 98D79432 | Toshiba [MLC-8K] | 0951 | 1624 | Phison | PS2251-33(PS2233) - F/W 07.02.10 [2009-03-17] | 1F | 8 | 0019E06B0840B980C000004F |
| No match record | Mass Storage Device | 14CD | 125A | NoName | NO MATCH RECORD | 812520090519 | 1.83 | |
| Kingstone | dt 3.0r | 13FE | 5200 |   | 64 | |||
| Kingston | DT 101 II | 0951 | 1625 | Skymedi | SK6211BA | 0019E06B9C8CA9110A7900B2 | 8 | |
| PNY | USB2.0 FD | 154B | 005B |   | NO MATCH RECORD | 16 | ||
| EMTEC | EMTEC | 13FE | 3600 | Phison | PHISON 2251-50/30 (2250) | TOSHIBA TC58NVG5D2ELA48 | 2 | Flash Drive Information Extractor 7.9.0.548 |
| aclor | flash disk | 058F | 6366 | ALCOR | 8 | |||
| samsung | flash reader | 8644 | 800E | NoName | 8 | |||
| Toshiba, Type: MLC, Process: 32nm, Page: 8K | 98D79432 Flash Part: TC58NVG5D2ELA48 | 0951 | 1643 |   | 4 | |||
| Kingston | DataTraveler 111 | 13FE | 5100 | Phison | GGGFDYT | VGHCJY | 16 | CHGFUT |
| Kingston | DataTraveler 111 | 13FE | 5100 | Phison | GGGFDYT | VGHCJY | 16 | CHGFUT |
| Hynix | H27UCG8T2MYR | 048D | 1167 |   | 16 | |||
| vgen | vgen | 090C | 3000 |   | 090C | 090C | 8 | |
| vgen | vgen | 090C | 3000 |   | 8 | |||
| Skymedi | DT 101 II | 0951 | 1625 |   | : 89D7943E 84 | I29F32G08AAMD1_S_CB | 4 | |
| SanDisk | 45DE9892 | 8644 | 800F | Sandisk | 8 | |||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | UNKNOWN(??) | 8 | ||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | UNKNOWN | 16 | ||
| Kingston Technology Company | DataTraveler G3 | 0951 | 1643 |   | 4 | |||
| Kingston | DataTraveler | 0951 | 1665 | SSS (Solid State System) | 16 | |||
| No match record | No match record | 0B27 | 0165 |   | 8 | |||
| Toshiba | Trans memory | 1221 | 3234 |   | 64 | |||
| Imation | Nano | 0718 | 0432 | Phison | 2 | |||
| Canon | MG5300 series | 04A9 | 1754 |   | 4 | |||
| Kingston | Flash Drive | 13FE | 1D00 |   | 4 | |||
| Genral | USB Flash Disk | 8644 | 800A |   | RYVAL | 4 | 4 | |
| ITE(??) | IT1167 | 048D | 1167 |   | PART | IT1167 | 8 | 6&&944C330&&0&&1 |
| General | USb Flash Disk | 8644 | 800A | NoName | RYVAL | 4 | 4 | |
| General | USB Flash Disk | 8644 | 800A | NoName | RYVAL | 4 | 4 | |
| KingstonDT 101 G2 | KingstonDT 101 G2 | 0951 | 1642 | ALCOR | KINGSTONDT 101 G2 | FZBW29F64G08AAME1 | 2 | AlcorMP AU698x RT v1.0.0.14 L0117 |
| 2261 PRAM | PS2261 | 13FE | 3E00 | Phison | PHISON | 8 | PS2251-61(PS2261 | |
| 0x | 0x | 1307 | 0163 |   | 8 | |||
| 0781 PID | Cruzer Blade | 5567 | 1.26 |   | 16 | |||
| RIM | BlackBerry SD | 0FCA | 8004 |   | 2 | |||
| JetFlash | Transcend 4GB | 8564 | 1000 |   | (NO MATCH RECORD) | (NO MATCH RECORD) | 4 | |
| general | usb flash disk | 1D57 | FFA4 |   | 16 | |||
| DataTraveler 2.0 | kingston | 0951 | 1665 |   | 60A44C4138CCFD61996923D3 | 16 |
