| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| VERBATIM | Store N Go | 18A5 | 0302 | ALCOR | AU6989AN | 8 | ||
| Realtek (¿?) | 2.0 | OBDA | 0158 |   | RTS5158 | 8 | ||
| Innostor Technology Corp | NAND FLASH | 1F75 | 0902 | Innostor | IS902-A2 - ??ROM?? | 16 | http://dl.mydigit.net/special/up/innostor.html | |
| Innostor Technology Corp. | NAND FLASH | 1F75 | 0902 |   | IS902-A2 - ??ROM?? | 16 | http://dl.mydigit.net/special/up/innostor.html | |
| KINGSTON | DT101 G2 | 0951 | 1665 | SSS (Solid State System) | HVPG4F8 | HVPG4F8 | 16 | ЗАМИКАНИЯ |
| SD/MMC | Card reader | 058F | 6335 | ALCOR | AU6335 | 16 | ||
| SMI | QUMO | 090C | 3000 |   | 16 | |||
| VIA | USB | 1106 | 3038 |   | VIA | VIA | 4 | |
| TOSHIBA | TransMemory | 1C4F | 0002 |   | 16 | |||
| No match record | No match record | 15D9 | 0A4C |   | 8 | |||
| Silicon Motion, Inc | подарочная TWIX | 090C | 3000 | NoName | USB MEMORY BAR | TC58TVG5T2HTA00 | 4 | smi_mptool_v2.5.18_v1_m0503_3257enaa |
| Generic | STORAGE DEVICE | 05E3 | 0741 | USBest | MICRO | 1 | 1 | ذ |
| Micron | USB MEMORY BAR | 090C | 3000 |   | 8 | |||
| SANDISK | CRUZER SWITCH | 0781 | 5572 | Sandisk | 16 | |||
| No match record | Cruzer Blade Tools on Web: (N/A | 5567 | 0781 | Sandisk | NO MATCH RECORD | 4 | ||
| No match record | No match record | 125F | C96A | NoName | NO MATCH RECORD | 4 | ||
| HP | v165w | 03F0 | 5307 | SMI | SM3257AA | K9BCG08U1A | 8 | SMI_SM3257AA_v12_2_v2.03.34 |
| kjh | fggfjhg | 064E | C108 |   | KINGSTON | 16 | 16 | |
| ADATA | USB Flash Drive | 062A | 4101 | NoName | 8 | |||
| Kingston | datatraveler111 | 0951 | 1666 | Phison | PS2251-03 | 32 | Formatter Silicon Power v.3.7.0.0 (PS2251) | |
| Philips USB Flash Drive USB Device | USBSTOR | 13FE | 5200 | SMI | 16 | 16 | ||
| GENERAL | USB FLASH DISK | 090C | 1000 |   | 32 | |||
| general | usb flash disk | 090C | 1000 |   | 32 | |||
| THOSIBA | TransMemory | 0930 | 6654 | SSS (Solid State System) | TC58TEG6T2JTA00 | TOSHIBA TC58TEG6T2JTA00 | 8 | CD ROOM |
| THOSIBA | TransMemory | 0930 | 6654 | SSS (Solid State System) | TC58TEG6T2JTA00 | TOSHIBA TC58TEG6T2JTA00 | 8 | CD ROOM |
| Kingstone | datatraveler | 1E3D | 2093 | Chipsbank | CBM2093 | D1K206-13 | 2 | |
| OTI | Flash Disk | 0EA0 | 2168 | OTI | OTI2168 | 2 | ||
| tech titan | 21 | 13FE | 4127 | Phison | 8 | |||
| kingston | DT 101 G2 USB Device | 0951 | 1642 | Skymedi | SK6215/SSS6691 | SK6215/SSS6691 | 8 | USB Mass Storage Device(Kingston DT 101 G2 |
| SanDisk Cruzer Orbit | SDCZ58-016G-Z35 | 0781 | 557C | Sandisk | CRUZER ORBIT | 32 | ||
| Kingston | DT 101 G2 | 13FE | 3800 |   | ALCOR | SC708 | 4 | |
| Ut165 | USB Flash Disk | 1BCF | 0007 |   | 4 | |||
| Generic | Flash Disk | 1EC9 | B081 |   | 8 | |||
| Kingstone | datatraveler | 1E3D | 2093 | Chipsbank | CBM2093/V88 | CHIPSBANK | 2 | |
| TOSHIBA | TransMemory-Mx | 0930 | 6545 | Phison | 16 | |||
| Intel, Type: MLC, Single channel, Total: 4G | 89D7943E | 048D | 1167 |   | U167CONTROLLER | 16 | IT1167 B0AA | |
| kingston | dtg3 | 0951 | 1665 |   | 16 | |||
| SSS(??) | Udisk2.0 | 1234 | 5678 |   | 8 | |||
| Generic | Flash Disk | 1EC9 | B081 |   | GENERIC | 7 | ||
| Generic | Flash Disk 2.0 | 04F2 | B091 |   | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 04 |
