| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| Cruzer Blade | SDCZ50-016G | 1A2C | 0023 |   | 16 | |||
| Cruzer Blade | SDCZ50-016G | 13EE | 0001 |   | 16 | |||
| SONY | storage media | 054C | 05BA | SMI | 16 | |||
| Generic- | Multi-Card | 0BDA | 0138 | NoName | DE STOCKAGE DE MASSE USB | 4 | ||
| KINGSTON | kingston data traveler G2 | 0951 | 1624 | SSS (Solid State System) | HVPF4M4 | 115T047LF | 2 | USB Mass Storage Device(Kingston DT 101 G2 USB Device) |
| Silicon-Power | Silicon-Power | 090C | 1000 | SMI | 1204016901900114 | 4 | ||
| Kingstone | Mass Storage Device | 0951 | 1643 | SSS (Solid State System) | SSS_6697-B7 | SSS_6697-B7 | 16 | mp toll |
| UT163 | UT163 | 1307 | 0163 | USBest | UT163 | 5260F56F907 | 2 | - |
| TOSHIBA | TransMemory | 0930 | 6545 | Phison | 983AA892 - TOSHIBA [TLC | PS2251-67(PS2267) | 16 | 16 Phison MPALL v3.60.0B |
| SMI | SM325AC | 090C | 1000 | SMI | SM325C | 2 | ||
| Kingston | DT 101 G2 | 0951 | 1642 | SSS (Solid State System) | SOLID STATE SYSTEMS | SSS6697-B7 | 8 | UTILS: 001372982D10BC71757400F6 |
| JetFlash | JetFlash | 0BDA | 0158 |   | TRANSCEND | 7,47 | 8 | fgrsfd |
| SMI | 001202094ZYGO8 | 090C | 1000 | SMI | ISP 110712-AA | 8 | ||
| jetFlasth | Transcend 8GB | 8564 | 1000 |   | ECDE98CE - SAMSUNG - 1CE/SINGLE CHANNEL | 8 | ||
| apacer | USB flash drive | 1005 | B113 | Phison | USB FLASH DRIVE | TOSHIBA TC58NVG6D2JTA00 | 8 | Description: Added: 14 мая 2013 |
| adata | c003 | 090C | 3000 | SMI | 4 | |||
| Solid State Systems | Mass Storage Device | EEEE | 1234 | SSS (Solid State System) | 16 | |||
| chipsbank | flashdisk | 1E3D | 198A |   | FLASH DISK | CHIPSBANK | 16 | 98D394BA - Toshiba - 1CE/Single Channel [MLC-4K |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | UNKNOWN(??) - CHIP ID = 0XBB | 8 | ||
| USB 2.00 | USB Flash Disk | 0EA0 | 2168 | OTI | OTI2168 | 106C42AE61CD0009 | 32 | |
| SAMSUNG | CARD | 0AC8 | 3450 |   | 1 | |||
| SAMSUNG | CARD | 0AC8 | 3450 |   | 1 | |||
| Kingston | DT101 G2 | 0951 | 1665 | SSS (Solid State System) | DATATRAVELER 2.0 | 8 | ||
| 0x058F | Alcor Micro, Inc. | 0X05 | 0X12 | ALCOR | 64 | 64 | 8 | Added: 14 февраля 2014 |
| 0x058F | Alcor Micro, Inc. | 0X05 | 0X12 | ALCOR | 64 | 64 | 8 | |
| No match record | DataTraveler 2.0 | 0951 | 1665 | NoName | DATATRAVELER 2.0 | (NO MATCH RECORD) | 8 | |
| Kingston | DT 101 G2 | 0951 | 1642 |   | 001CC0EC346CFC50D71B2786 | 001CC0EC346CFC50D71B2786 | 8 | 001CC0EC346CFC50D71B2786 |
| SMI | SM3257ENAA - ISP 120822-AA- | 090C | 1000 |   | 16 | |||
| Phison | USB DISK 53X | 13FE | 5200 |   | 32 | |||
| Generic | USB Hub | 0A5C | 4500 | Sandisk | 8 | |||
| iTE | USB Flash Drive | 125F | C08A |   | USB FLASH DRIVE | ADATA USB FLASH DRIVE | 8 | |
| transcend | v70 | 8564 | 1000 | SMI | SM3257 ENAA | SAMSUNG K9ABGD8U0B - 1CE | 8 | |
| Verbatim | STORE N GO | 18A5 | 0302 |   | NO MATCH RECORD | 3.7 | ||
| Transcend Information, Inc. | 4GB Flash Drive | 1307 | 0165 |   | 4 | |||
| No match record | No match record | 14CD | 125A | Phison | 1 | |||
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | 0XBB | UNKNOWN(??) | 16 | rgsxcdsz |
| corsair | voyager 3.0 | 1B1C | 1A04 |   | INNOSTOR | 16 | ||
| sm | Team group c121 | 090C | 3000 | SMI | SM3257ENAA-ISP | SM3255AA-MEMORY BAR | 4 | |
| kingston | DATATRAVELLER | OC76 | 0005 | SSS (Solid State System) | DATATRAVELLER | THS8NV6572ETA20 | 4 | 3S USB MOU V.2162 |
| kinkston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | SSS6698 | 16 | http://dl.mydigit.net/special/up/sss.html |
