| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| alcor micro | Transcend 8GB | 8564 | 1000 |   | MT29F64G08EBAAA | 8 | ||
| smi | USB Flash Disk | 3538 | 0901 | SMI | K9ABG08U0A | 4 | ||
| sandisk | cruzer Edge | 04D9 | 1702 |   | 4 | |||
| imation | ridge | 0718 | 070D |   | 3.6 | |||
| kingston | Kingston DataTraveler 4Gb (DT101N/4GB) | 1516 | 8628 | Skymedi | SK6211BBC8A | I29F32G08AAMDB | 4 | SK6211_PDT_20090828 |
| KINGSTON | DT101 G2 | 0951 | 1665 | SSS (Solid State System) | 6698 H1-U6C | HVPG4F8 | 16 | ЗАМИКАНИЯ |
| Wilk | GOODRAM | 13FE | 3E00 |   | 4 | |||
| Mass | Storage Device | 04D9 | 1603 |   | 8 | |||
| Ut165 | USB Flash Disk | 1307 | 0165 | USBest | USBEST UT165 A1B BT0788 | TOSHIBA TC58NVG4D2ETA00 | 2 | UT165_v1.65.30.0_MPTool_(2010.12.07) |
| Genera | USB Flash Disk | 090C | 1000 | SMI | 4 | |||
| skymedi | 001CC0EC349FFC50E70A255E | 0951 | 1642 | Skymedi | 8 | |||
| Kingston | DT 101 G2 | 0930 | 6545 | NoName | TOSHIBA | 8 | ||
| Kingston | toshiba | 0930 | 6545 | NoName | TOSHIBA | 8 | ||
| ChipsBank | Flash Disk | IE3D | 198A | Chipsbank | CBM2198A | 04 | ||
| verbatim | Store n go | 1908 | 1319 | Phison | AX216 | AX216 | 4 | |
| verbatim | FLASH READER | 1908 | 1319 | NoName | FLASH READER | AX216 | 4 | |
| sandisk | Cruzer Mirco | 8086 | 27CA | Sandisk | 4 | |||
| Silicon Motion,Inc | SM3255AA MEMORY BAR | 090C | 3000 | SMI | USB MEMORY BAR | SM3255AC - ISP NONE | 4 | smi_mass_production_tool_v2.03 |
| "adata" | C008 | 048D | 1172 | NoName | IT1172E-48A 1314-CXO ACOVKA | NONAME 60074329 5300268536 | 16 | |
| General | FLASH READER | 8644 | 800E |   | DM8261 - F/W 1.0.00 | 45DEA482 | 8 | |
| JetFlash | nand flash | 8564 | 1000 | SMI | TRANSCEND | 4 | ||
| Generic | USB SD Reader | 090C | 6200 | SMI | SM331 | 64 | 12345678901234567890 | |
| Kingston | DT 101 II | 0951 | 1625 | Phison | PS2251-32(PS2232) - F/W 01.05.10 | 8 | ||
| Micron | 2CD7943E | 1307 | 0165 |   | 8 | |||
| Toshiba | PS2251-03 | 13FE | 5200 | Phison | USB DISK 50X | 32 | ||
| kingstone | USB FLASH DISK | 085F | 1234 | ALCOR | 2C88044B | 1174017LF1XGN-AL-4 | 8 | ALCORMP AU698X RT VI.0.0 |
| 001CC07D20B7FC8159082472 | 001CC07D20B7FC8159082472 | 0951 | 1642 | Chipsbank | AU6366/AU6371 | HVNG4F8 | 16 | |
| phison | 2303 PRAM | 13FE | 5200 |   | 32 | |||
| sandisk | sandisk | 0781 | 5151 | Sandisk | SANDISK | 8 | ||
| sss | dt g2 | 8086 | 3B3C |   | 3&&11583659&&0&&D0 | 2 | ||
| kingston | dt101 g2 | 8888 | 8888 | Sandisk | NANSI | NANSI | 32 | dxsgdf |
| Chip Vendor: Alcor(??) | Chip Part-Number: AU6366/AU6371 | 058F | 6366 | USBest | PRODUCT MODEL: FLASH READER | SERIAL NUMBER: 058F0O1111B1 | 16 | Serial Number: 058F0O1111B1 |
| Phison | USB DISK 2.0 | 0DD8 | 1000 | Phison | PS2251-33(PS2233) - F/W 06.01.10 [2008-09-18] | 4 | ||
| Kingston | Data Traveler G3 | 0951 | 1643 | SSS (Solid State System) | KINGSTONE | FT64G08UCT1-4D | 16 | |
| Innostor | NAND Flash | 1F75 | 0902 | Innostor | NAND FLASH | 8 | ||
| Toshiba | USB MEMORY BAR | 090C | 3000 |   | 32 | |||
| Generic | Flash Disk | 0BDA | 0138 | USBest | FLASH DISK | 8.00/1.00 | 8 | |
| Generic | USB2.0-CRW | 0BDA | 0120 | NoName | GS10432034AJ-004G | 4 | 20060413092100000 | |
| Transcend | 641651 7486 | 0458 | 0708 |   | 8 | |||
| Kingston | DataTraveler G2 | 0951 | 1624 | SSS (Solid State System) | 98D79432 | SSS6691-B3 | 4 | Repair |
