| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| generic | MASS-STORAGE | 1908 | 0226 |   | 8 | |||
| SKYMEDI | USB DRIVE | 1516 | 8628 | Skymedi | USB DRIVE | SK6211BA | 4 | tp://dl.mydigit.net/special/up/skymedi.html |
| SanDisk | Cruzer Blade | 8086 | 1C2D |   | 8 | |||
| SKYMEDI | USB Drive | 1516 | 8628 | Skymedi | USB DRIVE | SK6211BA | 4 | tp://dl.mydigit.net/special/up/skymedi.html |
| SanDisk | Cruzer Faset | 0781 | 5576 | Sandisk | 32 | |||
| SKYMEDI | USB Drive | 1516 | 8628 | Skymedi | USB DRIVE | SK6211BA | 4 | |
| mass stroage | mass stroage | 1908 | 0226 |   | FLASHDISK | 8 | 8 | |
| OCZ Technology Inc | OCZ ATV USB 2.0 Flash Drive | 0324 | BC06 |   | 4 | |||
| Verbatim | STORE N GO | 18A5 | 0302 | SMI | SM3257ENAA | TC58NVG6T2ETA00 | 8 | |
| mass stroage | mass stroage | 1908 | 0226 |   | 8 | 8 | ||
| Kingston | SE9 | 0930 | 6545 | Phison | DATA TRAVELLER 2.0 | 16 | ChipEasy v1.5.6.6 Final | |
| 0B27 | generic | 0B27 | 6998 | ALCOR | 8 | |||
| A-DATA Technology | storage media | 125F | C96A |   | 14.67 | |||
| Kingston | Data Traveler G3 | 0951 | 1643 | SSS (Solid State System) | DATATRAVELER G3 | 001CC0EC34BEFBA0C71D2444 | 8 | http://dl.mydigit.net/special/up/sss.html |
| Generic | RTS5111 | 0BDA | 0111 |   | RTS5121 | 1.00/1.00/1.00/1.00 | 2 | |
| XXXXXXXX | XXXXXXXX | 048D | 1172 |   | 8 | |||
| Kingston | DT 100 G2 | 0930 | 6545 | Phison | DT 100 G2 | PS2251-61(PS2261) - F/W 05.09.53 | 8 | |
| IMATION | RIDGE | 0178 | 07F0 | ALCOR | 8 | |||
| Toshiba | USB DISK 30X | 13FE | 1D00 | Phison | PS2251-67(PS2267) | DISK 30X USB DEVICE) | 8 | USB Mass Storage Device(USB DISK 30X USB Device) |
| SanDisk | Ultra | 1A41 | 0101 | NoName | 32 | 6&&39E1C541&&0&&4 | ||
| SanDisk | Ultra | 1A40 | 0101 |   | 32 | 6&&39E1C541&&0&&4 | ||
| SSS (Solid State System) | Cruzer Facet | 0781 | 5576 | Sandisk | SANDISK CRUZER FACET | 1.26 | 16 | |
| Flash Disk | Flash Disk | 1234 | 5678 | Chipsbank | 2 | |||
| usb2.0 | Flash Disk | 1221 | 3234 |   | STANDARD USB DEVICE - USB2.0 HIGH-SPEED | 10000000000015D6 | 4 | |
| TOSHIBA | TOSHIBA | 0930 | 0215 | ALCOR | TOSHIBA | TOSHIBA | 8 | |
| TOSHIBA | TOSHIBA | 0930 | 0215 | ALCOR | TOSHIBA | TOSHIBA | 8 | |
| kingston | USB DISK | 0951 | 1642 | Skymedi | TC58NVGD2GTAOO | SK6215/SSS6691 | 8 | USB Mass Storage Device(Kingston DT 101 G2 USB Device) |
| Toshiba | tOSHIBA | 0930 | 0215 | ALCOR | TOSHIBA | TOSHIBA | 8 | |
| Verbatim | Store N Go USB2.0 | 18A5 | 0302 |   | 12050270031042 | 16 | ||
| Generic | STORAGE DEVICE | 05E3 | 0723 |   | STORAGE DEVICE | GENESYSLOGIC(??) | 2 | Egypt |
| toshiba | 98D79892 | 090C | 3000 | SMI | USB MEMORY BAR | 4G | 8 | |
| toshiba | 98D59432 | 0001 | 7778 | ALCOR | TC58NVG4D2ETA00 | TOSHIBA - 1CE/SINGLE CHANNE | 4 | |
| toshiba | 98D59432 | 0001 | 7778 | ALCOR | AU6984 - F/W EF52 | TOSHIBA - 1CE/SINGLE CHANNE | 4 | |
| SanDisc | Cruzer Switch | 0781 | 5572 | Sandisk | UNKNOWN | 32 | 4C532000070525106264 | |
| Flash | IBM 2.0 | USBE | UT16 | USBest | 1 | |||
| kingston | kingston | 8086 | 27CC | SSS (Solid State System) | UNKNOWN(??) - 0XB9 | 8 | USB2.0 Full-Speed (USB1.1) | |
| Kingston | dt101G2 | 0951 | 1642 | Skymedi | DT 101 G2 | H27UBG8T2ATR | 4 | ADD7949A 74 |
| Generic | Mass Storage | O55F | 6387 | ALCOR | 16 | |||
| Kingston | DataTraveler G2 | 0951 | 1624 | SSS (Solid State System) | 98D598B2 - TOSHIBA - 2CE/??? [TLC] | SSS6691-B3 | 4 | 001CC07CEB97F9A1B1627343 |
| generic | flash disk 2.0 | 2001 | 2008 |   | MXT 6208 | 8 |
