| Добавить запись / Add |
| FLASH VENDOR | FLASH MODEL | VID | PID | CHIP VENDOR | CHIP MODEL | MEMORY CHIP | SIZE (GB) | UTILS |
| SanDisk | Firebird | 0CF3 | E004 |   | 8 | |||
| generic | storage device | 05E3 | 0741 | USBest | GENERIC | GENERIC | 4 | 9 |
| SANDISK | USB Flash Drive | 093A | 2510 | Sandisk | - | - | 16 | gustavo |
| Kingston | ADDE94D2 | 0951 | 1642 | SSS (Solid State System) | SSS6692-B5 | SSS6692-B5 | 8 | USB |
| SanDisk | Cruzer Face | 0781 | 5576 | Sandisk | 8 | |||
| SanDisk | Firebird USB Flash Drive | 0781 | 5576 | Sandisk | 8 | |||
| IBEAD | Multi Player | 8086 | 2658 |   | 2 | 3&&33FD14CA&&0&&E8 | ||
| Kingston | DT 101 II | 0951 | 1625 |   | SK6211BA | SK6211BA | 8 | 9D7943E - Intel - 2CE/Single Channel [MLC-4K] -> Total Capacity = 8GB |
| kingstonDT 101 G2 | KingstonDT 101 G2 | 0E8F | 0021 | SSS (Solid State System) | 8 | |||
| lexar | lexar | 05DC | C75C |   | 64 | |||
| Generic | CARD-READER | 5136 | 4768 |   | CARD-READER | 2 | 5&&3AFBE3E0&&0&&2 | |
| Kingston DTSE9 | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | HYNIX H27UCG8T2A | 8 | ||
| Silicon Motion,Inc. | USB MEMORY BAR | 090C | 3000 | SMI | 45DEA482 | SANDISK | 8 | |
| Chipsbank | Flash Disk | 1E3D | 2093 | Chipsbank | CBM2093/V88 | FLASH DISK | 8 | Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller - 1C26 |
| USB 2.0 | USB Flash Drive | 1307 | 0163 | USBest | UT163 A1B | 8 | UT163 A1B | |
| toshiba | flashdisc | 5986 | 0294 | ALCOR | 8 | TCS8NC6623G6F | ||
| ADATA | UV128 | 125F | DB8A | Innostor | IS916-D1 | 16 | Innostor IS916 MP Tool v2.10.02.49 | |
| Sandisk | Cruzer Blade | 04F2 | B337 | Sandisk | WEBCAM | SANDISK | 1 | write protected |
| APACER | AP4G-AH223 | 1005 | B113 |   | AP4G-AH223 | K9HBG08U1M | 4 | USB 2K REL90 |
| Kingston | DataTraveler 2.0 | 0951 | 1665 | SSS (Solid State System) | 0XBB | 0XBB | 4 | Truong |
| Generic | Mass Storage | 0001 | 7778 | ALCOR | 8 | F8207168 | ||
| General | USB Flash Disk | 8644 | 800E | NoName | DM8261 | 8 | ||
| Phison | 98DE9892 | 13FE | 5100 | Phison | 8 | |||
| Toshiba | USB DISK 30X | 13FE | 1D00 | Phison | PS2251-67(PS2267) - F/W 06.03.34 [2013-01-31] | 98DE9892 - TOSHIBA [TLC] | 4 | |
| kingston | Data Traveler 2.0 | 0951 | 1665 | SSS (Solid State System) | HVNG4F71330 | 115T07LF-3S-1 | 8 | |
| TOSHIBA | TransMemory | 08FF | 2810 | ALCOR | 4 | |||
| Generic | Generic External | 13FD | 0840 | NoName | 53423245343148374747414C | 950 | ||
| Kingston | DataTraveler G3 | 1567 | 8902 | Phison | 2251-68 | TOSHIBA TC58TEG6DDKTA00 | 16 | UPTool_Ver2088(Release) |
| skymed | DT 101 G2 | 0951 | 1642 | Skymedi | KINGSTON | SK6215/SSS6691 | 8 | |
| Chipsbank | CBM1180 | 0420 | 1307 | Chipsbank | 2 | |||
| Phison | PS2251-68(PS2268) - F/W 06.04.35 [2014-05-30] | 0718 | 0619 |   | 8 | |||
| sandisk | usb flash disk | 6557 | 800F |   | 16 | |||
| sandisk | dm8261 | 6557 | 800F |   | 16 | |||
| Kingston | DataTraveler 2.0 | 0E8F | 0022 |   | 8 | |||
| Corsair | NAND Flash | 1B1C | 1A03 | Innostor | IS903-A4 | 16 | ||
| Hynix | PS2251-50 | 13FE | 3600 | Phison | 8 | |||
| Smartbay | U3 box 256gb | 13FE | 5000 | Phison | PS2251-01 | 256 | Phison Format & Restore v3.1.0.0 | |
| Transcend JetFlash | 32MB JetFlash A (TS32MJFLASHA) | 0С76 | 0006 | SSS (Solid State System) | 6666B1 MFGSW-000 0248/E2 | SAMSUNG 244 K9F5608U0B-YCBO TMJIN8BB | 32 | nope :( |
| PRAM | 2267 | 13FE | 3E00 | Phison | TOSHIBA | 16 | ||
| Kingston | (kingston DT 101 G2 | 0951 | 0951 |   | (KINGSTON DT 101 G2 | SK6215/SSS6691 | 8 |
